Cabinet Color
Frame Assembled
Get it by Friday, May 30
Payment
Delivery
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Item | Combination Storage Cabinet |
Assembled/unassembled | Unassembled |
Assembly | Unassembled |
Base Type | Leveling |
Body Panel Type | Solid |
Cabinet Door Type | Standard |
Cabinet Handle Style | Swing |
Cabinet Height Range | Full Height |
Cabinet Locking Mechanism | Keyed |
Cabinet Storage Components | Hanging Rods, Shelves |
Casters Included | No |
Color | Sand |
Color Family | Tan |
Door Locking Points | 3 |
Door Type | Standard |
Duty Rating | Medium Duty |
Finish | Powder Coat |
For Use Indoors/outdoors | No |
For Use Outdoors | No |
Frame Assembled | Unassembled |
Gauge | 20 ga, 22 ga. |
Green Certification Or Other Recognition | SCS Indoor Advantage Certified |
Handle | Double |
Handle Type | Swing |
Includes | (2) Handles, 16 Gauge Door Frame, Floor Levelers, 17 In Coat Rod, Knuckle Hinges |
Includes Hanging Rod | Yes |
Includes Keys | Yes |
Locking Cabinet | Yes |
Locking System | Three Point |
Material | Carbon Steel |
Material - Cabinets | Steel |
Method Of Construction | Bolted |
Mobile/stationary | Stationary |
Mobility | Stationary |
Number Of Doors | 2 |
Number Of Drawers | 0 |
Number Of Keys | 2 |
Number Of Shelves | 5 , 7 |
Overall Depth | 18" |
Overall Dimension | 48" x 18" |
Overall Height | 78" |
Overall Width | 48" |
Overall Wxdxh | 48" x 18" x 78" |
Shelf Adjustability | Adjustable |
Shelf Capacity | 400 lbs. |
Strength Rating | Industrial |
Style | Combination |
Total Number Of Drawers | 0 |
Ship weight (kg) | 86.85 |
Ship height (cm) | 27.94 |
Ship length (cm) | 198.12 |
Ship width (cm) | 121.92 |
HS code | 9403200030 |
Country of Origin | US |
Product | Model | Assembled/unassembled | Assembly | Cabinet Color | Gauge | Handle | Overall Depth | Overall Height | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
7820MGY | Assembled | Welded | Medium Gray | 22 | Double | 24" | 78" | 36" | £1,170.54 | |
![]() |
7820SD | Assembled | Welded | Sand | 22 | Double | 24" | 78" | 36" | £1,170.54 | RFQ
|
![]() |
7214BK | Assembled | Welded | Black | 24 | Single | 18" | 72" | 36" | £747.48 | |
![]() |
1872PY | Unassembled | Unassembled | Champagne/Putty | 22 | Double | 18" | 78" | 36" | £920.52 | RFQ
|
![]() |
7814PY | Assembled | Welded | Champagne/Putty | 22 | Double | 18" | 78" | 36" | £1,035.68 | RFQ
|
![]() |
7820BK | Assembled | Welded | Black | 22 | Double | 24" | 78" | 36" | £1,170.54 | RFQ
|
![]() |
7820PY | Assembled | Welded | Champagne/Putty | 22 | Double | 24" | 78" | 36" | £1,170.54 | RFQ
|
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.