Cabinet Color
Frame Assembled
Get it by Tuesday, May 20
Payment
Delivery
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Item | Storage Cabinet |
Assembled/unassembled | Assembled |
Base Type | Frame |
Body Panel Type | Solid |
Cabinet Door Type | Clearview |
Cabinet Handle Style | Swing |
Cabinet Height Range | Counter Height |
Cabinet Locking Mechanism | Keyed |
Cabinet Storage Components | Shelves |
Casters Included | No |
Color | Putty |
Color Family | Putty |
Depth | 24" |
Door Locking Points | 3 |
Door Type | Clearview |
Duty Rating | Light Duty |
Finish | Powder Coat |
For Use Indoors/outdoors | No |
For Use Outdoors | No |
Frame Assembled | Assembled |
Green Certification Or Other Recognition | SCS Indoor Advantage Certified |
Handle Type | Swing |
Height | 42" |
Height Range | Counter Height |
Includes | (2) Adjustable Shelves, (2) Keys, Bottom Shelf |
Includes Keys | Yes |
Locking Cabinet | Yes |
Locking Mechanism | Keyed |
Material | Steel |
Material - Cabinets | Steel |
Method Of Construction | Welded |
Mobile/stationary | Stationary |
Mobility | Stationary |
Number Of Doors | 2 |
Number Of Drawers | 0 |
Number Of Keys | 2 |
Number Of Shelves | 2 |
Overall Dimension | 36" x 24" |
Overall Wxdxh | 36" x 24" x 42" |
Shelf Adjustability | Adjustable |
Shelf Capacity | 200 lbs. |
Strength Rating | Commercial |
Style | Shelving |
Width | 36" |
Ship weight (kg) | 43.65 |
Ship height (cm) | 112.52 |
Ship length (cm) | 69.85 |
Ship width (cm) | 97.79 |
Country of Origin | US |
Product | Model | Assembled/unassembled | Assembly | Cabinet Color | Gauge | Handle | Number Of Shelves | Overall Depth | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
CVD2442 BLACK | Unassembled | Unassembled | Black | 22 | Double | 3 | 24" | 36" | £874.08 | |
![]() |
CVDJ1842SU LIGHT GREY | Assembled | Assembled | Light Gray | 20/22 | Double | 2 | 18" | 48" | £1,357.46 | |
![]() |
CVD1442 MED GREY | Unassembled | Unassembled | Medium Gray | 24 | Single | 3 | 18" | 36" | £708.82 | |
![]() |
CVDJ1842A LIGHT GREY | Unassembled | Unassembled | Light Gray | 20/22 | Double | 2 | 18" | 48" | £1,041.25 | |
![]() |
CVDJ1842A MED GREY | Unassembled | Unassembled | Medium Gray | 20/22 | Double | 2 | 18" | 48" | £1,041.25 | |
![]() |
CVDJ2442A LIGHT GREY | Unassembled | Unassembled | Light Gray | 20/22 | Double | 2 | 24" | 48" | £1,319.20 | |
![]() |
CVD1842 SAND | Unassembled | Unassembled | Sand | 22 | Double | 3 | 18" | 36" | £846.36 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.