Cabinet Color
Frame Assembled
Get it by Wednesday, May 14
Payment
Delivery
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Item | Storage Cabinet |
Assembled/unassembled | Unassembled |
Assembly | Unassembled |
Base Type | Frame |
Body Panel Type | Solid |
Cabinet Door Type | Clearview |
Cabinet Handle Style | Swing |
Cabinet Height Range | Full Height |
Cabinet Locking Mechanism | Keyed |
Cabinet Storage Components | Shelves |
Casters Included | No |
Color | Gray |
Door Locking Points | 3 |
Door Type | Clearview |
Duty Rating | Light Duty |
Finish | Powder Coat |
For Use Indoors/outdoors | No |
For Use Outdoors | No |
Frame Assembled | Unassembled |
Gauge | 22 ga. |
Green Certification Or Other Recognition | Greenguard Certified |
Handle | Single |
Handle Type | Swing |
Includes | (2) Keys, (4) Full Width Adjustable Shelves |
Includes Keys | Yes |
Locking Cabinet | Yes |
Locking System | Three Point |
Material | Steel |
Material - Cabinets | Steel |
Method Of Construction | Welded |
Mobile/stationary | Stationary |
Mobility | Stationary |
Number Of Doors | 2 |
Number Of Drawers | 0 |
Number Of Keys | 2 |
Number Of Shelves | 4 |
Overall Depth | 18" |
Overall Height | 72" |
Overall Width | 36" |
Overall Wxdxh | 36" x 18" x 72" |
Shelf Adjustability | Adjustable |
Shelf Adjustment Increments | 2" |
Shelf Capacity | 200 lbs. |
Strength Rating | Industrial |
Total Number Of Drawers | 0 |
Ship weight (kg) | 42.44 |
Ship height (cm) | 20.32 |
Ship length (cm) | 185.42 |
Ship width (cm) | 93.98 |
HS code | 9403200030 |
Country of Origin | US |
Product | Model | Assembled/unassembled | Assembly | Cabinet Color | Finish | Gauge | Overall Depth | Overall Height | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
815S24SV-PT | Unassembled | Unassembled | Parchment | Powder Coated | 20 | 24" | 78" | 36" | £1,287.29 | RFQ
|
![]() |
825S18SV-PT | Unassembled | Unassembled | Parchment | Powder Coated | 20 | 18" | 78" | 48" | £1,216.36 | RFQ
|
![]() |
825S24SV-PT | Unassembled | Unassembled | Parchment | Powder Coated | 20 | 24" | 78" | 48" | £1,527.22 | RFQ
|
![]() |
815S24SVA-PT | Assembled | Assembled | Parchment | Powder Coated | 20 | 24" | 78" | 36" | £1,523.04 | RFQ
|
![]() |
815S18SV-ME | Unassembled | Unassembled | Black | Powder Coated | 20 | 18" | 78" | 36" | £1,185.06 | RFQ
|
![]() |
815S18SVA-ME | Assembled | Assembled | Black | Powder Coated | 20 | 18" | 78" | 36" | £1,396.46 | RFQ
|
![]() |
815S18SV-PL-AM | Unassembled | Unassembled | Light Gray | Antimicrobial Powder Coated | 20 | 18" | 78" | 36" | £1,506.36 | RFQ
|
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.