Fluid Cap & Manifold Material
Ball Material
Get it by Thursday, May 15
Payment
Delivery
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Air Consumption | 180 SCFM |
Ball Material | Santoprene |
Center Section Material | Aluminum |
Check Seat Material | Santoprene |
Compatible Chemicals | Alcohol, Ammonium Hydroxide, Antifreeze, Calcium Carbonate, Potassium Hydroxide 50%, Sodium Hydroxide 20%, Water |
Connection Size | 3" |
Connection Type | NPTF |
Diaphragm Material | Santoprene |
Display Qty | 1 |
Flow Rate @ 100 Psi | 240 GPM |
Flow Rate @ 120 Psi | 256 GPM |
Flow Rate @ 40 Psi | 153 GPM |
Flow Rate @ 50 Psi | 181.5 GPM |
Flow Rate @ 60 Psi | 198.6 GPM |
Flow Rate @ 70 Psi | 210 GPM |
Flow Rate @ 80 Psi | 225 GPM |
Flow Rate @ 90 Psi | 234 GPM |
For Use With Potable Systems | Yes |
Grade | Grade 316 |
Housing Material | Stainless Steel |
Inlet Size | 3/4" |
Manifold Connection Type | Single Port |
Max. Flow Rate | 256 GPM |
Max. Head | 289 ft. |
Max. Media Temp. | 225°F |
Max. Operating Pressure | 120 psi |
Max. Solid Dia. | 3/8" |
Max. Viscosity | 50000 cPS |
Media Discharge Location | Center |
Media Intake Location | Center |
Min. Media Temp. | -40°F |
Mounting Hardware Material | Steel |
Npshr | 35 ft. |
Operation Type | Air Operated |
Overall Height | 27.9" |
Overall Length | 23 3/5" |
Overall Width | 17.7" |
Pump Assembly Type | Bolt |
Rated Air Pressure | 120 psi |
Self Priming | Yes |
Self Priming Dry | 14 ft. |
Series | EXP Series |
Valve Material | Santoprene |
Valve Type | Ball |
Warranty | 5 yrs. |
Ship weight (kg) | 105.3 |
Ship height (cm) | 70.87 |
Ship length (cm) | 59.94 |
Ship width (cm) | 44.96 |
HS code | 8413500050 |
Country of Origin | US |
Product | Model | Ball Material | Body Material | Connection Style | Diaphragm Material | Height | Inlet/Outlet Size | Length | Max. Dia. Solids | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
PD01P-HPS-PTT-A | PTFE | Polypropylene | NPT | PTFE | 6 51/64" | 1/4" | 7 13/64" | 1/16" | £807.24 | |
![]() |
650717-C | Acetal | Aluminum | NPT | Viton(R) | 9" | 1" | 14" | 1/8" | £2,554.36 | |
![]() |
PF20A-AAS-SAA-B | Santoprene(R) | Aluminum | NPT | Santoprene(R) | 26.25" | 2" | 23.187" | 2" | £5,602.90 | |
![]() |
PD03P-APS-0JC | Nitrile | Polypropylene | NPT | Hytrel | 9 5/16" | 3/8" | 7 15/16" | 1/16" | £778.90 | |
![]() |
PD03P-APS-0LT | Viton(R) | Polypropylene | NPT | PTFE | 9 5/16" | 3/8" | 7 15/16" | 1/16" | £1,002.74 | |
![]() |
PD03P-APS-0NA | Neoprene | Polypropylene | NPT | Santoprene(R) | 9 5/16" | 3/8" | 7 15/16" | 1/16" | £784.60 | |
![]() |
PW10A-AAP-AAA | Santoprene(R) | Aluminum | NPT | Santoprene(R) | 16.875" | 1.5" | 11 11/16" | 1/8" | £2,374.94 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.