Cash Valve Relief Valves | Raptor Supplies United Kingdom

CASH VALVE Relief Valves

Used to control or limit pressure build-up in a system and have a maximum factory-set pressure of 1000 psi. Available in different body and disc materials

Filter
StyleModelFactory Set PressureInlet SizeOutlet SizeOverall HeightOverall LengthPressure RangePrice (inc. VAT)
AFR-FHWSCFMES02-D15 psi2"2"11"7.5"0 to 10 psi£3,486.86
AFR-FDWSCFMES02-D15 psi3/4"3/4"8"5.625"0 to 10 psi£1,900.57
AFR-FGWSCFMES02-D15 psi1.5"1.5"10.75"7.5"0 to 10 psi£2,816.49
A13736-00088 psi1.25"1.25"10.25"6.5"0 to 15 psi£2,483.00
AFR-FEWSCFMES02-D110 psi1"1"10 1/3"6.5"0 to 20 psi£2,344.76
AFR-FCWSCFMES02-D113 psi1/2"1/2"6.75"4.75"0 to 25 psi£1,608.64
AFR-FCWSCFMES02-D328 psi1/2"1/2"6.75"4.75"5 to 50 psi£1,608.64
AFR-FDWSCFMES02-D330 psi3/4"3/4"8"5.625"10 to 50 psi£1,900.57
AFR-FHWSCFMES02-D333 psi2"2"11"7.5"10 to 55 psi£3,486.86
AFR-FGWSCFMES02-D333 psi1.5"1.5"10.75"7.5"10 to 55 psi£2,816.49
A13736-005353 psi1.25"1.25"10.25"6.5"20 to 85 psi£2,483.00
AFR-FEWSCFMES02-D355 psi1"1"10 1/3"6.5"20 to 90 psi£2,344.76
AFR-FCWSCFMES02-D465 psi1/2"1/2"6.75"4.75"30 to 100 psi£1,608.64
AFR-FDWSCFMES02-D465 psi3/4"3/4"8"5.625"20 to 110 psi£1,900.57
AFR-FHWSCFMES02-D465 psi2"2"11"7.5"30 to 100 psi£3,486.86
AFR-FGWSCFMES02-D465 psi1.5"1.5"10.75"7.5"30 to 100 psi£2,816.49
AFR-FEWSCFMES02-D483 psi1"1"10 1/3"6.5"40 to 125 psi£2,344.76
A13736-008383 psi1.25"1.25"10.25"6.5"40 to 125 psi£2,483.00
AFR-FDWSCFMES02-D5115 psi3/4"3/4"8"5.625"30 to 200 psi£1,900.57
AFR-FHWSCFMES02-D5120 psi2"2"11"7.5"40 to 200 psi£3,486.86
AFR-FGWSCFMES02-D5120 psi1.5"1.5"10.75"7.5"40 to 200 psi£2,816.49
AFR-FCWSCFMES02-D5125 psi1/2"1/2"6.75"4.75"75 to 175 psi£1,608.64
A13736-0140140 psi1.25"1.25"10.25"6.5"50 to 230 psi£2,483.00
AFR-FEWSCFMES02-D5140 psi1"1"10 1/3"6.5"50 to 230 psi£2,344.76
AFR-FDWSCFMES02-D6175 psi3/4"3/4"8"5.625"100 to 250 psi£1,900.57
StyleModelFactory Set PressureInlet SizeOutlet SizeOverall HeightOverall LengthPressure RangePrice (inc. VAT)
A13776-00055 psi2"2"11"7.5"0 to 10 psi£7,316.96
A13758-00055 psi1.5"1.5"10.75"7.5"0 to 10 psi£6,058.26
A13699-00055 psi3/4"3/4"8"5.625"0 to 10 psi£4,624.73
A13743-00088 psi1.25"1.25"10.25"6.5"0 to 15 psi£5,433.29
A13724-001010 psi1"1"10 1/3"6.5"0 to 20 psi£4,945.55
A14851-001313 psi1/2"1/2"6.75"4.75"0 to 25 psi£4,097.86
A14851-002828 psi1/2"1/2"6.75"4.75"5 to 50 psi£4,097.86
A13699-003030 psi3/4"3/4"8"5.625"10 to 50 psi£4,624.73
A13776-003333 psi2"2"11"7.5"10 to 55 psi-
RFQ
A13758-003333 psi1.5"1.5"10.75"7.5"10 to 55 psi£6,058.26
A13743-005353 psi1.25"1.25"10.25"6.5"20 to 85 psi£5,433.29
A13724-005555 psi1"1"10 1/3"6.5"20 to 90 psi£4,945.55
A13699-006565 psi3/4"3/4"8"5.625"20 to 110 psi£4,624.73
A14851-006565 psi1/2"1/2"6.75"4.75"30 to 100 psi£4,097.86
A13776-006565 psi2"2"11"7.5"30 to 100 psi£7,316.96
A13758-006565 psi1.5"1.5"10.75"7.5"30 to 100 psi£6,058.26
A13743-008383 psi1.25"1.25"10.25"6.5"40 to 125 psi£5,433.29
A13724-008383 psi1"1"10 1/3"6.5"40 to 125 psi£4,945.55
A13699-0115115 psi3/4"3/4"8"5.625"30 to 200 psi£4,624.73
A13758-0120120 psi1.5"1.5"10.75"7.5"40 to 200 psi£6,058.26
A13776-0120120 psi2"2"11"7.5"40 to 200 psi£7,316.96
A14851-0125125 psi1/2"1/2"6.75"4.75"75 to 175 psi£4,097.86
A13724-0140140 psi1"1"10 1/3"6.5"50 to 230 psi£4,945.55
A13743-0140140 psi1.25"1.25"10.25"6.5"50 to 230 psi-
RFQ
A13699-0175175 psi3/4"3/4"8"5.625"100 to 250 psi£4,624.73
StyleModelSeat MaterialDisc MaterialFactory Set PressureTemp. RangeInlet SizeOutlet SizeOverall HeightOverall LengthPrice (inc. VAT)
A8344-0200BronzeMetal200 psi40 Degrees to 450 Degrees F3/4"3/4"7"3.25"£739.02
A11840-0050MCBronzeMetal50 psi40 Degrees to 450 Degrees F3/8"3/8"5.25"2.5"£506.37
AK10AWA01-E4BronzeMetal200 psi40 Degrees to 450 Degrees F1/4"1/4"5.25"2.5"£492.73
A11835-0050MCBronzeMetal50 psi40 Degrees to 450 Degrees F1/4"1/4"5.25"2.5"£528.81
AK10AWA01-E5BronzeMetal400 psi40 Degrees to 450 Degrees F1/4"1/4"5.25"2.5"£486.71
A11840-0400BronzeMetal400 psi40 Degrees to 450 Degrees F3/8"3/8"5.25"2.5"£492.73
AK15AWA01-E4BronzeStainless Steel500 psi-20 Degrees to 400 Degrees F1/4"1/4"5.25"1.25"£812.08
A11840-0100MCBronzeMetal100 psi40 Degrees to 450 Degrees F3/8"3/8"5.25"2.5"£492.73
A11840-0200BronzeMetal200 psi40 Degrees to 450 Degrees F3/8"3/8"5.25"2.5"£506.37
AK15BWA01-E5BronzeStainless Steel1000 psi-20 Degrees to 400 Degrees F3/8"3/8"5.25"1.25"£814.69
A8344-0400BronzeMetal400 psi40 Degrees to 450 Degrees F3/4"3/4"7"3.25"£739.02
A8375-0200BronzeMetal200 psi40 Degrees to 450 Degrees F1.25"1.25"9.75"4.5"£1,476.68
A8375-0050BronzeMetal50 psi40 Degrees to 450 Degrees F1.25"1.25"9.75"4.5"£1,502.57
A8342-0200BronzeMetal200 psi40 Degrees to 450 Degrees F1/2"1/2"7"3.25"£739.02
A8374-0050BronzeMetal50 psi40 Degrees to 450 Degrees F1"1"9.75"4.5"£1,502.57
AK15DWA01-E4BronzeStainless Steel1000 psi-20 Degrees to 400 Degrees F3/4"3/4"7"1.625"£1,062.42
AK15BWA01-E4BronzeStainless Steel500 psi-20 Degrees to 400 Degrees F3/8"3/8"5.25"1.25"£812.59
A8374-0200BronzeMetal200 psi40 Degrees to 450 Degrees F1"1"9.75"4.5"£1,476.68
A8344-0050BronzeMetal50 psi40 Degrees to 450 Degrees F3/4"3/4"7"3.25"£739.02
A8375-0400BronzeMetal400 psi40 Degrees to 450 Degrees F1.25"1.25"9.75"4.5"£1,476.68
A8375-0100BronzeMetal100 psi40 Degrees to 450 Degrees F1.25"1.25"9.75"4.5"£1,476.68
A8344-0100BronzeMetal100 psi40 Degrees to 450 Degrees F3/4"3/4"7"3.25"£739.32
AK10AWA01-E3BronzeMetal75 psi40 Degrees to 450 Degrees F1/4"1/4"5.25"2.5"£486.71
A8342-0400BronzeMetal400 psi40 Degrees to 450 Degrees F1/2"1/2"7"3.25"£730.03
AK15CWA01-E4BronzeStainless Steel1000 psi-20 Degrees to 400 Degrees F1/2"1/2"7"1.625"£1,060.43
CASH VALVE -

Safety Relief Valves

StyleModelFactory Set PressurePressure RangePrice (inc. VAT)
A13772-00055 psi0 to 10 psi£5,159.19
A13772-003333 psi10 to 50 psi£5,159.19
A13772-006565 psi30 to 100 psi£5,159.19
A13772-0120120 psi40 to 200 psi£5,159.19
A13772-0231231 psi125 to 300 psi£5,159.19
A13772-0300300 psi200 to 400 psi£5,159.19
CASH VALVE -

Brass Cryogenic Valve

StyleModelInlet SizeOutlet SizePrice (inc. VAT)
A2300CSP-011/2"1/2"£263.17
A2300BSP-013/8"3/8"£263.17

We are here to help!

Looking for a part not listed here?