E Cut-super Cut(10 Products)
FEIN POWER TOOLS
| Blade Width | Blade Type | Blade Length | Materials Cut | Cut Style | Number Of Pieces | Connection Style | Blade Shape | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 5 | £175.45 |
| 1 1/4" | Plunge Cut | 3 1/16" | Plastic, Wood | Straight Cut | 5 | Universal Closed-Back | Straight | 5 | £168.9 |
| 1 3/8" | Flush Cut | 2" | Drywall, Plastic, Wood | Flush Cut | - | Universal Closed-Back | Straight | 25 | £666.09 |
| 1 3/8" | Plunge Cut | 2" | Wood | Straight Cut | 5 | Universal Closed-Back | Straight | 5 | £233.81 |
| 1 3/8" | Flush Cut | 2" | Drywall, Plastic, Wood | Flush Cut | 1 | Universal Closed-Back | Straight | 1 | £49.33 |
| 1 3/8" | Plunge Cut | 2" | Drywall, Plastic, Wood | Straight Cut | 5 | Universal Closed-Back | Straight | 5 | £181.36 |
| 1 5/8" | Plunge Cut | 3 1/16" | Plastic, Wood | Straight Cut | - | Universal Closed-Back | Straight | 25 | £625.68 |
| 2 9/16" | Plunge Cut | 2" | Drywall, Plastic, Wood | Straight Cut | - | Universal Closed-Back | Straight | 25 | £735.19 |
| 2 9/16" | Flush Cut | 2" | Drywall, Plastic, Wood | Flush Cut | 1 | Universal Closed-Back | Straight | 1 | £57.82 |
| 2 9/16" | Plunge Cut | 2" | Drywall, Plastic, Wood | Straight Cut | 5 | Universal Closed-Back | Straight | 5 | £201.46 |
Explore More
- BATTALION
- KEYSHAFT
- SALISBURY
- TAYLOR
- GFG INSTRUMENTATION
- Revolving Storage Bin Accessories
- Vacuum Motors
- CB Radios
- Ladder Safety Cages
- Tumbler Media
- DESTACO Flat Tip Bonded Neoprene Spindle Metric
- IRONCAT Welding Gloves, Premium Goatskin Cowhide Leather
- MILLER ELECTRIC TIG/MIG Task Welding Gloves
- KRYTOX GPL 225 Series Anti Corrosion Grease
- VIEGA PROPRESS Female XL-C Adapter, Copper, Press x FNPT
- WALTER TOOLS Indexable Boring Bar Screw Clamp Steel
- ANVIL Sockets With Cap
- QUANTUM STORAGE SYSTEMS Partition Wall Systems Add On Units