Flat Tip Bonded Neoprene Spindle Metric(17 Products)
DESTACO
| Cap Width | Tip | Thread Size | Holding Capacity | Material | Capacity | Type | Finish | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| 0.31" | Flat Neoprene | - | 750 lbs. | - | 750 lbs. | Flat Tip | - | £5.04 |
| 0.31" | Flat Neoprene | - | 750 lbs. | - | 750 lbs. | Flat Tip | - | £2.01 |
| 0.39" | Neoprene | M6 x 1 | - | Neoprene | - | - | - | £5.4 |
| 0.39" | Neoprene | M6 x 1 | - | Neoprene | - | - | - | £5.72 |
| 0.51" | Neoprene | M8 x 1.25 | - | Neoprene | - | - | - | £5.72 |
| 0.51" | Neoprene | M8 x 1.25 | - | Neoprene | - | - | - | £6.01 |
| 0.51" | Flat Neoprene | M8 x 1.25 | - | Neoprene | 750 lbs. | Flat Tip | Zinc Plated | £5.2 |
| 0.67" | Neoprene | M10 x 1.5 | - | Neoprene | - | - | - | £7.75 |
| 1.02" | Flat Neoprene | M10 x 1.5 | 750 lbs. | Neoprene | 750 lbs. | Flat Tip | Zinc Plated | £11.04 |
Explore More
- BUCKHORN INC
- JACOBS CHUCK
- KEYSHAFT
- VELCRO
- MERZ ELEKTRO
- Pallet Lifters and Tilters
- Air Amplifiers
- Belt Driven Exhaust Fans
- Hidden Shackle Padlocks
- Evaporative Cooler Pads
- REVCOR Heavy Duty Propeller
- LOUISVILLE FS1400HD Series Fiberglass Step Ladders
- HELICOIL Straight Flute Plug Taps, UNF, 3B
- VIBCO 10 Series Pneumatic Piston Vibrators
- MUELLER INDUSTRIES 782CS-WE Y Strainers
- ACROVYN Rubstrips, Desert Sand, Acrovyn, 120 Inch Length
- COXREELS T Series Spring Driven Hose Reels
- FERVI Panel Saw
- PARLEC Taper Type Tightening Fixtures
- BALDWIN ESTATE Manchester Handlesets With 5455V Wave Lever