PLT Pipe Tongs, Adustable Diameter(5 Products)
CALDWELL
| Overall Width | Bail Opening Height | Bail Opening Width | Material Above The Bail Opening | Capacity | Headroom | Load Dia. | Price |
|---|---|---|---|---|---|---|---|
| 5" | 1.312" | 1.312" | 1/2" | - | - | - | £2073.9 |
| 6" | 2.688" | 2 1/4" | 7/8" | - | - | - | £2325.73 |
| 6" | 2 1/4" | 2" | 3/4" | 2000 lbs. | - | - | £2543.49 |
| 8" | 2 1/2" | 2.281" | 0.984" | 2000 lbs. | 59 17/32" to 64 47/64" | 15" to 20" | £2754.11 |
| 2 1/2" | 1 1/2" | 1.312" | 1/2" | 1000 lbs. | - | - | £1859.81 |
Explore More
- FUNCTIONAL DEVICES INC / RIB
- INTERMATIC
- KEYSHAFT
- MARSH
- GROZ
- Lock Washers
- Hydraulic Pipe Bender
- Pneumatic Limit Valves
- Specialty Waste Containers
- Coolant Tanks
- TEMPCO Circulation Heaters
- TRITAN HCPK Series Pillow Block Bearings
- MUELLER INDUSTRIES LF358-N Bronze Body Y Strainers
- TE-CO Spring Plungers
- CEMENTEX USA Tweezers
- DAYTON Spring Washers
- CASH VALVE Seat Discs
- MACROMATIC TR-5 Series Non-Programmable Time Delay Relays