STUART Laboratory Hot Plates

Filter
STUART -

Lab Hot Plates

StyleModelPlate MaterialTemp. RangePlate ShapeOverall HeightOverall LengthOverall WidthWattageSpeedPrice (inc. VAT)
A04806-28---------
RFQ
B04806-24Aluminum0°F to +617°FSquare3 3/5"11 4/5"7"700 W-£733.28
C04806-54Aluminum617°FSquare3 3/5"11 4/5"7"700 W-£1,317.52
D04806-49Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W-£1,449.93
E04806-66Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W50-1400 RPM£1,658.94
F04806-59Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W-£1,376.92
G04806-51Aluminum617°FSquare3 3/5"11 4/5"7"700 W-£1,449.93
H04806-36Aluminum325°CSquare3 3/5"11 4/5"7"700 W50-1400 RPM£956.66
I04806-25Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W-£828.92
J04661-24Aluminum+41°F to +104°FRound3"27"6 4/5"600 W-£752.88
K04806-26Aluminum617°FSquare3 3/5"11 4/5"7"700 W-£801.28
L04806-64Aluminum617°FSquare3 3/5"11 4/5"7"700 W50-1400 RPM£1,659.63
M04806-57Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W-£1,376.92
K04806-27Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W-£798.25
N04806-62Aluminum617°FSquare3 3/5"11 4/5"7"700 W-£1,399.04
G04806-50Aluminum617°FSquare3 3/5"11 4/5"7"700 W-£1,398.47
H04806-37Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W50-1400 RPM£1,022.03
O04806-60Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W-£1,194.20
P04806-38Aluminum617°FSquare3 3/5"11 4/5"7"700 W50-1400 RPM£985.68
N04806-63Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W-£1,248.04
P04806-39Aluminum617°FSquare3 3/5"11 4/5"7"700 W50-1400 RPM£1,022.03
Q04806-52Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W-£1,399.04
A04806-29Aluminum617°FSquare3 3/5"11 4/5"7"700 W-£758.27
O04806-61Aluminum617°FSquare3 3/5"11 4/5"7"700 W-£1,367.17
C04806-55Aluminum+41°F to +662°FSquare3 3/5"11 4/5"7"700 W-£1,367.17

We are here to help!

Looking for a part not listed here?