SP15 Series Spin On Filter(11 Products)
MAIN FILTER INC.
| Filter Media | Filter Rating | Cracking Pressure | Height | Min. Operating Temp. | Max. Operating Temp. | Top O.d. | Fluid Type | Price |
|---|---|---|---|---|---|---|---|---|
| Cellulose | 5 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
| Cellulose | 10 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
| Cellulose | 15 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
| Cellulose | 20 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
| Glass | 3 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
| Glass | 5 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
| Glass | 10 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
| Glass | 15 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
| Glass | 15 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
| Glass | 25 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
| Glass | 40 µm | 290 psi | 6.13" | -13°F | 248°F | 3.819" | HL/HM/HV/HH | RFQ |
Explore More
- KEYSHAFT
- RUTHERFORD
- ABB
- COVENTRY
- CRETORS
- Hard Hat Suspensions
- Stackers
- Carbide Burs
- Automatic and Magnetic Door Holders
- W-Shaped and U-Shaped Padlocks
- AKRO-MILS 33168 Akro Grid Dividable Plastic Storage Boxes
- ML KISHIGO Hook And Loop Mesh Vests, 4 Pocket, Lime
- ANSELL 11-100 Hyflex Lightweight Industrial Gloves
- KRYTOX GPL 107 Series General Purpose Oil
- DESTACO 385-L Series Pull Action Latch Clamps
- SPEARS VALVES PVC Drain Waste Vent P500 Double Fixture Fittings, All Hub
- APPROVED VENDOR Plain Grade 18-8 Stainless Steel Standard Hex with External Tooth Lock Nut with Lock Washers
- POWERS Valve Repair Kits
- DAYTON Bung Nuts
- ANVIL AF035 Series Model K Lateral Sway Brace, Plain