| Finish | Head Height | Head Dia. | Material | Grade | Rivet Type | Head Type | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|
| Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | £11.83 |
| Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | £12.41 |
| Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | £12.8 |
| Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | £12.89 |
| Plain | 0.059" | 1/4" | Aluminum | - | - | Universal | 250 | £13.83 |
| Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 250 | £22.2 |
| Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | £11.85 |
| Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | £13.06 |
| Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | £13.18 |
| Plain | 0.085" | 3/8" | Aluminum | - | - | Universal | 100 | £15.64 |
| Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | £14.33 |
| Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | £17.98 |
| Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | £18.74 |
| Plain | 0.112" | 1/2" | Aluminum | - | - | Universal | 100 | £24.16 |
| Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | £17.31 |
| Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | £16.34 |
| Gold | 0.032" | 1/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | £16.1 |
| Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | £16.86 |
| Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | £18.48 |
| Gold | 0.045" | 0.187" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | £19.06 |
| Gold | 0.045" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 250 | £19.92 |
| Gold | 0.045" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | £10.14 |
| Gold | 0.045" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | £11.05 |
| Gold | 0.045" | 1/4" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | £11.64 |
| Gold | 0.072" | 0.312" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | £14.63 |
| Gold | 0.072" | 0.312" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | £14.91 |
| Gold | 0.072" | 0.312" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | £15.02 |
| Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | £13.83 |
| Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | £15.71 |
| Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | £18.68 |
| Gold | 0.085" | 3/8" | Aluminum | Grade 2117T4 | Solid Rivet | Universal | 100 | £18.89 |
Description
Features
- These universal rivets have a wider rounded top head providing a larger bearing surface for reducing the stress on the hole where the rivet is installed.
- They are made of grade 2117T4 aluminium for structural rigidity and corrosion resistance.
Frequently Asked Questions
Q. What are the safety considerations for installing universal head solid rivets?
A. Safety considerations involve wearing protective eyewear to shield against flying debris, utilising ear protection in settings with persistent loud noise and making sure that all riveting tools are properly maintained and operated under their guidelines to prevent accidents.
Q. How to install these universal head rivets?
A. Universal head rivets are typically installed using a rivet gun or hammer to drive the rivet and form the tail. This installation requires access to both sides of the assembly (double-sided access) for situations where a strong, reliable joint is necessary and accessible from both sides.
Explore More
- KEYSHAFT
- POND BOSS
- PROTAPES
- AIRCARE
- Welding Tables
- Tool Belts Work Belts Aprons and Suspenders
- Panel Trucks
- Floor Boxes
- Retaining Ring Applicator
- MCR SAFETY NXG Work Gloves, 13 Gauge, White
- MUELLER INDUSTRIES 72HHH3HW Sure Check Double Disc Check Valves
- MUELLER INDUSTRIES LF358 Bronze Body Y Strainers
- MSA Multi-Gas Detectors
- WIRECRAFTERS Hinge Door Welded Wire Partition
- HOFFMAN Junction Splice Kits
- LEESON Variable Torque Agricultural Duty Motors, Single Phase, TEAO PSC Type, Resilient Base
- REMCO 20 Inch Long Handle Hand Brushes, Stiff