KHK GEARS Gears

Filter
KHK GEARS -

Worm Gears

StyleModelModule PitchPressure AnglePitch Dia.Face WidthOutside Dia.Bore Dia.Hub Dia.Hub ProjectionPrice (inc. VAT)
AAG0.5-30R10.520°15 mm5 mm16 mm4 mm12 mm7 mm£51.32
AAG0.5-50R10.520°25 mm5 mm26 mm5 mm20 mm7 mm£69.74
BBG0.5-30R20.520°15.06 mm5 mm16 mm4 mm12 mm7 mm£42.29
AAG0.5-30R20.520°15 mm5 mm16 mm4 mm12 mm7 mm£51.32
BBG0.5-20R10.520°10.01 mm5 mm11 mm4 mm9 mm7 mm£33.68
CSUW0.5-R20.520°11 mm10 mm12 mm5 mm--£50.74
DDG0.5-60R10.520°30.03 mm5 mm31 mm5 mm25 mm7 mm£26.62
ESW0.5-R20.520°11 mm10 mm12 mm5 mm--£23.60
DDG0.5-40R10.520°20.02 mm5 mm21 mm5 mm15 mm7 mm£20.77
AAG0.5-60R10.520°30 mm5 mm31 mm5 mm25 mm7 mm£86.06
DDG0.5-50R10.520°25.03 mm5 mm26 mm5 mm20 mm7 mm£23.54
CSUW0.5-R10.520°11 mm10 mm12 mm5 mm--£50.74
DDG0.5-30R10.520°15.02 mm5 mm16 mm4 mm12 mm7 mm£18.24
BBG0.5-50R10.520°25.03 mm5 mm26 mm5 mm20 mm7 mm£60.77
FKWG0.5-R10.520°9 mm12 mm10 mm---£142.67
AAG0.5-20R10.520°10 mm5 mm11 mm4 mm9 mm7 mm£49.21
ESW0.5-R10.520°11 mm10 mm12 mm5 mm--£40.13
DDG0.5-20R20.520°10.04 mm5 mm11 mm4 mm9 mm7 mm£16.98
BBG0.5-30R10.520°15.02 mm5 mm16 mm4 mm12 mm7 mm£42.29
AAG0.5-20R20.520°10 mm5 mm11 mm4 mm9 mm7 mm£49.21
FKWG0.5-R20.520°9 mm12 mm10 mm---£153.76
DDG0.5-20R10.520°10.01 mm5 mm11 mm4 mm9 mm7 mm£16.98
AAG0.5-40R10.520°20 mm5 mm21 mm5 mm15 mm7 mm£67.58
BBG0.5-40R10.520°20.02 mm5 mm21 mm5 mm15 mm7 mm£53.22
BBG0.5-60R10.520°30.03 mm5 mm31 mm5 mm25 mm7 mm£69.06
KHK GEARS -

Bevel Gears

StyleModelModule PitchNumber Of TeethBore Dia.Pitch Dia.Face WidthOutside Dia.Hub Dia.Hub ProjectionPrice (inc. VAT)
ASBS1-4020R1408 mm40 mm6 mm40.52 mm25 mm8 mm£88.70
BSB1-45181458 mm45 mm7 mm45.46 mm30 mm10 mm£70.54
CPB1-40201408 mm40 mm6 mm40.59 mm25 mm8 mm£66.53
BSB1-40201408 mm40 mm6 mm40.59 mm25 mm8 mm£62.41
ASBS1-2040L1206 mm20 mm6 mm22.08 mm16 mm7 mm£54.80
CPB1-20401206 mm20 mm6 mm22.41 mm16 mm7 mm£39.18
BSB1-20401206 mm20 mm6 mm22.41 mm16 mm7 mm£37.18
BSB1-45151458 mm45 mm6 mm45.37 mm30 mm5 mm£67.01
BSB1-18451186 mm18 mm7 mm20.57 mm15 mm8.9 mm£38.59
BSB1-15451156 mm15 mm6 mm17.67 mm12 mm6 mm£34.10
CPB1.5-45151.54510 mm67.5 mm10 mm68.06 mm40 mm11 mm£96.14
BSB1.5-20301.5208 mm30 mm9 mm33.13 mm25 mm8.8 mm£47.15
BSB1.5-15451.5158 mm22.5 mm10 mm26.54 mm18 mm12.5 mm£39.86
CPB1.5-30201.53010 mm45 mm9 mm46.24 mm30 mm8 mm£64.79
BSB1.5-20401.5208 mm30 mm10 mm33.61 mm25 mm14.8 mm£48.73
ASBS1.5-1560L1.5158 mm22.5 mm12 mm26.09 mm18 mm10.4 mm£109.03
DSUB1.5-20401.5208 mm30 mm10 mm33.61 mm25 mm14.8 mm£92.77
BSB1.5-30201.53010 mm45 mm9 mm46.24 mm30 mm8 mm£64.94
BSB1.5-45181.54510 mm67.5 mm11 mm68.18 mm36 mm10 mm£100.69
BSB1.5-18451.5188 mm27 mm11 mm30.86 mm23 mm10.5 mm£44.88
CPB1.5-15451.5158 mm22.5 mm10 mm26.54 mm18 mm12.5 mm£45.83
DSUB1.5-45151.54510 mm67.5 mm10 mm68.06 mm36 mm11 mm£198.53
BSB1.5-12601.51212.2 mm18 mm12 mm22.24 mm15 mm4.7 mm£138.50
CPB1.5-40201.54010 mm60 mm10 mm60.88 mm38 mm15 mm£93.98
DSUB1.5-40201.54010 mm60 mm10 mm60.88 mm38 mm15 mm£184.80
KHK GEARS -

Helical Gears

StyleModelModule PitchNumber Of TeethBore Dia.Pitch Dia.Face WidthOutside Dia.Hub Dia.Hub ProjectionPrice (inc. VAT)
AKHG1-100L110015 mm100 mm8 mm102 mm50 mm10 mm£420.55
AKHG1-30R13010 mm30 mm8 mm32 mm25 mm10 mm£171.60
AKHG1-100R110015 mm100 mm8 mm102 mm50 mm10 mm£420.55
AKHG1-20L1206 mm20 mm8 mm22 mm17 mm10 mm£149.27
AKHG1-28L1288 mm28 mm8 mm30 mm20 mm10 mm£162.62
AKHG1-30L13010 mm30 mm8 mm32 mm25 mm10 mm£171.60
AKHG1-60L16012 mm60 mm8 mm62 mm40 mm10 mm£273.77
AKHG1-24R1248 mm24 mm8 mm26 mm20 mm10 mm£154.49
AKHG1-48L14810 mm48 mm8 mm50 mm30 mm10 mm£229.94
AKHG1-22R1228 mm22 mm8 mm24 mm18 mm10 mm£151.32
AKHG1-32R13210 mm32 mm8 mm34 mm25 mm10 mm£174.50
AKHG1-70R17012 mm70 mm8 mm72 mm40 mm10 mm£309.14
AKHG1-36R13610 mm36 mm8 mm38 mm25 mm10 mm£184.27
AKHG1-22L1228 mm22 mm8 mm24 mm18 mm10 mm£151.32
AKHG1-32L13210 mm32 mm8 mm34 mm25 mm10 mm£174.50
AKHG1-36L13610 mm36 mm8 mm38 mm25 mm10 mm£184.27
AKHG1-28R1288 mm28 mm8 mm30 mm20 mm10 mm£162.62
AKHG1-35L13510 mm35 mm8 mm37 mm25 mm10 mm£182.16
AKHG1-40L14010 mm40 mm8 mm42 mm30 mm10 mm£194.83
AKHG1-70L17012 mm70 mm8 mm72 mm40 mm10 mm£309.14
AKHG1-90L19015 mm90 mm8 mm92 mm50 mm10 mm£376.73
AKHG1-90R19015 mm90 mm8 mm92 mm50 mm10 mm£376.73
AKHG1-20R1206 mm20 mm8 mm22 mm17 mm10 mm£149.27
AKHG1-60R16012 mm60 mm8 mm62 mm40 mm10 mm£273.77
AKHG1-35R13510 mm35 mm8 mm37 mm25 mm10 mm£182.16
KHK GEARS -

Gears

StyleModelMPNPrice (inc. VAT)
ASRT1-50SRT1-50£52.27
ASRT1-60SRT1-60£106.55
ASRT1-80SRT1-80£86.54
ASRT1-90SRT1-90£94.03
ASRT1-100SRT1-100£112.20
ASRT2-30SRT2-30£71.96
ASRT2-40SRT2-40£97.26
ASRT2-50SRT2-50£127.46
ASRT2-60SRT2-60£156.02
ASRT2/3-50SRT2/3-50£44.35
ASRT2/3-60SRT2/3-60£51.48
ASRT2/3-80SRT2/3-80£68.38
ASRT2/3-90SRT2/3-90£81.05
ASRT2/3-100SRT2/3-100£82.42
ASRT3-30SRT3-30£127.09
ASRT3-40SRT3-40£182.95
ASRT3-50SRT3-50£262.15
ASRT4-30SRT4-30£227.04
ASRT4-40SRT4-40£340.56
ASRT4-50SRT4-50£487.34
BSRTB1-50SRTB1-50£62.41
BSRTB1-60SRTB1-60£73.92
BSRTB1-80SRTB1-80£102.65
BSRTB1-90SRTB1-90£114.84
BSRTB1-100SRTB1-100£135.28
KHK GEARS -

Internal Gears

StyleModelModule PitchNumber Of TeethPitch Dia.Face WidthOutside Dia.Precision ClassInside Dia.Pressure AnglePrice (inc. VAT)
ASI0.5-600.56030 mm5 mm50 mmJIS N8 (JIS B1702-1:1998)29 mm20°£87.01
ASI0.5-800.58040 mm5 mm60 mmJIS N8 (JIS B1702-1:1998)39 mm20°£99.42
ASI0.5-1000.510050 mm5 mm70 mmJIS N8 (JIS B1702-1:1998)49 mm20°£112.94
ASI0.8-600.86048 mm8 mm75 mmJIS N8 (JIS B1702-1:1998)46.4 mm20°£125.35
ASI0.8-1000.810080 mm8 mm105 mmJIS N8 (JIS B1702-1:1998)78.4 mm20°£163.15
ASI0.8-800.88064 mm8 mm90 mmJIS N8 (JIS B1702-1:1998)62.4 mm20°£144.41
ASI1-8018080 mm10 mm110 mmJIS N8 (JIS B1702-1:1998)78 mm20°£165.79
ASI1-6016060 mm10 mm90 mmJIS N8 (JIS B1702-1:1998)58 mm20°£132.42
ASI1-1001100100 mm10 mm130 mmJIS N8 (JIS B1702-1:1998)98 mm20°£211.46
ASI1.5-801.580120 mm15 mm160 mmJIS N8 (JIS B1702-1:1998)117 mm20°£262.15
ASI1.5-501.55075 mm15 mm115 mmJIS N8 (JIS B1702-1:1998)72 mm20°£169.49
ASI1.5-1001.5100150 mm15 mm190 mmJIS N8 (JIS B1702-1:1998)147 mm20°£321.02
ASI1.5-601.56090 mm15 mm130 mmJIS N8 (JIS B1702-1:1998)87 mm20°£199.85
ASI2-50250100 mm20 mm150 mmJIS N8 (JIS B1702-1:1998)96 mm20°£253.97
ASI2-80280160 mm20 mm210 mmJIS N8 (JIS B1702-1:1998)156 mm20°£398.90
ASI2-1002100200 mm20 mm250 mmJIS N8 (JIS B1702-1:1998)196 mm20°£487.61
BSIR2-2002200400 mm20 mm446 mmJIS N9 (JIS B1702-1:1998)396 mm20°£1,515.36
BSIR2-1202120240 mm20 mm286 mmJIS N9 (JIS B1702-1:1998)236 mm20°£761.38
ASI2-60260120 mm20 mm170 mmJIS N8 (JIS B1702-1:1998)116 mm20°£305.98
ASI2.5-602.560150 mm25 mm210 mmJIS N8 (JIS B1702-1:1998)145 mm20°£463.85
BSIR2.5-2002.5200500 mm25 mm555 mmJIS N9 (JIS B1702-1:1998)396 mm20°£2,128.90
ASI2.5-802.580200 mm25 mm260 mmJIS N8 (JIS B1702-1:1998)195 mm20°£590.83
BSIR2.5-1202.5120300 mm25 mm355 mmJIS N9 (JIS B1702-1:1998)295 mm20°£1,000.03
ASI2.5-502.550125 mm25 mm185 mmJIS N8 (JIS B1702-1:1998)120 mm20°£368.54
BSIR3-1203120360 mm30 mm424 mmJIS N9 (JIS B1702-1:1998)354 mm20°£1,687.49
KHK GEARS -

Screw Gears

StyleModelHelix DirectionPrice (inc. VAT)
ASN2.5-26R-£154.75
BPN3-20R-£163.94
BPN2.5-20L-£119.99
ASN3-10R-£64.94
ASN1.5-20R-£51.59
CSUN1.5-10R-£62.83
BPN2-20R-£92.93
CSUN2-13R-£111.41
ASN2-15R-£57.92
ASN2.5-10R-£82.84
CSUN2.5-13R-£159.72
BPN1-20L-£48.26
ASN1-15R-£28.40
CSUN1-13R-£56.98
BPN1.5-15L-£51.70
CSUN3-13R-£221.76
ASN3-26R-£218.33
ASN4-15R-£173.18
CSUN3-20LLeft Hand£392.04
ASN2-20LLeft Hand£81.62
ASN1-13LLeft Hand£26.98
BPN3-20LLeft Hand£163.94
CSUN3-15LLeft Hand£279.31
CSUN3-13LLeft Hand£221.76
BPN3-15LLeft Hand£114.84
KHK GEARS -

Miter Gears

StyleModelBore TypeNumber Of TeethBore Dia.Pitch Dia.Face WidthOutside Dia.Hub Dia.Hub ProjectionPrice (inc. VAT)
ASUMA2.5-20Finished2014 mm50 mm12 mm53.54 mm42 mm19 mm£323.68
BSMB2.5-30Finished3020 mm75 mm15 mm78.54 mm60 mm17 mm£259.56
BSMB2.5-25Finished2518 mm62.5 mm15 mm66.04 mm50 mm12.5 mm£208.36
BSMA2-25Finished2518 mm50 mm12 mm52.83 mm40 mm10 mm£153.52
BSMA2-30Finished3020 mm60 mm12 mm62.83 mm45 mm12.5 mm£186.80
BSMA1.5-20Finished2010 mm30 mm8 mm32.12 mm26 mm13 mm£96.12
BSMB1.5-20Finished2012 mm30 mm8 mm32.12 mm26 mm13 mm£102.40
ASUMA2-20Finished2012 mm40 mm10 mm42.83 mm34 mm14 mm£226.80
BSMA1-20Finished208 mm20 mm5 mm21.41 mm16 mm8 mm£86.24
BSMB2-20Finished2015 mm40 mm10 mm42.83 mm34 mm14 mm£126.92
BSMB2-25Finished2515 mm50 mm12 mm52.83 mm40 mm10 mm£146.48
BSMA2.5-30Finished3025 mm75 mm15 mm78.54 mm60 mm17 mm£257.88
ASUMA1.5-25Finished2510 mm37.5 mm9 mm39.62 mm30 mm11.5 mm£199.92
ASUMA2.5-25Finished2516 mm62.5 mm15 mm66.04 mm55 mm15 mm£382.20
ASUMA1-25Finished256 mm25 mm6 mm26.41 mm20 mm8 mm£142.56
BSMB2.5-20Finished2020 mm50 mm12 mm53.54 mm42 mm19 mm£171.32
ASUMA2-25Finished2512 mm50 mm12 mm52.83 mm45 mm12.5 mm£289.52
BSMB1-20Finished2010 mm20 mm5 mm21.41 mm16 mm8 mm£86.16
ASUMA1-20Finished206 mm20 mm5 mm21.41 mm16 mm8 mm£120.72
BSMA1-30Finished3012 mm30 mm6 mm31.41 mm24 mm10 mm£110.68
BSMB2-30Finished3015 mm60 mm12 mm62.83 mm45 mm12.5 mm£187.76
CSMA2.5-20Finished2018 mm50 mm12 mm53.54 mm42 mm19 mm£171.64
BSMA1.5-25Finished2512 mm37.5 mm9 mm39.62 mm30 mm11.5 mm£125.44
BSMA2.5-25Finished2520 mm62.5 mm15 mm66.04 mm50 mm12.5 mm£208.04
BSMA1.5-30Finished3015 mm45 mm10 mm47.12 mm36 mm16 mm£144.68
KHK GEARS -

Ratchet Pawls

StyleModelMPNPrice (inc. VAT)
ASRT1-CSRT1-C£57.18
ASRT2-CSRT2-C£69.28
ASRT2/3-CSRT2/3-C£40.66
ASRT3-CSRT3-C£80.83
ASRT4-CSRT4-C£110.88
KHK GEARS -

Spur Gears

StyleModelHub DesignBore TypeModule PitchNumber Of TeethBore Dia.Pitch Dia.Face WidthOutside Dia.Price (inc. VAT)
ASUSA2.5-36HublessPlain2.53615 mm90 mm25 mm95 mm£259.78
BSSA2-80HublessPlain28018 mm160 mm20 mm164 mm£222.29
CPSA2-75HublessPlain27515 mm150 mm20 mm154 mm£215.42
BSSA2-18HublessPlain21810 mm36 mm20 mm40 mm£33.90
BSSA2-15HublessPlain21510 mm30 mm20 mm34 mm£48.02
BSSA1.5-70HublessPlain1.57015 mm105 mm15 mm108 mm£102.48
CPSA2-50HublessPlain25012 mm100 mm20 mm104 mm£119.99
ASUSA2-55HublessPlain25515 mm110 mm20 mm114 mm£310.20
BSSA1.5-45HublessPlain1.54515 mm67.5 mm15 mm70.5 mm£57.40
BSSA1.5-40HublessPlain1.54015 mm60 mm15 mm63 mm£49.32
BSSA1.5-36HublessPlain1.53610 mm54 mm15 mm57 mm£44.35
ASUSA2-56HublessPlain25615 mm112 mm20 mm116 mm£311.78
BSSA2-60HublessPlain26018 mm120 mm20 mm124 mm£148.37
CPSA2-70HublessPlain27015 mm140 mm20 mm144 mm£198.53
CPSA2.5-35HublessPlain2.53515 mm87.5 mm25 mm92.5 mm£118.58
BSSA2-24HublessPlain22412 mm48 mm20 mm52 mm£46.31
BSSA1.5-24HublessPlain1.52410 mm36 mm15 mm39 mm£29.04
ASUSA2.5-40HublessPlain2.54020 mm100 mm25 mm105 mm£316.01
CPSA2.5-55HublessPlain2.55515 mm137.5 mm25 mm142.5 mm£211.46
BSSA1.5-100HublessPlain1.510015 mm150 mm15 mm153 mm£175.82
ASUSA2.5-60HublessPlain2.56020 mm150 mm25 mm155 mm£597.17
BSSA1-20HublessPlain1208 mm20 mm10 mm22 mm£19.21
BSSA1-28HublessPlain1288 mm28 mm10 mm30 mm£21.12
BSSA1-35HublessPlain1358 mm35 mm10 mm37 mm£25.92
ASUSA2-45HublessPlain24515 mm90 mm20 mm94 mm£213.58

We are here to help!

Looking for a part not listed here?