Collar Material
Collar Material Grade
Get it by Tuesday, Jun 17
£19.99 Flat Shipping + VAT £19.99 flat shipping is applicable on orders with an aggregate weight less than 10kg. Orders exceeding 10kg will be charged default shipping rates.
Payment
Delivery
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Item | Shaft Collar |
Bore Dia. | 1 1/2" |
Clearance Dia. | 20.8 mm |
Collar Style | Clamp |
Dimension Type | Standard |
Grade | Grade 303 |
Material | Stainless Steel |
Number Of Pieces | 1 |
Operating Temp. Range | -40°F to +350°F |
Outside Dia. | 16 mm |
Screw Material | Stainless Steel |
Width | 9 mm |
Bore Diameter | 1 1/2" |
Bore Tolerance | +0.002/+0.0005" |
Bore Type | Round |
Clearance Diameter | 2.58" |
Collar Construction | 1-Piece |
Collar Material | Stainless Steel |
Collar Material Finish | Bright |
Collar Material Grade | 303 |
Collar Outside Diameter | 2 3/8" |
Collar Width | 1 3/16" |
For Shaft Diameter | 1 1/2" |
Included Screws | (2) Hex Socket Cap Screw |
Maximum Operating Temperature | 350°F |
Minimum Operating Temperature | -40°F |
Resistance Properties | Corrosion Resistant |
Screw Location From Center | 0.98" |
Screw Material Finish | Bright |
Screw Material Grade | Grade 304 |
Screw Seating Torque | 110 lbs.-in. |
Screw Thread Size | 1/4"-28 |
Shaft Locking Type | Clamp On |
Shaft Tolerance | +0/-0.0005" |
Standards | ANSI, CONFLICT MINERALS COMPLIANT, ISO 9001:2015, REACH COMPLIANT, ROHS COMPLIANT |
System Of Measurement | Imperial |
Width Tolerance | +0.003/-0.01" |
Ship weight (kg) | 0.38 |
Ship height (cm) | 3.05 |
Ship length (cm) | 12.7 |
Ship width (cm) | 3.02 |
HS code | 8483608000 |
Country of Origin | US |
Model | Bore Dia. | Clearance Dia. | Material | Operating Temp. Range | Outside Dia. | Screw Material | Screw Size | Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|
WCL-10-F | 5/8" | 84.7mm | Black Oxide 1215 Lead Free Steel | -40 Degrees to 350 Degrees F | 78mm | Alloy Steel | #10-32 | 19mm | £57.12 | |
WCL-10-SS | 5/8" | 88.8mm | 303 Stainless Steel | -40 Degrees to 350 Degrees F | 82mm | Stainless Steel | #10-32 | 19mm | £142.28 | |
WCL-12-F | 3/4" | 88.8mm | Black Oxide 1215 Lead Free Steel | -40 Degrees to 350 Degrees F | 82mm | Alloy Steel | 1/4"-28 | 19mm | £57.28 | |
WCL-12-SS | 3/4" | 20.8mm | 303 Stainless Steel | -40 Degrees to 350 Degrees F | 16 mm | Stainless Steel | 1/4"-28 | 9mm | £158.20 | |
WCL-14-F | 7/8" | 22.4mm | Black Oxide 1215 Lead Free Steel | -40 Degrees to 350 Degrees F | 18mm | Alloy Steel | 1/4"-28 | 9mm | £77.68 | |
WCL-14-SS | 7/8" | 22.4mm | 303 Stainless Steel | -40 Degrees to 350 Degrees F | 18mm | Stainless Steel | 1/4"-28 | 9mm | £190.84 | |
WCL-16-F | 1" | 22.4mm | Black Oxide 1215 Lead Free Steel | -40 Degrees to 350 Degrees F | 18mm | Alloy Steel | 1/4"-28 | 9mm | £71.76 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.