QUIETCOOL Whole House Fans

Filter
QUIETCOOL -

Whole House Fans

StyleModelMounting LocationHigh-efficiency MotorBlade Dia.Max. AirflowMaximum Noise LevelNumber Of SpeedsWattageMaximum Coverage AreaPrice (inc. VAT)
AQC CL-1500CeilingNo14"1472 CFM1.3 sones1117 W736 sq. ft.£653.87
BQC CL-4700CeilingNo18"4415 CFM1.8 sones2551 W2208 sq. ft.£1,325.08
CQC CL-7000CeilingNo24"6924 CFM1.9 sones21147 W3439 sq. ft.£1,869.00
DQC ES-2250CeilingYes16"2492 CFM1.5 sones2150 W1246 sq. ft.£1,069.16
EQC CL-2250CeilingNo16"2465 CFM1.5 sones2250 W1233 sq. ft.£893.81
FQC ES-4700CeilingYes18"4195 CFM1.7 sones2415 W2098 sq. ft.£1,672.21
GQC ES-1500CeilingYes14"1434 CFM1.3 sones164.5 W717 sq. ft.£931.24
HQC ES-7000CeilingYes24"6878 CFM1.8 sones2727 W3439 sq. ft.£2,240.01
IQC CL-3100CeilingNo16"3126 CFM1.8 sones2299 W1608 sq. ft.£1,098.86
JQC ES-5400CeilingYes20"5003 CFM1.8 sones2497 W2502 sq. ft.£1,926.85
KQC CL-6000CeilingNo22"5665 CFM1.8 sones2769 W3439 sq. ft.£1,918.87
LQC ES-3100CeilingYes16"3081 CFM1.7 sones2285 W1541 sq. ft.£1,483.55
MQC CL-5400CeilingNo20"5024 CFM1.8 sones2786 W2512 sq. ft.£1,570.80
NQC ES-6000CeilingYes22"5576 CFM1.8 sones2455 W2788 sq. ft.£2,098.39
ORM WHF-4.0-DBRoofYes22"3543 CFMNot Applicable3377 W2771 sq. ft.£1,897.93
PRM WHF-4.0-PLRoofYes22"3543 CFMNot Applicable3377 W3439 sq. ft.£3,571.45
QRM WHF-4.0-DG1RoofYes22"3543 CFMNot Applicable3451 W2831 sq. ft.£1,712.42
RRM WHF-4.0-DG2RoofYes22"3543 CFMNot Applicable3377 W2771 sq. ft.£1,756.30

We are here to help!

Looking for a part not listed here?