Welding Nozzle(8 Products)
MILLER ELECTRIC
| Material | Process | Type | Bore Dia. | Style | Duty Rating | For Gas Diffuser Number | Nozzle Shape | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| Copper | Mig Welding (GMAW) | Nozzle | - | Spool Gun | Standard Duty | 186409 | Tapered | 1 | £22.06 |
| Brass | Mig Welding (GMAW) | Screw On | 5/8" | Spool Gun | Standard Duty | 227749, 229670, 230678, 230679, 231511, 231512 | Conical | 1 | £57.76 |
| Copper | Mig Welding (GMAW) | - | 5/8" | Roughneck | Standard Duty | 227749, 229670, 230678, 230679, 231511, 231512 | Conical | 2 | £97.47 |
| Copper | Mig Welding (GMAW) | - | 5/8" | Roughneck | Heavy Duty | 227749, 229670, 230678, 230679, 231511, 231512 | Conical | 1 | £64.41 |
| Copper | Mig Welding (GMAW) | 1/8 Recess | 1/2" | Orifice | Standard Duty | 169728 | Conical | 1 | £50.48 |
| Copper | Mig Welding (GMAW) | 1/8 Recess | 5/8" | Orifice | Standard Duty | 169728 | Conical | 1 | £55.13 |
| Copper | - | 1/8 Stickout | 5/8" | Orifice | Standard Duty | 169728 | Conical | 1 | £49.32 |
| PTFE | Flux Cored Welding (Fcaw) | Flux Cored | - | Orifice | Standard Duty | 169716 | Conical | 1 | £24.88 |
Explore More
- ARO
- FRANKLIN
- KEYSHAFT
- LEVITON
- YALE
- Toggle Switches
- Calibration Weights
- Inverter Accessories
- Pipe Hanger Strap
- Dock And Mezzanine Gates
- OIL SAFE Utility Lids
- CAIMAN Hi Vis Reflective Back Knuckle Protection Mechanics Gloves
- HOFFMAN Type 4 Free Stand With Quick Release Hinge Disconnect Enclosures
- MARTIN SPROCKET SAE Straight Striking Face Box Wrenches, Black Industrial Finish
- BALDOR / DODGE GTEZ, Four-Bolt Flange, Ball Bearings
- GLOBE SCIENTIFIC Spectrophotometer Cuvette, Polystyrene