| Color | Overall Height | Overall Length | Overall Width | Material | Thickness | Angle | Max. Pull | Price |
|---|---|---|---|---|---|---|---|---|
| Silver | 3" | 4 2/5" | 4 2/5" | Ceramic | 1/2" | 30°, 45°, 60°, 75°, 90°, 180° | - | £28.98 |
| Silver | 3 4/5" | 3 4/5" | 3 4/5" | Ceramic | 5/8" | 45°, 90° | - | £21.81 |
| Silver | 3 4/5" | 7 3/5" | 7 3/5" | Ceramic | 5/8" | Multiple | - | £54.19 |
| Silver | 4 2/5" | 3 4/5" | 3 4/5" | Ceramic | 3/4" | 45°, 90° | 75 lbs. | £38.8 |
| Silver | 4 2/5" | 3 4/5" | 3 4/5" | Ceramic | 3/4" | 45°, 90° | 75 lbs. | £52.46 |
| Silver | 4 2/5" | 3 4/5" | 3 4/5" | Ceramic | 1 1/2" | 45°, 90° | 150 lbs. | £101.64 |
| Silver | 8" | 8" | 8" | Ceramic | 1 5/8" | 45°, 90° | 325 lbs. | £269.22 |
| Silver | 3 4/5" | 3 4/5" | 3 4/5" | Ceramic | 3/4" | 45°, 90°, 30°, 60° | 60 lbs. | £37.7 |
| Silver | 1/2" | 1/2" | 1/2" | Rare Earth | 1/2" | 90° | 1 lbs. | £33.62 |
| Red | 3 4/5" | 4" | 1.9" | Rare Earth | 1.938" | - | 150 lbs. | £345.07 |
| Red | 2 4/5" | 1 1/2" | - | - | 1 1/2" | 90° | 150 lbs. | £168.77 |
| Silver | 4 3/5" | 3" | 2 1/2" | Rare Earth | 2 1/2" | 90° | 450 lbs. | £465.73 |
| - | - | - | - | - | - | - | - | £52.67 |
| Silver | 4 4/5" | 4.3" | 4" | - | 4" | - | - | £903.84 |
| - | - | - | - | - | - | - | - | RFQ |
| Silver | 3" | 4.4" | 4 2/5" | Ceramic | - | - | - | £57.57 |
| - | - | - | - | - | - | - | - | RFQ |
| Silver | 3" | 4.4" | 4 2/5" | Ceramic | - | - | - | £77.84 |
| - | - | - | - | - | - | - | - | £56.36 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| Silver | 3 4/5" | 3.8" | 3 4/5" | Ceramic | - | - | - | £65.06 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| Silver | 4 2/5" | 3.8" | 3 4/5" | Ceramic | - | - | - | £69.2 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| Silver | 4 2/5" | 3.8" | 3 4/5" | Ceramic | - | - | - | £82.4 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| Silver | 8" | 8" | 8" | Ceramic | - | - | - | £134.04 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
Features
- MAG-MATE magnetic welding squares have a large finder hole at the centre for easy and safe operation.
- Selected models feature a breakaway handle to pull off the magnet from surfaces easily.
- Selected models have weld spatter and fuzz iron-resistant covers to obtain a smooth finish.
- Selected models (Mag90 magnetic welding squares) offer accommodation on multiple sides for flat or round steel and eliminate the need for tedious clamping.
- These welding squares have pre-tapped holes for fast mounting.
Frequently Asked Questions
Q. Can these MAG-MATE magnetic welding squares withstand heat?
A. These welding squares can withstand temperatures up to 300 degrees F.
Q. What is the material of the magnet of these squares?
A. MAG-MATE offers welding squares with ceramic / rare earth element alloy magnets.
Q. What is the holding capacity of these squares?
A. MAG-MATE magnetic welding squares can hold loads up to 1000 lb.
Explore More
- CRESCENT
- CROWN BOILER CO.
- KEYSHAFT
- MASTER LOCK
- REELCRAFT
- Fork Terminals
- Hammer Drive Pin Anchors
- ORP Meters
- Pneumatic Tubing
- Fuel Filters
- OIL SAFE Beta 2000 Micro Glass Filters
- DESTACO 7-101, 7-58, 7-59, 7-60 Heavy Duty Cam Action Series
- BOLLE SAFETY Cobra Safety Glasses
- CHICAGO PNEUMATIC CP0611 Series Impact Wrenches
- JOHN GUEST Union Elbows, Polypropylene Black
- ACCUFORM SIGNS Cylinder Tag, 15 mil RP Plastic, 5-3/4" x 3-1/4"
- 3M Sanding Belt, 18 Inch X 1/2 Inch
- MARTIN SPROCKET Reborable Type High Torque Sprockets, 20MM Belt Pitch
- EAZYPOWER Chuck Key KG L-Types
- STARRETT Combination Sets With Square, Center And Non-reversible Protractor Head And Blade