TRITAN Spherical Bearings

Filter
StyleModelBore Dia.Outside Dia.Outer Ring WidthBall Dia.Outer Ring MaterialInner Ring WidthStatic Radial Load CapacityFlat DiameterPrice (inc. VAT)
AGAC 25F25 mm47 mm14 mm42 mmAlloy Steel15 mm149 kN25 mm£116.46
AGAC 30F30 mm55 mm15 mm50 mmSteel17 mm188 kN30 mm£177.22
AGAC 35F35 mm62 mm16 mm56 mmAlloy Steel18 mm234 kN35 mm£243.32
AGAC 40F40 mm68 mm17 mm62 mmAlloy Steel19 mm277 kN40 mm£201.79
AGAC 45F45 mm75 mm18 mm68.5 mmAlloy Steel20 mm324 kN45 mm£226.79
AGAC 50F50 mm80 mm19 mm74 mmAlloy Steel20 mm370 kN50 mm£269.85
AGAC 60F60 mm95 mm21 mm88.5 mmAlloy Steel23 mm489 kN60 mm£417.49
AGAC 70F70 mm110 mm23 mm102 mmSteel25 mm618 kN70 mm£536.20
AGAC 80F80 mm125 mm25.5 mm115 mmAlloy Steel29 mm772 kN80 mm£395.09
AGAC 90F90 mm140 mm28 mm129 mmSteel32 mm948 kN90 mm£1,029.80
AGAC 100F100 mm150 mm31 mm141 mmSteel32 mm1151 kN100 mm£1,128.65
AGAC 110F110 mm170 mm34 mm155 mmSteel38 mm1380 kN110 mm£1,255.94
AGAC 120F120 mm180 mm37 mm168 mmSteel38 mm1630 kN120 mm£1,644.72
TRITAN -

GE Series Spherical Plain Bearings, Metric

StyleModelBore Dia.Outside Dia.Outer Ring WidthBall Dia.ClosureOuter Ring MaterialLiner MaterialFlat DiameterPrice (inc. VAT)
AGE 6C6 mm14 mm4 mm10 mmOpenAlloy Steel-6 mm£20.98
AGE 8C8 mm16 mm5 mm13 mmOpenAlloy Steel-8 mm£19.16
BGE 8E8 mm16 mm5 mm13 mmOpenAlloy Steel-8 mm£9.79
BGE 10E10 mm19 mm6 mm16 mmOpenAlloy Steel-10 mm£10.43
AGE 10C10 mm19 mm6 mm16 mmOpenSteelPTFE10 mm£22.93
AGE 12C12 mm22 mm7 mm18 mmOpenAlloy Steel-12 mm£25.40
BGE 12E12 mm22 mm7 mm18 mmOpenAlloy Steel-12 mm£10.55
AGE 15C15 mm26 mm9 mm22 mmOpenSteelPTFE15 mm£24.54
BGE 15ES 2RS15 mm26 mm9 mm22 mmDouble SealedAlloy Steel-15 mm£13.29
BGE 15ES15 mm26 mm9 mm22 mmOpenAlloy Steel-15 mm£9.74
BGE 17ES 2RS17 mm30 mm10 mm25 mmDouble SealedAlloy Steel-17 mm£11.74
AGE 17C17 mm30 mm10 mm25 mmOpenSteelPTFE17 mm£30.51
BGE 17ES17 mm30 mm10 mm25 mmOpenAlloy Steel-17 mm£11.74
BGE 20ES 2RS20 mm35 mm12 mm29 mmDouble SealedAlloy Steel-20 mm£14.86
BGE 20ES20 mm35 mm12 mm29 mmOpenAlloy Steel-20 mm£14.78
AGE 20C20 mm35 mm12 mm29 mmOpenAlloy Steel-20 mm£45.27
BGE 25ES 2RS25 mm42 mm16 mm35.5 mmSealedSteelNo Liner25 mm£18.13
AGE 25C25 mm42 mm16 mm35.5 mmOpenAlloy Steel-25 mm£38.84
BGE 25ES25 mm42 mm16 mm35.5 mmOpenSteelNo Liner25 mm£17.30
BGE 30ES 2RS30 mm47 mm18 mm40.7 mmDouble SealedAlloy Steel-30 mm£21.83
AGE 30C30 mm47 mm18 mm40.7 mmOpenAlloy Steel-30 mm£46.32
BGE 30TE 2RS30 mm47 mm18 mm40.7 mmDouble SealedAlloy Steel-30 mm£89.24
BGE 30ES30 mm47 mm18 mm40.7 mmOpenAlloy Steel-30 mm£18.00
BGE 35ES35 mm55 mm20 mm47 mmOpenAlloy Steel-35 mm£24.13
BGE 35ES 2RS35 mm55 mm20 mm47 mmDouble SealedAlloy Steel-35 mm£27.91
TRITAN -

GEH Series Spherical Plain Bearings, Metric

StyleModelBore Dia.Outside Dia.Outer Ring WidthBall Dia.ClosureOuter Ring MaterialLiner MaterialInner Ring WidthPrice (inc. VAT)
AGEH 6C6 mm16 mm5 mm13 mmOpenAlloy Steel-9 mm£128.72
BGEH 8E8 mm19 mm6 mm16 mmOpenSteelNo Liner11 mm£140.47
AGEH 8C8 mm19 mm6 mm16 mmOpenAlloy Steel-11 mm£121.94
AGEH 10C10 mm22 mm7 mm18 mmOpenAlloy Steel-12 mm£65.42
BGEH 10E10 mm22 mm7 mm18 mmOpenSteelNo Liner12 mm£57.23
AGEH 12C12 mm26 mm9 mm22 mmOpenSteelPTFE15 mm£58.58
BGEH 12E12 mm26 mm9 mm22 mmOpenSteelNo Liner15 mm£28.61
BGEH 15ES 2RS15 mm30 mm10 mm25 mmSealedSteelNo Liner16 mm£76.28
BGEH 15ES15 mm30 mm10 mm25 mmOpenSteelNo Liner16 mm£37.48
AGEH 15C15 mm30 mm10 mm25 mmOpenAlloy Steel-16 mm£104.89
AGEH 17C17 mm35 mm12 mm29 mmOpenAlloy Steel-20 mm£103.01
BGEH 17ES 2RS17 mm35 mm12 mm29 mmSealedSteelNo Liner20 mm£86.50
BGEH 17ES17 mm35 mm12 mm29 mmOpenAlloy Steel-20 mm£40.87
BGEH 20ES 2RS20 mm42 mm16 mm35.5 mmDouble SealedAlloy Steel-25 mm£57.88
BGEH 20ES20 mm42 mm16 mm35.5 mmOpenSteelNo Liner25 mm£45.66
AGEH 20C20 mm42 mm16 mm35.5 mmOpenSteelPTFE25 mm£156.77
AGEH 25C25 mm47 mm18 mm40.7 mmOpenSteelPTFE28 mm£150.03
BGEH 25ES 2RS25 mm47 mm18 mm40.7 mmDouble SealedAlloy Steel-28 mm£121.24
BGEH 30ES30 mm55 mm20 mm47 mmOpenSteelNo Liner32 mm£89.94
BGEH 30ES 2RS30 mm55 mm20 mm47 mmDouble SealedAlloy Steel-32 mm£150.53
BGEH 35ES35 mm62 mm22 mm53 mmOpenAlloy Steel-35 mm£81.07
BGEH 35ES 2RS35 mm62 mm22 mm53 mmDouble SealedAlloy Steel-35 mm£178.52
BGEH 40ES 2RS40 mm68 mm25 mm60 mmDouble SealedAlloy Steel-40 mm£199.61
BGEH 40ES40 mm68 mm25 mm60 mmOpenSteelNo Liner35 mm£86.50
BGEH 45ES 2RS45 mm75 mm28 mm66 mmDouble SealedAlloy Steel-43 mm£228.32
StyleModelBore Dia.Outside Dia.Outer Ring WidthBall Dia.ClosureOuter Ring MaterialInner Ring WidthStatic Radial Load CapacityPrice (inc. VAT)
AGEZ 100ES--------£17.59
AGEZ 108ES1 1/2"2.438"1 1/8"2.154"OpenSteel1.312"375 kN£42.92
AGEZ 108ES 2RS1 1/2"2.438"1 1/8"2.154"SealedSteel1.312"375 kN£53.83
AGEZ 104ES 2RS1 1/4"2"0.937"1.788"SealedSteel1.093"260 kN£41.64
AGEZ 104ES1 1/4"2"0.937"1.788"OpenAlloy Steel1.093"260 kN£26.74
AGEZ 200ES1 3/4"3.188"1 1/2"2.869"OpenSteel1 3/4"670 kN£89.24
AGEZ 112ES1 3/4"2.812"1.312"2.511"OpenSteel1.531"510 kN£60.36
AGEZ 106ES1 3/8"2.188"1.031"1.926"OpenSteel1.187"310 kN£38.84
AGEZ 106ES 2RS1 3/8"2.188"1.031"1.926"SealedSteel1.187"310 kN£45.27
AGEZ 100ES 2RS1"1 5/8"3/4"1.437"SealedSteel7/8"166 kN£23.91
AGEZ 008ES1/2"7/8"3/8"0.707"OpenAlloy Steel0.437"41 kN£14.99
AGEZ 208ES 2RS2 1/2"3.938"1 7/8"3.616"Double SealedAlloy Steel2.187"1060 kN£162.20
AGEZ 208ES2 1/2"3.938"1 7/8"3.616"OpenAlloy Steel2.187"1060 kN£148.51
AGEZ 204ES2 1/4"3.562"1.687"3.223"OpenAlloy Steel1.969"850 kN£107.63
AGEZ 204ES 2RS2 1/4"3.562"1.687"3.223"Double SealedAlloy Steel1.969"850 kN£128.03
AGEZ 212ES2 3/4"4 3/8"2.062"3.937"OpenAlloy Steel2.406"1250 kN£174.94
AGEZ 212ES 2RS2 3/4"4 3/8"2.062"3.937"Double SealedAlloy Steel2.406"1250 kN£212.66
AGEZ 112ES 2RS2"2.812"1.312"2.511"Double SealedAlloy Steel1.531"510 kN£70.14
AGEZ 200ES 2RS2"3.188"1 1/2"2.869"Double SealedAlloy Steel1 3/4"670 kN£102.85
AGEZ 308ES 2RS3 1/2"5 1/2"2 5/8"5 1/25"Double SealedAlloy Steel3.062"2040 kN£527.95
AGEZ 308ES3 1/2"5 1/2"2 5/8"5 1/25"OpenAlloy Steel3.062"2040 kN£500.55
AGEZ 304ES3 1/4"5 1/8"2.437"4.685"OpenAlloy Steel2.844"1760 kN£333.12
AGEZ 304ES 2RS3 1/4"5 1/8"2.437"4.685"Double SealedAlloy Steel2.844"1760 kN£342.69
AGEZ 312ES 2RS3 3/4"5 7/8"2.812"5.393"Double SealedAlloy Steel3.281"2360 kN£641.89
AGEZ 312ES3 3/4"5 7/8"2.812"5.393"OpenSteel3.281"2360 kN£534.54
StyleModelBore Dia.Outside Dia.Outer Ring WidthBall Dia.Outer Ring MaterialInner Ring WidthStatic Radial Load CapacityFlat DiameterPrice (inc. VAT)
AGAZ 112SA1 3/4"2.812"0.98"2.515"Steel0.98"273 kN1 3/4"£160.90
AGAZ 208SA2 1/2"3.938"1.42"3.59"Steel1.42"589 kN2 1/2"£280.06
AGAZ 204SA2 1/4"3.562"1.27"3.235"Alloy Steel1.27"466 kN2 1/4"£260.93
AGAZ 200SA2"3.188"1.13"2 7/8"Steel1.13"365 kN2"£215.92
AGAZ 308SA3 1/2"5 1/2"2"5 1/25"Alloy Steel2"1167 kN3 1/2"£906.25
AGAZ 304SA3 1/4"5 1/8"1.86"4.675"Alloy Steel1.86"995 kN3 1/4"£538.39
AGAZ 300SA3"4 3/4"1.71"4.31"Alloy Steel1.71"838 kN3"£448.79
AGAZ 400SA4"6 1/4"2.3"5 3/4"Alloy Steel2.3"1545 kN4"£777.59
AGAZ 500SA5"7 3/4"2 22/25"7.19"Alloy Steel2 22/25"2455 kN5"£2,329.23
StyleModelBore Dia.Outside Dia.Outer Ring WidthBall Dia.Outer Ring MaterialInner Ring WidthStatic Radial Load CapacityFlat DiameterPrice (inc. VAT)
AGEG 20ES20 mm35 mm12 mm29 mmAlloy Steel20 mm146 kN20 mm£36.79
AGEG 25ES25 mm42 mm16 mm35.5 mmAlloy Steel25 mm240 kN25 mm£28.61
AGEG 30ES30 mm47 mm18 mm40.7 mmSteel30 mm310 kN30 mm£47.00
AGEG 32ES32 mm52 mm18 mm44 mmAlloy Steel32 mm328 kN32 mm£45.66
AGEG 35ES35 mm55 mm20 mm47 mmAlloy Steel35 mm399 kN35 mm£70.14
AGEG 40ES40 mm62 mm22 mm53 mmAlloy Steel40 mm495 kN40 mm£80.38
AGEG 45ES45 mm68 mm25 mm60 mmAlloy Steel45 mm637 kN45 mm£134.38
AGEG 50ES50 mm75 mm28 mm66 mmSteel50 mm780 kN50 mm£107.61
AGEG 63ES63 mm95 mm36 mm83 mmAlloy Steel63 mm1260 kN63 mm£218.09
AGEG 70ES70 mm105 mm40 mm92 mmAlloy Steel70 mm1560 kN70 mm£281.36
AGEG 80ES80 mm120 mm45 mm105 mmAlloy Steel80 mm2000 kN80 mm£410.10
AGEG 90ES90 mm130 mm50 mm115 mmAlloy Steel90 mm2440 kN90 mm£470.12
AGEG 100ES100 mm150 mm55 mm130 mmAlloy Steel100 mm3030 kN100 mm£796.27
AGEG 125ES125 mm180 mm70 mm160 mmSteel125 mm4750 kN125 mm£1,538.61
AGEG 160ES160 mm230 mm80 mm200 mmSteel160 mm6800 kN160 mm£3,920.02
StyleModelBore Dia.Outside Dia.Outer Ring WidthBall Dia.ClosureOuter Ring MaterialInner Ring WidthStatic Radial Load CapacityPrice (inc. VAT)
AGEM 20ES 2RS20 mm35 mm12 mm29 mmDouble SealedAlloy Steel24 mm146 kN£97.10
AGEM 25ES 2RS25 mm42 mm16 mm35.5 mmSealedSteel29 mm240 kN£120.54
AGEM 30ES 2RS30 mm47 mm18 mm40.7 mmDouble SealedAlloy Steel30 mm310 kN£144.38
AGEM 35ES 2RS35 mm55 mm20 mm47 mmDouble SealedAlloy Steel35 mm399 kN£161.84
AGEM 40ES 2RS40 mm62 mm22 mm53 mmSealedSteel38 mm495 kN£162.20
AGEM 45ES 2RS45 mm68 mm25 mm60 mmDouble SealedAlloy Steel40 mm637 kN£318.76
AGEM 50ES 2RS50 mm75 mm28 mm66 mmDouble SealedAlloy Steel43 mm780 kN£293.54
AGEM 60ES 2RS60 mm90 mm36 mm80 mmSealedSteel54 mm1220 kN£404.66
AGEM 70ES 2RS70 mm105 mm40 mm92 mmDouble SealedAlloy Steel65 mm1560 kN£516.63
AGEM 80ES 2RS80 mm120 mm45 mm105 mmDouble SealedAlloy Steel74 mm2000 kN£552.74
StyleModelBore Dia.Outside Dia.Outer Ring WidthBall Dia.ClosureOuter Ring MaterialInner Ring WidthStatic Radial Load CapacityPrice (inc. VAT)
AGEZM 108ES 2RS1 1/2"2.438"1 1/8"2.155"SealedSteel2 1/4"375 kN£183.31
AGEZM 104ES1 1/4"2"0.937"1.795"OpenSteel1 7/8"260 kN£229.62
AGEZM 106ES 2RS1 3/8"2.188"1.031"1.937"Double SealedAlloy Steel2.062"310 kN£280.72
AGEZM 100ES1"1 5/8"3/4"1.437"OpenSteel1 1/2"166 kN£99.47
AGEZM 200ES 2RS2"3.188"1 1/2"2 7/8"SealedSteel3"670 kN£420.16
AGEZM 200ES2"3.188"1 1/2"2 7/8"OpenAlloy Steel3"670 kN£481.84
AGEZM 300ES3"2 1/4"2 1/4"4.312"OpenSteel4 1/2"1500 kN£781.48
AGEZM 300ES 2RS3"4 3/4"2 1/4"4.312"Double SealedAlloy Steel4 1/2"1500 kN£1,010.66
AGEZM 012ES3/4"1 1/4"0.562"1 2/25"OpenSteel1 1/8"95 kN£171.76
StyleModelBore Dia.Outside Dia.Outer Ring WidthBall Dia.Outer Ring MaterialInner Ring WidthStatic Radial Load CapacityFlat DiameterPrice (inc. VAT)
AGX 10F10 mm30 mm7 mm32 mmSteel7.5 mm90 kN10 mm£174.40
AGX 12F12 mm35 mm9.3 mm38 mmSteel9.5 mm130 kN12 mm£123.30
AGX 15F15 mm42 mm10.8 mm46 mmAlloy Steel11 mm190 kN15 mm£128.72
AGX 17F17 mm47 mm11.2 mm52 mmAlloy Steel11.8 mm220 kN17 mm£156.12
AGX 20F20 mm55 mm13.8 mm60 mmSteel14.5 mm300 kN20 mm£166.79
AGX 25F25 mm62 mm16.7 mm68 mmAlloy Steel16.5 mm490 kN25 mm£214.61
AGX 30F30 mm75 mm19 mm82 mmAlloy Steel19 mm670 kN30 mm£220.69
AGX 35F35 mm90 mm20.7 mm98 mmAlloy Steel22 mm980 kN35 mm£219.62
AGX 40F40 mm105 mm21.5 mm114 mmAlloy Steel27 mm1350 kN40 mm£481.84
AGX 45F45 mm120 mm25.5 mm128 mmAlloy Steel31 mm1830 kN45 mm£443.56
AGX 50F50 mm130 mm30.5 mm139 mmAlloy Steel33 mm2080 kN50 mm£493.16
AGX 60F60 mm150 mm34 mm160 mmSteel37 mm2800 kN60 mm£751.91
AGX 70F70 mm160 mm36.5 mm176 mmAlloy Steel42 mm3180 kN70 mm£921.08
AGX 80F80 mm180 mm38 mm197 mmAlloy Steel43.5 mm3920 kN80 mm£1,220.28
AGX 100F100 mm210 mm46 mm222 mmSteel51 mm4540 kN100 mm£1,889.98
TRITAN -

Spherical Plain Bearing, 3/8 Inch Bore Dia, 13/16 Inch OD, 0.312 Inch Outer Ring

ModelItemPrice (inc. VAT)
COM 6CU7AKY£23.18
TRITAN -

Spherical Plain Bearing, 7/8 Inch Bore Dia, 1 9/16 Inch OD, 0.703 Inch Outer Ring

ModelItemPrice (inc. VAT)
COM 14CU7AFU£48.36
TRITAN -

Spherical Plain Bearing, 1 Inch Bore Dia, 1 3/4 Inch OD, 0.797 Inch Outer Ring

ModelItemPrice (inc. VAT)
COM 16TCU7AAL£48.36
TRITAN -

Spherical Plain Bearing, 7/16 Inch Bore Dia, 57/64 Inch OD, 0.343 Inch Outer Ring

ModelItemPrice (inc. VAT)
COM 7CU7AFR£27.91
TRITAN -

Spherical Plain Bearing, 5/8 Inch Bore Dia, 1 3/16 Inch OD, 0.5 Inch Outer Ring

ModelItemPrice (inc. VAT)
COM 10CU7AEZ£25.08
TRITAN -

Spherical Plain Bearing, 1/4 Inch Bore Dia, 41/64 Inch OD, 0.25 Inch Outer Ring

ModelItemPrice (inc. VAT)
COM 4CU7AAR£19.24
TRITAN -

Spherical Plain Bearing, 80 mm Bore Dia, 125 mm OD, 25.5 mm Outer Ring

ModelItemPrice (inc. VAT)
GAC 80SACU7AGG£416.18
TRITAN -

Spherical Plain Bearing, 1/2 Inch Bore Dia, 1 Inch OD, 0.39 Inch Outer Ring

ModelItemPrice (inc. VAT)
COM 8CU7ALB£22.21
TRITAN -

Spherical Plain Bearing, 70 mm Bore Dia, 110 mm OD, 23 mm Outer Ring

ModelItemPrice (inc. VAT)
GAC 70SACU7AFY£493.16
TRITAN -

Spherical Plain Bearing, 3/4 Inch Bore Dia, 1 7/16 Inch OD, 0.593 Inch Outer Ring

ModelItemPrice (inc. VAT)
COM 12CU7ADH£34.75
TRITAN -

Spherical Plain Bearing, 1 Inch Bore Dia, 1 3/4 Inch OD, 0.797 Inch Outer Ring

ModelItemPrice (inc. VAT)
COM 16CU7AAK£38.84

We are here to help!

Looking for a part not listed here?