PRECISION BRAND Shim Stock

1000 aluminium, 260 alloy brass & low-carbon 1008-1001 steel shim stocks designed for applications where flatness, hardness & accuracy are needed and where corrosion problems exist. Available in thicknesses ranging between 0.013 and 0.254 mm

Filter
PRECISION BRAND -

Shim Stock Rolls

StyleModelThicknessMaterialTemperThickness ToleranceRockwell HardnessSizeWidth ToleranceLength TolerancePrice (inc. VAT)
A221350.025 mmStainless SteelFull Hard-0.0001" to +0.0001"Rockwell C40 To C4512 x 50"-0.01" to +0.01"-0.25" to +3"£153.54
B162050.051 mmLow Carbon SteelFull Hard-0.0002" to +0.0002"Rockwell B9012 x 120"-0.01" to +0.01"-0.25" to +3"£78.73
A221600.051 mmStainless SteelFull Hard-0.0002" to +0.0002"Rockwell C40 To C4512 x 50"-0.01" to +0.01"-0.25" to +3"£107.00
B172500.076 mmAlloy BrassHalf Hard-0.0003" to +0.0003"Rockwell 30T 56 To 6812" x 120"-0.008" to +0.008"-1/8" to +3"£147.45
C179800.8 mmAlloy BrassHalf Hard-0.066 mm to +0.066 mmRockwell 30T 56 To 68150 mm x 2.5m-2.5 mm to +2.5 mm-0.125" to +3"£179.69
RFQ
B172750.102 mmAlloy BrassHalf Hard-0.0006" to +0.0006"Rockwell 30T 56 To 6812 x 120"-0.008" to +0.008"-0.125" to +3"£158.72
B173150.127 mmAlloy BrassHalf Hard-0.0008" to +0.0008"Rockwell 30T 56 To 6812 x 120"-0.008" to +0.008"-0.125" to +3"£172.63
A222300.127 mmStainless SteelFull Hard-0.0005" to +0.0005"Rockwell C40 To C4512 x 50"-0.01" to +0.01"-0.25" to +3"£105.89
A222500.152 mmStainless SteelFull Hard-0.0006" to +0.0006"Rockwell C40 To C4512 x 50"-0.01" to +0.01"-0.25" to +3"£131.07
B163550.152 mmLow Carbon SteelFull Hard-0.0005" to +0.0005"Rockwell B9012 x 120"-0.01" to +0.01"-0.25" to +3"£72.36
D173400.152 mmAlloy BrassHalf Hard-0.0008" to +0.0008"Rockwell 30T 56 To 6812 x 120"-0.008" to +0.008"-0.125" to +3"£184.06
A222700.178 mmStainless SteelFull Hard-0.0007" to +0.0007"Rockwell C40 To C4512" x 50"-0.01" to +0.01"-1/4" to +3"£128.38
A222950.203 mmStainless SteelFull Hard-0.0008" to +0.0008"Rockwell C40 To C4512" x 50"-0.01" to +0.01"-1/4" to +3"£136.12
B164250.229 mmLow Carbon SteelFull Hard-0.00075" to +0.00075"Rockwell B9012" x 120"-0.01" to +0.01"-1/4" to +3"£95.51
A223300.254 mmStainless SteelFull Hard-0.001" to +0.001"Rockwell C40 To C4512" x 50"-0.01" to +0.01"-1/4" to +3"£142.96
E174770.457 mmAlloy BrassHalf Hard-0.0013" to +0.0013"Rockwell 30T 56 To 686" x 100"-0.008" to +0.008"-1/8" to +3"£129.78
A224000.508 mmStainless SteelFull Hard-0.0015" to +0.0015"Rockwell C40 To C4512 x 50"-0.01" to +0.01"-0.25" to +3"£143.96
PRECISION BRAND -

Shim Stock Roll Cold 302 Stainless Steel

StyleModelThicknessSizeWidth ToleranceThickness ToleranceMaterialTemperRockwell HardnessLength TolerancePrice (inc. VAT)
A221100.013 mm6 x 50"-0.005" to +0.005"-Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£183.58
A221250.025 mm6 x 50"-0.005" to +0.005"-0.0001" to +0.0001"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£79.02
A221260.038 mm6 x 50"-0.005" to +0.005"-0.00015" to +0.00015"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£79.51
B229710.05 mm150 mm x 1.25m-2.5 mm to +2.5 mm-0.006 mm to +0.006 mmStainless SteelFull HardRockwell C40 To C45-0.25" to +3"£56.64
A221500.051 mm6 x 50"-0.005" to +0.005"-0.0002" to +0.0002"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£52.69
A221750.076 mm6 x 50"-0.005" to +0.005"-0.0003" to +0.0003"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£53.39
B229720.1 mm150 mm x 1.25m-2.5 mm to +2.5 mm-0.012 mm to +0.012 mmStainless SteelFull HardRockwell C40 To C45-0.25" to +3"£58.49
B229740.2 mm150 mm x 1.25m-2.5 mm to +2.5 mm-0.024 mm to +0.024 mmStainless SteelFull HardRockwell C40 To C45-0.25" to +3"£74.50
B229760.3 mm150 mm x 1.25m-2.5 mm to +2.5 mm-0.03 mm to +0.03 mmStainless SteelFull HardRockwell C40 To C45-0.25" to +3"£84.23
B229770.4 mm150 mm x 1.25m-2.5 mm to +2.5 mm-0.045 mm to +0.045 mmStainless SteelFull HardRockwell C40 To C45-0.25" to +3"£75.47
B229780.5 mm150 mm x 1.25m-2.5 mm to +2.5 mm-0.047 mm to +0.047 mmStainless SteelFull HardRockwell C40 To C45-0.25" to +3"£91.94
B229800.8 mm150 mm x 1.25m-2.5 mm to +2.5 mm-0.064 mm to +0.064 mmStainless SteelFull HardRockwell C40 To C45-0.25" to +3"£109.48
B229730.15 mm150 mm x 1.25m-2.5 mm to +2.5 mm-0.018 mm to +0.018 mmStainless SteelFull HardRockwell C40 To C45-0.25" to +3"£67.58
B229750.25 mm150 mm x 1.25m-2.5 mm to +2.5 mm-0.03 mm to +0.03 mmStainless SteelFull HardRockwell C40 To C45-0.25" to +3"£78.21
C229790.65 mm150 mm x 1.25m-2.5 mm to +2.5 mm-0.054 mm to +0.054 mmStainless SteelFull HardRockwell C40 To C45-0.25" to +3"£121.51
A221950.102 mm6 x 50"-0.005" to +0.005"-0.0004" to +0.0004"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£49.03
A222200.127 mm6 x 50"-0.005" to +0.005"-0.0005" to +0.0005"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£54.08
A222400.152 mm6 x 50"-0.005" to +0.005"-0.0006" to +0.0006"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£64.68
A222600.178 mm6 x 50"-0.005" to +0.005"-0.0007" to +0.0007"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£58.22
A222850.203 mm6 x 50"-0.005" to +0.005"-0.0008" to +0.0008"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£69.78
A223050.229 mm6 x 50"-0.005" to +0.005"-0.0009" to +0.0009"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£78.37
A223200.254 mm6 x 50"-0.005" to +0.005"-0.001" to +0.001"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£70.26
A223400.305 mm6 x 50"-0.005" to +0.005"-0.001" to +0.001"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£75.00
A223650.381 mm6 x 50"-0.005" to +0.005"-0.001" to +0.001"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£77.59
A223900.508 mm6 x 50"-0.005" to +0.005"-0.0015" to +0.0015"Stainless SteelFull HardRockwell C40 To C45-0.25" to +3"£99.45
PRECISION BRAND -

Shim Stock Roll, Cold Steel

StyleModelThicknessThickness ToleranceSizeWidth ToleranceLength ToleranceMaterialTemperRockwell HardnessPrice (inc. VAT)
A167000.025 mm-0.0001" to +0.0001"6" x 180"-0.005" to +0.005"-1/4" to +3"Low Carbon SteelFull HardRockwell B90£71.05
B169710.05 mm-0.006 mm to +0.006 mm150 mm x 2.5m-2.5 mm to +2.5 mm-1/4" to +3"Low Carbon SteelFull HardRockwell B90£28.75
RFQ
B169720.1 mm-0.012 mm to +0.012 mm150 mm x 2.5m-2.5 mm to +2.5 mm-0.25" to +3"Low Carbon SteelFull HardRockwell B90£26.28
RFQ
A167100.254 mm-0.00075" to +0.00075"6 x 180"-0.005" to +0.005"-0.25" to +3"Low Carbon SteelFull HardRockwell B90£50.95
PRECISION BRAND -

Shim Stock Roll, Cold Low Steel

StyleModelThicknessThickness ToleranceMaterialTemperRockwell HardnessSizeWidth ToleranceLength TolerancePrice (inc. VAT)
A161300.025 mm-0.0001" to +0.0001"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£36.13
A161550.038 mm-0.00015" to +0.00015"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£52.94
A161950.051 mm-0.0002" to +0.0002"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£24.12
A162150.064 mm-0.00025" to +0.00025"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£27.89
A162450.076 mm-0.0003" to +0.0003"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£25.98
A162800.102 mm-0.0005" to +0.0005"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£25.16
A163200.127 mm-0.0005" to +0.0005"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£25.72
A163450.152 mm-0.0005" to +0.0005"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£27.17
A163700.178 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£28.47
A163950.203 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£29.71
A164150.229 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£30.71
A164500.254 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£23.90
A164800.305 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£23.80
B165000.343 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"-
RFQ
A165300.381 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£25.15
A165600.457 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£34.88
A165900.508 mm-0.001" to +0.001"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£28.87
A166100.559 mm-0.001" to +0.001"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£34.52
A166300.635 mm-0.001" to +0.001"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£32.19
A166600.787 mm-0.0015" to +0.0015"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£32.18
PRECISION BRAND -

Wedgies Series Shims

StyleModelMaterialColorTemp. RangeSizePrice (inc. VAT)Pkg. Qty.
A48605PolypropyleneBlackUp To 446 F1.15" x 1.91" x 0.245"£165.17200
A48620PolypropyleneBlackUp To 446 F1.15" x 1.91" x 0.245"£39.8230
B48805VinylWhite-35°F to +176°F1.15" x 1.91" x 0.245"£181.82200
B48820VinylWhite-35°F to +176°F1.15" x 1.91" x 0.245"£45.9730
PRECISION BRAND -

Shim Stock Sheet, Brass

StyleModelThicknessThickness ToleranceSizeTemperRockwell HardnessWidth ToleranceLength TolerancePrice (inc. VAT)Pkg. Qty.
A178100.025 mm-0.0001" to +0.0001"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£152.0810
A178150.038 mm-0.00015" to +0.00015"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£121.7210
A178200.051 mm-0.0002" to +0.0002"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£105.3810
A178300.076 mm-0.0003" to +0.0003"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£107.9210
A178400.102 mm-0.0003" to +0.0003"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£109.7010
A178450.127 mm-0.0004" to +0.0004"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£128.5110
B178500.152 mm-0.0004" to +0.0004"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£167.7110
B178550.178 mm-0.0006" to +0.0006"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£218.1910
A178600.203 mm-0.0006" to +0.0006"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£158.4910
B178650.229 mm-0.0006" to +0.0006"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£234.4210
A178700.254 mm-0.0008" to +0.0008"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£165.8010
A178750.305 mm-0.0008" to +0.0008"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£247.1210
A174400.305 mm-0.0008" to +0.0008"6 x 25"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£87.272
A178850.381 mm-0.001" to +0.001"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£231.0410
A174700.381 mm-0.001" to +0.001"6 x 25"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£77.782
A179000.508 mm-0.0013" to +0.0013"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£257.3910
A174900.508 mm-0.0013" to +0.0013"6 x 25"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£153.202
B179100.635 mm-0.002" to +0.002"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£411.1310
A175100.635 mm-0.002" to +0.002"6 x 25"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£184.712
A175300.787 mm-0.002" to +0.002"6 x 25"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£150.452
A179150.787 mm-0.002" to +0.002"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£419.4310
PRECISION BRAND -

Color Coded Shim, Polyester

StyleModelThicknessColorSizeThickness ToleranceMaterialWidth ToleranceLength ToleranceTemp. RangePrice (inc. VAT)Pkg. Qty.
A442050.013 mmSilver10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£15.101
A446050.013 mmSilver10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£66.525
B442100.025 mmAmber10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£14.781
B446100.025 mmAmber10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£65.475
C442150.038 mmPurple10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£13.621
C446150.038 mmPurple10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£66.035
D442200.051 mmRed10 x 20"-0.0001" to +0.0001"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£14.441
D446200.051 mmRed10 x 20"-0.0001" to +0.0001"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£64.935
E442250.076 mmGreen10 x 20"-0.00015" to +0.00015"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£15.201
E446250.076 mmGreen10 x 20"-0.00015" to +0.00015"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£68.855
F442300.102 mmTan10 x 20"-0.0002" to +0.0002"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£18.981
F446300.102 mmTan10 x 20"-0.0002" to +0.0002"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£159.1710
G445300.102 mmTan5 x 20"-0.0002" to +0.0002"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£108.9410
H445350.127 mmBlue5 x 20"-0.00025" to +0.00025"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£99.6810
I442350.127 mmBlue10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£19.051
I446350.127 mmBlue10 x 20"-0.00025" to +0.00025"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£155.2610
PRECISION BRAND -

Plastic Color Coded Shim, Flat Sheet

StyleModelThicknessMaterialColorThickness ToleranceSizeWidth ToleranceLength ToleranceTemp. RangePrice (inc. VAT)
A442400.191 mmPVCMatte-0.000375" to +0.000375"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£21.28
B442450.254 mmPVCBrown-0.0005" to +0.0005"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£21.23
C442500.318 mmPVCBlack-0.000625" to +0.000625"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£23.24
D442550.381 mmPVCPink-0.00075" to +0.00075"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£20.29
E442600.508 mmPVCYellow-0.001" to +0.001"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£27.38
F442650.635 mmVinylWhite-0.00125" to +0.00125"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£28.62
G442700.762 mmPVCCoral-0.0015" to +0.0015"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£33.83
H442751.016 mmPVCClear-0.002" to +0.002"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£43.79
H442801.27 mmPVCClear-0.0025" to +0.0025"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£49.22
H442851.524 mmPVCClear-0.003" to +0.003"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£63.15
PRECISION BRAND -

Shim Stock Roll, Copper

StyleModelThicknessThickness ToleranceMaterialTemperRockwell HardnessSizeWidth ToleranceLength TolerancePrice (inc. VAT)
A681300.025 mm-0.0003" to +0.0003"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£208.86
A681950.051 mm-0.0003" to +0.0003"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£229.61
A682450.076 mm-0.0003" to +0.0003"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£261.15
A682800.102 mm-0.0004" to +0.0004"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£263.21
A683200.127 mm-0.0004" to +0.0004"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£274.84
A683450.152 mm-0.0004" to +0.0004"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£282.40
A683700.178 mm-0.0004" to +0.0004"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£278.43
A683950.203 mm-0.0005" to +0.0005"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£361.68
A684500.254 mm-0.0005" to +0.0005"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£388.20
PRECISION BRAND -

Shim Stock Roll, Aluminium

StyleModelThicknessThickness ToleranceTemperRockwell HardnessSizeWidth ToleranceLength TolerancePrice (inc. VAT)
A691300.025 mm-Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£85.54
A691950.051 mm-0.00015" to +0.00015"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£96.27
A692450.076 mm-0.00015" to +0.00015"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£105.18
A692800.102 mm-0.0002" to +0.0002"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£89.79
A693200.127 mm-0.00025" to +0.00025"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£98.02
A693450.152 mm-0.0003" to +0.0003"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£104.31
A693950.203 mm-0.0004" to +0.0004"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£103.59
A694500.254 mm-0.0005" to +0.0005"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£122.29
PRECISION BRAND -

Tempered Shim Stock, Blue

StyleModelThicknessThickness ToleranceSizeLength ToleranceMaterialTemperRockwell HardnessWidth TolerancePrice (inc. VAT)Pkg. Qty.
A231100.051 mm-0.0005" to +0.0005"3 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£67.611
A231200.076 mm-0.0005" to +0.0005"3 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£72.921
B231300.102 mm-0.0005" to +0.0005"5 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£91.301
C231450.127 mm-0.00075" to +0.00075"6 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£73.021
C231550.152 mm-0.00075" to +0.00075"6 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£92.561
C231650.178 mm-0.00075" to +0.00075"6 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£74.851
D231700.203 mm-0.00075" to +0.00075"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£92.932
D231800.254 mm-0.001" to +0.001"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£90.202
D232000.305 mm-0.001" to +0.001"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£90.262
D232200.381 mm-0.0015" to +0.0015"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£89.172
D232400.508 mm-0.002" to +0.002"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£94.362
D232600.635 mm-0.002" to +0.002"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£134.622
D232800.813 mm-0.002" to +0.002"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£149.932
PRECISION BRAND -

Shim Stock Sheet, 302 Stainless Steel

StyleModelThicknessThickness ToleranceSizeWidth ToleranceMaterialTemperRockwell HardnessLength TolerancePrice (inc. VAT)Pkg. Qty.
A225200.203 mm-0.0008" to +0.0008"6 x 25"-0.005" to +0.005"Stainless SteelFull HardRockwell C40 To C450.125"£65.552
A225500.254 mm-0.001" to +0.001"6 x 25"-0.005" to +0.005"Stainless SteelFull HardRockwell C40 To C450.125"£87.012
A225600.305 mm-0.001" to +0.001"6 x 25"-0.005" to +0.005"Stainless SteelFull HardRockwell C40 To C450.125"£81.802
A225700.381 mm-0.001" to +0.001"6 x 25"-0.005" to +0.005"Stainless SteelFull HardRockwell C40 To C450.125"£76.702
A225800.508 mm-0.0015" to +0.0015"6 x 25"-0.005" to +0.005"Stainless SteelFull HardRockwell C40 To C450.125"£83.192
A225900.635 mm-0.0015" to +0.0015"6 x 25"-0.005" to +0.005"Stainless SteelFull HardRockwell C40 To C450.125"£133.042
B229920.635 mm-0.0015" to +0.0015"12 x 24"-0.01" to +0.01"Stainless SteelFull HardRockwell C40 To C450.125"£195.062
A226000.787 mm-0.002" to +0.002"6 x 25"-0.005" to +0.005"Stainless SteelFull HardRockwell C40 To C450.125"£120.202
B229930.787 mm-0.002" to +0.002"12 x 24"-0.01" to +0.01"Stainless SteelFull HardRockwell C40 To C450.125"£277.262
PRECISION BRAND -

Precision Pak, Polypropylene Shim Sheet

StyleModelThicknessColorThickness ToleranceMaterialSizeWidth ToleranceLength ToleranceTemp. RangePrice (inc. VAT)Pkg. Qty.
A445050.013 mmSilver-Polyester5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£49.195
B445100.025 mmAmber-Polyester5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£49.215
C445150.038 mmPurple-Polyester5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£49.145
D445200.051 mmRed-0.0001" to +0.0001"Polyester5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£46.665
E445250.076 mmGreen-0.00015" to +0.00015"Polyester5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£47.205
PRECISION BRAND -

Precision Pak, Plastic Color Coded Shim

StyleModelThicknessMaterialColorThickness ToleranceSizeWidth ToleranceLength ToleranceTemp. RangePrice (inc. VAT)Pkg. Qty.
A445400.191 mmPVCMatte-0.000375" to +0.000375"5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£107.5510
B446400.191 mmPVCMatte-0.000375" to +0.000375"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£161.6810
C446450.254 mmPVCBrown-0.0005" to +0.0005"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£192.5210
D445450.254 mmPVCBrown-0.0005" to +0.0005"5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£113.6210
E446500.318 mmPVCBlack-0.000625" to +0.000625"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£187.7610
F445500.318 mmPVCBlack-0.000625" to +0.000625"5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£116.6310
G445550.381 mmPVCPink-0.00075" to +0.00075"5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£112.2010
H446550.381 mmPVCPink-0.00075" to +0.00075"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£198.6310
I445650.635 mmPVCWhite-0.00125" to +0.00125"5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£124.2210
J446650.635 mmPVCWhite-0.00125" to +0.00125"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£248.1710
K445700.762 mmPVCCoral-0.0015" to +0.0015"5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£135.0910
L446700.762 mmPVCCoral-0.0015" to +0.0015"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£248.1710
M445751.016 mmPVCClear-0.002" to +0.002"5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£70.733
N446751.016 mmVinylClear-0.002" to +0.002"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£121.293
M445801.27 mmPVCClear-0.0025" to +0.0025"5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£85.183
N446801.27 mmPVCClear-0.0025" to +0.0025"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£128.013
M445851.524 mmPVCClear-0.003" to +0.003"5 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£110.893
N446851.524 mmPVCClear-0.003" to +0.003"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£149.883
PRECISION BRAND -

Shimstock PVC

StyleModelSizeThicknessMaterialColorThickness ToleranceWidth ToleranceLength ToleranceTemp. RangePrice (inc. VAT)Pkg. Qty.
