Shim Stock

Filter
SIGNODE -

Shims

StyleModelMPNPrice (inc. VAT)
A005913005913£3.51
A043512043512£5.69
PRECISION BRAND -

Shimstock PVC

StyleModelSizeThicknessMaterialColorThickness ToleranceWidth ToleranceLength ToleranceTemp. RangePrice (inc. VAT)Pkg. Qty.
A445605 x 20"0.508 mmPVCYellow-0.001" to +0.001"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£123.0110
B4466010 x 20"0.508 mmPVCYellow-0.001" to +0.001"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£255.6210
PRECISION BRAND -

Shim Stock Roll, Aluminium

StyleModelThicknessThickness ToleranceTemperRockwell HardnessSizeWidth ToleranceLength TolerancePrice (inc. VAT)
A691300.025 mm-Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£85.54
A691950.051 mm-0.00015" to +0.00015"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£96.27
A692450.076 mm-0.00015" to +0.00015"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£105.18
A692800.102 mm-0.0002" to +0.0002"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£89.79
A693200.127 mm-0.00025" to +0.00025"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£98.02
A693450.152 mm-0.0003" to +0.0003"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£90.41
A693950.203 mm-0.0004" to +0.0004"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£103.59
A694500.254 mm-0.0005" to +0.0005"Full HardRockwell 446 x 100"-0.062" to +0.062"-0.25" to +3"£122.29
PRECISION BRAND -

Shim Stock Sheet, Brass

StyleModelThicknessThickness ToleranceSizeTemperRockwell HardnessWidth ToleranceLength TolerancePrice (inc. VAT)Pkg. Qty.
A178100.025 mm-0.0001" to +0.0001"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£131.8110
A178150.038 mm-0.00015" to +0.00015"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£121.7210
A178200.051 mm-0.0002" to +0.0002"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£105.3810
A178300.076 mm-0.0003" to +0.0003"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£107.9210
A178400.102 mm-0.0003" to +0.0003"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£109.7010
A178450.127 mm-0.0004" to +0.0004"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£128.5110
B178500.152 mm-0.0004" to +0.0004"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£145.3510
B178550.178 mm-0.0006" to +0.0006"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£218.1910
A178600.203 mm-0.0006" to +0.0006"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£158.4910
B178650.229 mm-0.0006" to +0.0006"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£203.1610
A178700.254 mm-0.0008" to +0.0008"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£165.8010
A178750.305 mm-0.0008" to +0.0008"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£247.1210
A174400.305 mm-0.0008" to +0.0008"6 x 25"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£87.272
A174700.381 mm-0.001" to +0.001"6 x 25"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£77.782
A178850.381 mm-0.001" to +0.001"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£231.0410
A174900.508 mm-0.0013" to +0.0013"6 x 25"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£132.772
A179000.508 mm-0.0013" to +0.0013"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£257.3910
A175100.635 mm-0.002" to +0.002"6 x 25"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£160.082
B179100.635 mm-0.002" to +0.002"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£356.3110
A175300.787 mm-0.002" to +0.002"6 x 25"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£150.452
A179150.787 mm-0.002" to +0.002"6 x 18"Half HardRockwell 30T 56 To 68-0.008" to +0.008"0.125"£363.5110
MI-T-M -

Shims

StyleModelMPNPrice (inc. VAT)
A20-0460A1820-0460A18£26.10
A33-016933-0169£3.66
ACCURATE MANUFACTURED PRODUCTS GROUP -

Shim Shortening

StyleModelThicknessThickness ToleranceInside Dia.Outside Dia.Rockwell HardnessWidth TolerancePrice (inc. VAT)Pkg. Qty.
A2DMD60.005"-0.0005" to +0.0005"0.376"0.563"Rockwell B80-0.002" to +0.002"£55.08100
A2DMC90.005"-0.0005" to +0.0005"0.251"3/8"Rockwell B80-0.002" to +0.002"£54.11100
A2DMD30.005"-0.0005" to +0.0005"0.314"0.438"Rockwell B80-0.002" to +0.002"£59.64100
A2DMD90.005"-0.0005" to +0.0005"0.501"3/4"Rockwell B80-0.002" to +0.002"£53.5750
A2DMD10.016"-0.001" to +0.001"0.251"3/8"Rockwell B80-0.002" to +0.002"£63.19100
A2DMD70.016"-0.001" to +0.001"0.376"0.563"Rockwell B80-0.002" to +0.002"£40.5450
A2DMD40.016"-0.001" to +0.001"0.314"0.438"Rockwell B80-0.002" to +0.002"£43.6950
A2DME10.016"-0.001" to +0.001"0.501"3/4"Rockwell B80-0.002" to +0.002"£56.4750
A2DME30.016"-0.001" to +0.001"0.626"7/8"Rockwell B80-0.002" to +0.002"£42.7250
A2DME50.016"-0.001" to +0.001"0.751"1"Rockwell B80-0.002" to +0.002"£60.8750
A2DME40.03"-0.003" to +0.003"0.626"7/8"Rockwell B80-0.002" to +0.002"£55.4150
A2DME60.03"-0.003" to +0.003"0.751"1"Rockwell B80-0.002" to +0.002"£58.8350
A2DMD50.03"-0.003" to +0.003"0.314"0.438"Rockwell B80-0.002" to +0.002"£45.40100
A2DMD20.03"-0.003" to +0.003"0.251"3/8"Rockwell B80-0.002" to +0.002"£57.62100
A2DMD80.03"-0.003" to +0.003"0.376"0.563"Rockwell B80-0.002" to +0.002"£39.5250
A2DME20.03"-0.003" to +0.003"0.501"3/4"Rockwell B80-0.002" to +0.002"£50.6950
MAUDLIN PRODUCTS -

Shim Roll, Annealed

StyleModelThicknessThickness ToleranceSizeWidth ToleranceMaterialTemperMaterial GradeRockwell HardnessPrice (inc. VAT)
A316-002-12-500.051 mm-0.0001" to +0.0001"12 x 50"-0.01" to +0.01"Stainless SteelAnnealed-Rockwell B88£53.94
B316-002-6-1000.051 mm-0.0001" to +0.0001"6 x 100"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£37.58
C316-002-6-500.051 mm-0.0001" to +0.0001"6 x 50"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£27.31
C316-003-6-500.076 mm-0.0002" to +0.0002"6 x 50"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£31.42
B316-003-6-1000.076 mm-0.0002" to +0.0002"6 x 100"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£45.76
A316-003-12-500.076 mm-0.0002" to +0.0002"12 x 50"-0.01" to +0.01"Stainless SteelAnnealed-Rockwell B88£62.83
A316-004-12-500.102 mm-0.0002" to +0.0002"12 x 50"-0.01" to +0.01"Stainless SteelAnnealed-Rockwell B88£64.69
B316-004-6-1000.102 mm-0.0002" to +0.0002"6 x 100"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£47.72
C316-004-6-500.102 mm-0.0002" to +0.0002"6 x 50"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£32.33
C316-005-6-500.127 mm-0.0003" to +0.0003"6 x 50"-0.005" to +0.005"Stainless SteelAnnealedGrade 316Rockwell B88£33.93
B316-005-6-1000.127 mm-0.0003" to +0.0003"6 x 100"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£49.85
A316-005-12-500.127 mm-0.0003" to +0.0003"12 x 50"-0.01" to +0.01"Stainless SteelAnnealed-Rockwell B88£67.86
B316-007-6-1000.178 mm-0.0005" to +0.0005"6 x 100"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£53.92
A316-007-12-500.178 mm-0.0005" to +0.0005"12 x 50"-0.01" to +0.01"Stainless SteelAnnealed-Rockwell B88£71.01
C316-007-6-500.178 mm-0.0005" to +0.0005"6 x 50"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£35.51
A316-010-12-500.254 mm-0.0005" to +0.0005"12 x 50"-0.01" to +0.01"Stainless SteelAnnealed-Rockwell B88£83.29
C316-010-6-500.254 mm-0.0005" to +0.0005"6 x 50"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£41.66
B316-010-6-1000.254 mm-0.0005" to +0.0005"6 x 100"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£66.22
A316-015-12-500.381 mm-0.0005" to +0.0005"12 x 50"-0.01" to +0.01"Stainless SteelAnnealed-Rockwell B88£93.52
B316-015-6-1000.381 mm-0.0005" to +0.0005"6 x 100"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£76.49
C316-015-6-500.381 mm-0.0005" to +0.0005"6 x 50"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£46.77
B316-020-6-1000.508 mm-0.0005" to +0.0005"6 x 100"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£90.80
A316-020-12-500.508 mm-0.0005" to +0.0005"12 x 50"-0.01" to +0.01"Stainless SteelAnnealed-Rockwell B88£107.88
C316-020-6-500.508 mm-0.0005" to +0.0005"6 x 50"-0.005" to +0.005"Stainless SteelAnnealed-Rockwell B88£53.92
A316-025-12-500.635 mm-0.0008" to +0.0008"12 x 50"-0.01" to +0.01"Stainless SteelAnnealed-Rockwell B88£124.26
BANJO FITTINGS -

Shim

StyleModelSizePrice (inc. VAT)
ADM25204SS-£14.79
RFQ
A200SHM2"£7.77
A400SHM4 mm£3.06
PRECISION BRAND -

Color Coded Shim, Polyester

StyleModelThicknessColorSizeThickness ToleranceMaterialWidth ToleranceLength ToleranceTemp. RangePrice (inc. VAT)Pkg. Qty.
A442050.013 mmSilver10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£15.101
A446050.013 mmSilver10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£66.525
B446100.025 mmAmber10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£65.475
B442100.025 mmAmber10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£14.781
C442150.038 mmPurple10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£13.621
C446150.038 mmPurple10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£66.035
D442200.051 mmRed10 x 20"-0.0001" to +0.0001"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£14.441
D446200.051 mmRed10 x 20"-0.0001" to +0.0001"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£64.935
E442250.076 mmGreen10 x 20"-0.00015" to +0.00015"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£15.201
E446250.076 mmGreen10 x 20"-0.00015" to +0.00015"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£68.855
F442300.102 mmTan10 x 20"-0.0002" to +0.0002"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£18.981
G445300.102 mmTan5 x 20"-0.0002" to +0.0002"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£108.9410
F446300.102 mmTan10 x 20"-0.0002" to +0.0002"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£159.1710
H442350.127 mmBlue10 x 20"-Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£19.051
H446350.127 mmBlue10 x 20"-0.00025" to +0.00025"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£155.2610
I445350.127 mmBlue5 x 20"-0.00025" to +0.00025"Polyester-0.062" to +0.062"-0.0625" to +0.0625"-90°F to +300°F£99.6810
PRECISION BRAND -

Shim Stock Roll, Brass

StyleModelThicknessThickness ToleranceSizeWidth ToleranceLength ToleranceTemperMaterialRockwell HardnessPrice (inc. VAT)
A171350.025 mm-0.0001" to +0.0001"6 x 100"-0.008" to +0.008"-0.125" to +3"Half Hard-Rockwell 30T 56 To 68£52.39
B177000.025 mm-0.0001" to +0.0001"6 x 180"-0.008" to +0.008"-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£85.67
A171600.038 mm-0.00015" to +0.00015"6 x 100"-0.008" to +0.008"-0.125" to +3"Half Hard-Rockwell 30T 56 To 68£52.20
B177050.038 mm-0.00015" to +0.00015"6" x 180"-0.008" to +0.008"-1/8" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£90.36
C179710.05 mm-0.006 mm to +0.006 mm150 mm x 2.5m-2.5 mm to +2.5 mm-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£52.14
A171950.051 mm-0.0002" to +0.0002"6 x 100"-0.008" to +0.008"-0.125" to +3"Half Hard-Rockwell 30T 56 To 68£48.89
B177250.051 mm-0.0002" to +0.0002"6" x 180"-0.008" to +0.008"-1/8" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£98.71
A172400.076 mm-0.0003" to +0.0003"6 x 100"-0.008" to +0.008"-0.125" to +3"Half Hard-Rockwell 30T 56 To 68£47.26
B177400.076 mm-0.0003" to +0.0003"6 x 180"-0.008" to +0.008"-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£83.83
C179720.1 mm-0.01 mm to +0.01 mm150 mm x 2.5m-2.5 mm to +2.5 mm-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£55.78
RFQ
C179740.2 mm-0.019 mm to +0.019 mm150 mm x 2.5m-2.5 mm to +2.5 mm-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£73.80
RFQ
C179760.3 mm-0.026 mm to +0.026 mm150 mm x 2.5m-2.5 mm to +2.5 mm-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£90.72
RFQ
C179770.4 mm-0.045 mm to +0.045 mm150 mm x 2.5m-2.5 mm to +2.5 mm-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£107.02
RFQ
C179750.25 mm-0.025 mm to +0.025 mm150 mm x 2.5m-2.5 mm to +2.5 mm-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£75.94
RFQ
D177500.102 mm-0.0003" to +0.0003"6 x 180"-0.008" to +0.008"-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£88.52
A172650.102 mm-0.0003" to +0.0003"6 x 100"-0.008" to +0.008"-0.125" to +3"Half Hard-Rockwell 30T 56 To 68£57.29
A173050.127 mm-0.0004" to +0.0004"6 x 100"-0.008" to +0.008"-0.125" to +3"Half Hard-Rockwell 30T 56 To 68£60.32
B177550.127 mm-0.0004" to +0.0004"6 x 180"-0.008" to +0.008"-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£101.83
A173300.152 mm-0.0004" to +0.0004"6 x 100"-0.008" to +0.008"-0.125" to +3"Half Hard-Rockwell 30T 56 To 68£60.16
B177600.152 mm-0.0004" to +0.0004"6 x 180"-0.008" to +0.008"-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£127.00
A173550.178 mm-0.0006" to +0.0006"6 x 100"-0.008" to +0.008"-0.125" to +3"Half Hard-Rockwell 30T 56 To 68£63.17
D177650.178 mm-0.0006" to +0.0006"6 x 180"-0.008" to +0.008"-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£142.00
A173700.203 mm-0.0006" to +0.0006"6 x 100"-0.008" to +0.008"-0.125" to +3"Half Hard-Rockwell 30T 56 To 68£61.99
B177700.203 mm-0.0006" to +0.0006"6 x 180"-0.008" to +0.008"-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£152.44
B177750.229 mm-0.0006" to +0.0006"6 x 180"-0.008" to +0.008"-0.125" to +3"Half HardAlloy BrassRockwell 30T 56 To 68£164.39
MAUDLIN PRODUCTS -

Shim Roll

StyleModelThicknessMaterialMaterial GradeShim WidthDiameterThickness ToleranceRockwell HardnessTemperPrice (inc. VAT)
AS001-6-1000.001"Steel--6"---£21.75
RFQ
A001-12-1000.001"Stainless Steel--12"---£104.70
RFQ
A001-12-500.001"Stainless Steel--12"---£54.52
RFQ
B001-6-500.001"Stainless SteelGrade 302, Grade 304-6"---£28.62
RFQ
AB001-1000.001"Brass--6"---£23.36
RFQ
AB001-12-1200.001"Brass--12"---£39.43
RFQ
AB001-500.001"Brass--6"---£15.10
RFQ
AS002-6-1000.002"Steel--6"---£29.95
RFQ
AB002-1000.002"Brass--6"---£30.15
RFQ
A002-24-1000.002"Stainless Steel------£144.43
RFQ
AS002-24-1000.002"Steel--24"---£79.11
RFQ
A002-12-500.002"Stainless Steel--12"---£34.46
RFQ
B002-6-500.002"Stainless SteelGrade 302, Grade 304-6"---£18.24
RFQ
AB002-12-1200.002"Brass--12"---£52.19
RFQ
AB002-500.002"Brass--6"---£15.84
RFQ
A002-24-500.002"Stainless Steel------£72.21
RFQ
AS002-12-1000.002"Steel--6"---£41.04
RFQ
A002-12-1000.002"Stainless Steel--12"---£68.60
RFQ
AS003-24-1000.003"Steel--24"---£67.90
RFQ
A003-12-1000.003"Stainless Steel--12"---£68.30
RFQ
AB003-500.003"Brass--6"---£15.44
RFQ
AB003-1000.003"Brass--6"---£25.30
RFQ
AB003-12-1200.003"Brass--12"---£56.14
RFQ
A003-24-500.003"Stainless Steel------£80.80
RFQ
A003-24-1000.003"Stainless Steel------£161.58
RFQ
StyleModelMPNPrice (inc. VAT)
AA-FulA-Ful£487.65
RFQ
AB-FulB-Ful£615.67
RFQ
AC-FulC-Ful£893.11
RFQ
AD-FulD-Ful£1,315.54
RFQ
DAYTON -

Shims

StyleModelMPNPrice (inc. VAT)Pkg. Qty.
A110-100-1010110-100-1010£6.021
B110-318-0110110-318-0110£5.801
B119195119195£12.131
B119195A119195A£12.131
CPP26053AF0911GPP26053AF0911G£0.701
DPP26053BJ0902GPP26053BJ0902G£18.041
EPP60354GPP60354G£0.232
FPP60355GPP60355G£0.322
GPP60356GPP60356G£0.372
HPP60357GPP60357G£1.771
IPP60359GPP60359G£5.792
JPP60362GPP60362G£1.772
JPP60363GPP60363G£1.771
PRECISION BRAND -

Plastic Color Coded Shim, Flat Sheet

StyleModelThicknessMaterialColorThickness ToleranceSizeWidth ToleranceLength ToleranceTemp. RangePrice (inc. VAT)
A442400.191 mmPVCMatte-0.000375" to +0.000375"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£18.44
B442450.254 mmPVCBrown-0.0005" to +0.0005"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£21.23
C442500.318 mmPVCBlack-0.000625" to +0.000625"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£20.14
D442550.381 mmPVCPink-0.00075" to +0.00075"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£20.29
E442600.508 mmPVCYellow-0.001" to +0.001"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£23.73
F442650.635 mmVinylWhite-0.00125" to +0.00125"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£28.62
G442700.762 mmPVCCoral-0.0015" to +0.0015"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£29.32
H442751.016 mmPVCClear-0.002" to +0.002"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£43.79
H442801.27 mmPVCClear-0.0025" to +0.0025"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£49.22
H442851.524 mmPVCClear-0.003" to +0.003"10 x 20"-0.062" to +0.062"-0.0625" to +0.0625"-10°F to +155°F£54.73
PRECISION BRAND -

Shim Stock Roll, Copper

StyleModelThicknessThickness ToleranceMaterialTemperRockwell HardnessSizeWidth ToleranceLength TolerancePrice (inc. VAT)
A681300.025 mm-0.0003" to +0.0003"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£208.86
A681950.051 mm-0.0003" to +0.0003"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£229.61
A682450.076 mm-0.0003" to +0.0003"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£261.15
A682800.102 mm-0.0004" to +0.0004"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£263.21
A683200.127 mm-0.0004" to +0.0004"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£274.84
A683450.152 mm-0.0004" to +0.0004"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£282.40
A683700.178 mm-0.0004" to +0.0004"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£278.43
A683950.203 mm-0.0005" to +0.0005"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£313.46
A684500.254 mm-0.0005" to +0.0005"Annealed CopperAnnealedRockwell F656 x 100"-0.005" to +0.005"-0.25" to +3"£336.44
PRECISION BRAND -

Shim Stock Roll, Cold Low Steel

StyleModelThicknessThickness ToleranceMaterialTemperRockwell HardnessSizeWidth ToleranceLength TolerancePrice (inc. VAT)
A161300.025 mm-0.0001" to +0.0001"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£36.13
A161550.038 mm-0.00015" to +0.00015"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£52.94
A161950.051 mm-0.0002" to +0.0002"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£24.12
A162150.064 mm-0.00025" to +0.00025"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£27.89
A162450.076 mm-0.0003" to +0.0003"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£25.98
A162800.102 mm-0.0005" to +0.0005"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£25.16
A163200.127 mm-0.0005" to +0.0005"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£26.30
A163450.152 mm-0.0005" to +0.0005"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£23.55
A163700.178 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£24.67
A163950.203 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£25.75
A164150.229 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£26.81
A164500.254 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£23.90
A164800.305 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£23.80
B165000.343 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"-
RFQ
A165300.381 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£21.79
A165600.457 mm-0.00075" to +0.00075"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£34.88
A165900.508 mm-0.001" to +0.001"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£25.02
A166100.559 mm-0.001" to +0.001"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£34.52
A166300.635 mm-0.001" to +0.001"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£32.19
A166600.787 mm-0.0015" to +0.0015"Low Carbon SteelFull HardRockwell B906 x 100"-0.005" to +0.005"-0.25" to +3"£32.18
PRECISION BRAND -

Tempered Shim Stock, Blue

StyleModelThicknessThickness ToleranceSizeLength ToleranceMaterialTemperRockwell HardnessWidth TolerancePrice (inc. VAT)Pkg. Qty.
A231100.051 mm-0.0005" to +0.0005"3 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£67.611
A231200.076 mm-0.0005" to +0.0005"3 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£72.921
B231300.102 mm-0.0005" to +0.0005"5 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£91.301
C231450.127 mm-0.00075" to +0.00075"6 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£73.021
C231550.152 mm-0.00075" to +0.00075"6 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£80.221
C231650.178 mm-0.00075" to +0.00075"6 x 50"-0.25" to +3"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£74.851
D231700.203 mm-0.00075" to +0.00075"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£92.932
D231800.254 mm-0.001" to +0.001"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£90.202
D232000.305 mm-0.001" to +0.001"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£90.262
D232200.381 mm-0.0015" to +0.0015"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£89.172
D232400.508 mm-0.002" to +0.002"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£94.362
D232600.635 mm-0.002" to +0.002"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£134.622
D232800.813 mm-0.002" to +0.002"6 x 25"0.125"Blue Tempered Spring SteelFull HardRockwell C48 To C51-0.005" to +0.005"£149.932
PRECISION BRAND -

Wedgies Series Shims

StyleModelMaterialColorTemp. RangeSizePrice (inc. VAT)Pkg. Qty.
A48605PolypropyleneBlackUp To 446 F1.15" x 1.91" x 0.245"£143.15200
