Interchangeable Core Cabinet Deadbolt Locks(5 Products)
CCL
| For Material Thickness | Number Of Mounting Holes | Lock Orientation | Mounting Style | Keying | Mounting Hole Dia. | For Material | Key Retaining | Price |
|---|---|---|---|---|---|---|---|---|
| 1 1/4" | 4 | Horizontal Right | Rim | Coreless | 5/32" | Metal, Plastic, Wood | No | £51.85 |
| 1 1/16" | 2 | Horizontal Left | Mortise | Coreless | 5/32" | Metal, Plastic, Wood | No | £63.17 |
| 1 1/16" | 2 | Horizontal Right | Mortise | Coreless | 5/32" | Metal, Plastic, Wood | No | £63.17 |
| 1 1/16" | 2 | Horizontal Left | Rim | Coreless | 5/32" | Metal, Plastic, Wood | No | £63.17 |
| 1 1/16" | 2 | Horizontal Right | Rim | Coreless | 5/32" | Metal, Plastic, Wood | No | £63.17 |
Explore More
- APOLLO VALVES
- JB INDUSTRIES
- KEYSHAFT
- SHARKBITE
- LITTLE GIANT LADDERS
- Stainless Steel Push Fit Pipe Fittings
- Grease Pumps
- Fixed Ladders
- Wheel Torque Sockets
- Microscope Cameras
- DESTACO 225 Series Horizontal Hold Down Clamps
- ANSELL 88-356 Alphatec Blue Unlined Food Processing And Chemical Gloves
- WHIZARD Handguard II Cut Resistant Gloves
- RUD CHAIN VCGH-S Excavator Hooks
- JOHN GUEST Stem Adapters, NPTF Thread, Polypropylene Black
- LINN GEAR Stainless Steel Finished Bore Sprockets, 40 Chain
- GEARWRENCH Filters
- MONARCH Motors
- SIOUX CHIEF ProBrite Basket Strainers
- SIOUX CHIEF MegaRester Water Hammer Arresters, Stainless Steel