LIFT-ALL Round Slings

Filter
LIFT-ALL -

Tuflex Series, Round Sling Endless

StyleModelColor CodeDiameterVertical Hitch CapacityChoker Hitch CapacityBasket Hitch CapacityTemp. RangeEye LengthPrice (inc. VAT)
AEN1000X19Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£1,327.28
AEN1000X16Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£619.86
AEN1000X9Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£745.69
AEN1000X8Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£601.18
AEN1000X13Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£955.79
AEN1000X20Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£1,443.01
AEN1000X12Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£469.38
AEN1000X17Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£1,190.94
AEN1000X11Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£431.75
AEN1000X10Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£743.06
AEN1000X14Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£544.62
AEN1000X15Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£1,161.11
AEN1000X18Black3 5/8"90000 lbs.72000 lbs.180000 lbs.-60°F to +200°FNot Applicable£1,259.10
BEN240X5Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°FNot Applicable£106.00
BEN240X9Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°FNot Applicable£191.19
CEN240X12Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-50°F to +200°FNot Applicable£280.66
CEN240X20Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-50°F to +200°FNot Applicable£399.91
BEN240X19Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°FNot Applicable£359.23
CEN240X6Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-50°F to +200°FNot Applicable£70.04
BEN240X7Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F-£138.87
BEN240X17Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°FNot Applicable£187.41
CEN240X8Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-50°F to +200°FNot Applicable£187.88
CEN240X26Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-50°F to +200°FNot Applicable£513.40
CEN240X15Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-50°F to +200°FNot Applicable£166.07
BEN240X11Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°FNot Applicable£212.31
StyleModelDiameterVertical Hitch CapacityChoker Hitch CapacityBasket Hitch CapacityColor CodeTemp. RangeEye LengthPrice (inc. VAT)
AKEN25KX61 1/4"25000 lbs.20000 lbs.50000 lbs.Orange-60°F to +350°F-£730.47
AKEN25KX201 1/4"25000 lbs.20000 lbs.50000 lbs.Orange-60°F to +350°F-£2,276.49
AKEN20KX31 1/4"20000 lbs.16000 lbs.40000 lbs.Orange-60°F to +350°F-£304.22
AKEN25KX141 1/4"25000 lbs.20000 lbs.50000 lbs.Orange-60°F to +350°F-£641.53
AKEN25KX161 1/4"25000 lbs.20000 lbs.50000 lbs.Orange-60°F to +350°F-£1,850.40
AKEN25KX181 1/4"25000 lbs.20000 lbs.50000 lbs.Orange-60°F to +350°F-£2,103.21
AKEN25KX31 1/4"25000 lbs.20000 lbs.50000 lbs.Orange-60°F to +350°F-£387.29
AKEN25KX41 1/4"25000 lbs.20000 lbs.50000 lbs.Orange-60°F to +350°F-£495.18
AKEN20KX121 1/4"20000 lbs.16000 lbs.40000 lbs.Orange-60°F to +350°F-£437.71
AKEN25KX81 1/4"25000 lbs.20000 lbs.50000 lbs.Orange-60°F to +350°F-£936.39
AKEN25KX121 1/4"25000 lbs.20000 lbs.50000 lbs.Orange-60°F to +350°F-£552.34
AKEN20KX181 1/4"20000 lbs.16000 lbs.40000 lbs.Orange-60°F to +350°F-£1,663.62
AKEN20KX141 1/4"20000 lbs.16000 lbs.40000 lbs.Orange-60°F to +350°F-£1,227.34
AKEN20KX201 1/4"20000 lbs.16000 lbs.40000 lbs.Orange-60°F to +350°F-£1,820.19
AKEN20KX41 1/4"20000 lbs.16000 lbs.40000 lbs.Orange-60°F to +350°F-£156.62
AKEN20KX81 1/4"20000 lbs.16000 lbs.40000 lbs.Orange-60°F to +350°F-£762.02
AKEN20KX101 1/4"20000 lbs.16000 lbs.40000 lbs.Orange-60°F to +350°F-£367.44
AKEN20KX161 1/4"20000 lbs.16000 lbs.40000 lbs.Orange-60°F to +350°F-£1,483.39
AKEN20KX61 1/4"20000 lbs.16000 lbs.40000 lbs.Orange-60°F to +350°F-£226.90
AKEN25KX101 1/4"25000 lbs.20000 lbs.50000 lbs.Orange-60°F to +350°F-£1,159.74
AKEN15KX181 1/8"15000 lbs.12000 lbs.30000 lbs.Orange-60°F to +350°F-£496.79
AKEN15KX41 1/8"15000 lbs.12000 lbs.30000 lbs.Orange-60°F to +350°F-£264.35
AKEN15KX61 1/8"15000 lbs.12000 lbs.30000 lbs.Orange-60°F to +350°F-£440.72
AKEN15KX31 1/8"15000 lbs.12000 lbs.30000 lbs.Orange-60°F to +350°F-£95.78
AKEN15KX201 1/8"15000 lbs.12000 lbs.30000 lbs.Orange-60°F to +350°F-£550.27
StyleModelColor CodeDiameterVertical Hitch CapacityChoker Hitch CapacityBasket Hitch CapacityTemp. RangeEye LengthPrice (inc. VAT)
AEE240X13Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£347.90
AEE240X8Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£221.83
AEE240X7Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£206.19
AEE240X11Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£337.64
AEE240X9Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£277.16
AEE240X15Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£400.71
AEE240X20Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£560.85
AEE240X14Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£380.69
AEE240X12Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£321.53
AEE240X16Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£441.68
AEE240X17Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£477.44
AEE240X10Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£275.48
AEE240X19Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£533.04
AEE240X18Blue1 3/4"21200 lbs.17000 lbs.42400 lbs.-60°F to +200°F16"£522.41
AEE360X9Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£424.88
AEE360X16Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£790.53
AEE360X10Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£467.08
AEE360X18Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£927.17
AEE360X11Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£525.49
AEE360X17Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£843.51
AEE360X13Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£686.37
AEE360X12Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£577.13
AEE360X8Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£381.29
AEE360X20Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£1,089.79
AEE360X15Gray2 1/4"31000 lbs.24800 lbs.62000 lbs.-60°F to +200°F20"£737.54
LIFT-ALL -

Round Slings

StyleModelColor CodeDiameterVertical Hitch CapacityChoker Hitch CapacityBasket Hitch CapacityEye LengthTemp. RangePrice (inc. VAT)
ABS5-------£35.20
B60517X16-------£46.46
CEE2802NTTX16-------£52.45
CEE2802NTTX6-------£24.77
D60517X12-------£42.05
EEN600X20-------£885.81
FEN240X14-------£281.49
CEE2802NTTX10-------£84.85
CEE2802NTTX8-------£74.23
GEE2802NTX30-------£91.18
HEE90X8Yellow2 3/8"8400 lbs.6700 lbs.16800 lbs.12"-60°F to +200°F£121.52
HEE90X12Yellow2 3/8"8400 lbs.6700 lbs.16800 lbs.12"-£167.77

We are here to help!

Looking for a part not listed here?