| Power | No. Of Stages | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.25 kW | 1 | RFQ | ||||||||
|
|
||||||||||
| 0.25 kW | 1 | RFQ | ||||||||
|
|
||||||||||
| 0.25 kW | 2 | RFQ | ||||||||
|
|
||||||||||
| 0.25 kW | 2 | RFQ | ||||||||
|
|
||||||||||
| 0.37 kW | 1 | RFQ | ||||||||
|
|
||||||||||
| 0.37 kW | 1 | RFQ | ||||||||
|
|
||||||||||
| 0.37 kW | - | RFQ | ||||||||
|
|
||||||||||
| 0.37 kW | 2 | RFQ | ||||||||
|
|
||||||||||
| 0.37 kW | 3 | RFQ | ||||||||
|
|
||||||||||
| 0.37 kW | 3 | RFQ | ||||||||
|
|
||||||||||
| 0.55 kW | 1 | RFQ | ||||||||
|
|
||||||||||
| 0.55 kW | 1 | RFQ | ||||||||
|
|
||||||||||
| 0.55 kW | 2 | RFQ | ||||||||
|
|
||||||||||
| 0.55 kW | 2 | RFQ | ||||||||
|
|
||||||||||
| 0.55 kW | 3 | RFQ | ||||||||
|
|
||||||||||
| 0.55 kW | 3 | RFQ | ||||||||
|
|
||||||||||
| 0.55 kW | 4 | RFQ | ||||||||
|
|
||||||||||
| 0.55 kW | 4 | RFQ | ||||||||
|
|
||||||||||
| 0.75 kW | 1 | RFQ | ||||||||
|
|
||||||||||
| 0.75 kW | 1 | RFQ | ||||||||
|
|
||||||||||
| 0.75 kW | - | RFQ | ||||||||
|
|
||||||||||
| 0.75 kW | 2 | RFQ | ||||||||
|
|
||||||||||
| 0.75 kW | 3 | RFQ | ||||||||
|
|
||||||||||
| 0.75 kW | 3 | RFQ | ||||||||
|
|
||||||||||
| 0.75 kW | 4 | RFQ | ||||||||
|
|
||||||||||
| 0.75 kW | 4 | RFQ | ||||||||
|
|
||||||||||
| 1.1 kW | 1 | RFQ | ||||||||
|
|
||||||||||
| 1.1 kW | 2 | RFQ | ||||||||
|
|
||||||||||
| 1.1 kW | 3 | RFQ | ||||||||
|
|
||||||||||
| 1.1 kW | 4 | RFQ | ||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Description
Hydro Vacuum SKB Series pumps are ideal for pumping liquids within the corrosion resistance limits of their construction material. These pumps can be operated with the help of a 50 - 60 Hz motor and consist of a shaft, suction, bearing housings, and discharge housings which include shaft seals. They feature cord or end-face shaft seals with stainless steel shaft ends for corrosion resistance and durability. Choose from a range of these self-priming pumps, available in 230 and 400V voltage ratings.
Explore More
- DAYTON
- KEYSHAFT
- LARSON ELECTRONICS LLC
- SWITCH COMPONENTS
- SHOCKWATCH
- Condenser Fan Motors
- Temporary Power Distribution Box and Cart Accessories
- Water Baths
- Knurling Tool Accessories
- Register Boots
- CONDOR Coated Gloves, ANSI Cut Level A2, Palm Dipped, Kevlar
- LITTLE GIANT LADDERS Super Duty Aluminum Articulated Extendable Ladders
- VIEGA PROPRESS XL-C Coupling With Stop, Press x Press
- MUELLER INDUSTRIES 782SS-WE Y Strainers
- LITTLE GIANT PUMPS PWM Series Pond Pumps
- AIR SYSTEMS INTERNATIONAL Air Lights
- VERMONT GAGE Go/NoGo Standard Thread Plug Gages, 1-8 Unc Lh
- BALDOR MOTOR Super-E Farm Duty Motors, Three Phase
- LINN GEAR Change Gears, 10 Diametral Pitch