Rod Ends(12 Products)
IGUS
| Shank Thread Direction | Shank Thread Size | Dimension G | Head Width | Dimension J | Head Outside Diameter | Max. Angular Misalignment | Thread | Price |
|---|---|---|---|---|---|---|---|---|
| Right Hand | #10-32 | 1.181" | 0.173" | 1.555" | 11/16" | 30° | Right Hand | £16.58 |
| Right Hand | 1/4"-28 | 1.181" | 0.173" | 1.594" | 13/16" | 25° | Right Hand | £18.92 |
| Right Hand | 3/8"-24 | 1.692" | 0.275" | 2.263" | 1 1/8" | 22° | Right Hand | £18.53 |
| Right Hand | 1/2"-20 | 1.968" | 0.315" | 2.637" | 1 5/16" | 18° | Right Hand | £29.03 |
| Right Hand | 5/8"-18 | 2.539" | 0.413" | 3.385" | 1 11/16" | 16° | Right Hand | £38.92 |
| Right Hand | 3/4"-16 | 3.031" | 0.511" | 4.074" | 2 1/16" | 14° | Right Hand | £44.32 |
| Left Hand | #10-32 | 1.181" | 0.173" | 1.555" | 11/16" | 30° | Left Hand | £14.28 |
| Left Hand | 1/4"-28 | 1.181" | 0.173" | 1.594" | 13/16" | 25° | Left Hand | £15.34 |
| Left Hand | 3/8"-24 | 1.692" | 0.275" | 2.263" | 1 1/8" | 22° | Left Hand | £18.53 |
| Left Hand | 1/2"-20 | 1.968" | 0.315" | 2.637" | 1 5/16" | 18° | Left Hand | £29.03 |
| Left Hand | 5/8"-18 | 2.539" | 0.413" | 3.385" | 1 11/16" | 16° | Left Hand | £43.31 |
| Left Hand | 3/4"-16 | 3.031" | 0.511" | 4.074" | 2 1/16" | 14° | Left Hand | £55.2 |
Explore More
- KEYSHAFT
- STANDARD PUMP
- STEINEL
- NOVATEK
- WARNER
- Ice Dispensers
- Water Purification System Accessories
- Powder Bulk Level Control Accessories
- T-Bolts
- Brake Lines
- OIL SAFE Utility Lids
- ANSELL Class 2 Electrical Gloves, 14 Inch, Black
- ABUS Lockout Padlock, Keyed Different
- KEO Metric Combined Drills And Countersinks, Type B, 60 Degrees Countersink Angle
- HUBBELL WIRING DEVICE-KELLEMS Cord Connector Locknut, For Threaded Metallic Conduit, Nylon
- SOUTHWIRE COMPANY Galflex Series Flexible Steel Conduit
- CHRISLYNN M11 x 1 Grade 304 Stainless Steel Free Running Helical Inserts