| Hose Fitting Gender | Body Size | Hose Fitting Size | Thread Size | Temp. Range | Hose Connection Type | Finish | Max. Flow Rate | Price |
|---|---|---|---|---|---|---|---|---|
| Female | 1/4" | 1/4" | 1/4"-18 | -40°F to +200°F | FNPT | Plain | 1132.67 LPM | £13.36 |
| Female | 1/4" | 3/8" | 3/8"-18 | -40°F to +200°F | FNPT | Plain | 1132.67 LPM | £22.58 |
| Male | 1/4" | 1/4" | 1/4"-18 | -40°F to +200°F | MNPT | Plain | 1132.67 LPM | £13.83 |
| Male | 1/4" | 3/8" | 3/8"-18 | -40°F to +200°F | MNPT | Plain | 1132.67 LPM | £17.21 |
| Male | 1/4" | 1/2" | 1/2"-14 | -40°F to +200°F | MNPT | Plain | 1132.67 LPM | £13.83 |
| Male | 3/8" | 3/8" | 3/8"-18 | -40°F to +200°F | MNPT | Plain | 1415.84 LPM | £26.97 |
| Female | 1/4" | 1/4" | 1/4"-18 | -40°F to +150°F | FNPT | Anodized | 1132.67 LPM | £2.06 |
| Male | 1/4" | 1/4" | 1/4"-18 | -40°F to +150°F | MNPT | Anodized | 1132.67 LPM | £2 |
| Male | 1/4" | 1/8" | 1/8"-27 | -40°F to +150°F | MNPT | Zinc Plated | 1132.67 LPM | £2.84 |
| Female | 1/4" | 1/4" | 1/4"-18 | -40°F to +150°F | FNPT | Zinc Plated | 1132.67 LPM | £3.69 |
| Male | 1/4" | 1/4" | 1/4"-18 | -40°F to +150°F | MNPT | Zinc Plated | 1132.67 LPM | £4.04 |
Description
Explore More
- BLUFF
- KEYSHAFT
- SAFETY SPEED
- OMNI PURE
- MTK
- Solid Joint Pliers
- Tweezers
- Cold-Condition Gloves
- Replacement Eyewear Lenses
- Soldering Kits
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Yellow
- UVEX BY HONEYWELL A700 Series Lightweight Wraparound Safety Glasses
- MUELLER INDUSTRIES 1603-AC Chexter Check Valves
- MUELLER INDUSTRIES LF358-N Bronze Body Y Strainers
- DISCO Phillips Phosphate Steel Pan Sheet Metal Screws
- BROWNING YSB Series Unhardened Steel Bevel Gears, 6 Pitch
- WINTERS INSTRUMENTS Test Plug
- CALBRITE Box Connectors, Stainless Steel