General Purpose Filter(15 Products)
SPEEDAIRE
| Filter Type | Gauge Included | Overall Width | Inlet Size | Overall Height | Air Outlet Size | Maximum Operating Pressure | For Fluid Type | Price |
|---|---|---|---|---|---|---|---|---|
| Coalescing | No | 4" | 1" | 17 3/4" | 1" | 290 psi | Water | £975.41 |
| Coalescing | No | 4" | 1/4 | 10 7/16" | 1/4" | 290 psi | Water | £594.1 |
| Coalescing | No | 4" | 1/2 | 10 7/16" | 1/2" | 290 psi | Water | £559.6 |
| Coalescing | No | 4" | 1/2 | 11 15/16" | 1/2" | 290 psi | Water | £667.19 |
| Coalescing | No | 4" | 3/4 | 13 11/16" | 3/4" | 290 psi | Water | £881.03 |
| Coalescing | No | 4" | 1" | 16 3/16" | 1" | 290 psi | Water | £919.64 |
| Coalescing | No | 4" | 1 1/2" NPT | 20" | 1 1/2" | 290 psi | Water | £1234.54 |
| Coalescing | No | 6 5/16" | 2" NPT | 26 3/8" | 2" | 290 psi | Water | £1712.37 |
| Coalescing | No | 6 5/16" | 2" NPT | 29 1/8" | 2" | 290 psi | Water | £2862.85 |
| Coalescing | No | 7 5/8" | 3" NPT | 36" | 3" | 290 psi | Water | £2776.37 |
| Coalescing | Yes | 7" | 1/2 | 10" | 1/2" | 235 psi | Oil, Water | £548.06 |
| Coalescing | Yes | 7" | 1" | 16" | 1" | 235 psi | Oil, Water | £725.1 |
| Coalescing | Yes | 7" | 1 1/2" NPT | 19" | 1 1/2" | 235 psi | Oil, Water | £975.66 |
| Coalescing | Yes | 7" | 1 1/2" NPT | 21" | 1 1/2" | 235 psi | Oil, Water | £1108.72 |
| Coalescing | No | 4" | 1 1/2" NPT | 22 15/16" | 1 1/2" | 290 psi | Water | £1286.55 |
Explore More
- BLICKLE
- DURO
- KEYSHAFT
- TITAN TOOL
- VISION
- Worm Gear Clamps
- Ear Muffs
- Psychrometers
- DC Fans
- Carbon Steel Stair Treads
- SHARPE VALVES 316 Stainless Steel Inline Ball Valve, FNPT x FNPT
- COTTERMAN Ladder Safety Cages
- CONDOR Knit Gloves, Full Finger, Palm Dotted, 7 Gauge, White/Black
- LAMP ESR1 Series Full Extension Drawer Slides
- KIPP M5 Thread Size SS Adjustable Handle
- SPEARS VALVES Tee, CTS
- WRIGHT TOOL Striking Face Box Wrenches, Straight Handle, 12 Point
- DELFIELD Gaskets