PVC Schedule 80 DWV Fabricated Fitting Tees, Socket x Socket x Socket(66 Products)
SPEARS VALVES
| Size | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | £609.68 | |||||||||
|
|
||||||||||
| 8 | £727.84 | |||||||||
|
|
||||||||||
| 10 | £1135.22 | |||||||||
|
|
||||||||||
| 12 | £1597.16 | |||||||||
|
|
||||||||||
| 14 | £2809.15 | |||||||||
|
|
||||||||||
| 16 | £4425.53 | |||||||||
|
|
||||||||||
| 18 | £4777.96 | |||||||||
|
|
||||||||||
| 20 | £6875.71 | |||||||||
|
|
||||||||||
| 24 | £8247.02 | |||||||||
|
|
||||||||||
| 6" x 2" | £341.67 | |||||||||
|
|
||||||||||
| 6" x 3" | £266 | |||||||||
|
|
||||||||||
| 6" x 4" | £371.39 | |||||||||
|
|
||||||||||
| 8" x 2" | £478.51 | |||||||||
|
|
||||||||||
| 8" x 3" | £539.14 | |||||||||
|
|
||||||||||
| 8" x 4" | £551.17 | |||||||||
|
|
||||||||||
| 8" x 6" | £572.22 | |||||||||
|
|
||||||||||
| 10" x 2" | £675.15 | |||||||||
|
|
||||||||||
| 10" x 3" | £546.82 | |||||||||
|
|
||||||||||
| 10" x 4" | £831.9 | |||||||||
|
|
||||||||||
| 10" x 6" | £1016.53 | |||||||||
|
|
||||||||||
| 10" x 8" | £792.11 | |||||||||
|
|
||||||||||
| 12" x 2" | £836.16 | |||||||||
|
|
||||||||||
| 12" x 3" | £974.43 | |||||||||
|
|
||||||||||
| 12" x 4" | £1107.08 | |||||||||
|
|
||||||||||
| 12" x 6" | £1288.05 | |||||||||
|
|
||||||||||
| 12" x 8" | £1418.18 | |||||||||
|
|
||||||||||
| 14" x 2" | £1480.63 | |||||||||
|
|
||||||||||
| 14" x 3" | £1231.79 | |||||||||
|
|
||||||||||
| 14" x 4" | £1355.68 | |||||||||
|
|
||||||||||
| 14" x 6" | £2139.47 | |||||||||
|
|
||||||||||
| 14" x 8" | £1906.07 | |||||||||
|
|
||||||||||
| 16" x 2" | £1898.26 | |||||||||
|
|
||||||||||
| 16" x 3" | £1561.29 | |||||||||
|
|
||||||||||
| 16" x 4" | £2260.66 | |||||||||
|
|
||||||||||
| 16" x 6" | £2445.3 | |||||||||
|
|
||||||||||
| 16" x 8" | £2130 | |||||||||
|
|
||||||||||
| 18" x 4" | £2623.68 | |||||||||
|
|
||||||||||
| 18" x 6" | £2968.92 | |||||||||
|
|
||||||||||
| 18" x 8" | £2290.33 | |||||||||
|
|
||||||||||
| 20" x 4" | £2708.67 | |||||||||
|
|
||||||||||
| 20" x 6" | £4107.95 | |||||||||
|
|
||||||||||
| 20" x 8" | £5045.03 | |||||||||
|
|
||||||||||
| 24" x 4" | £4515.91 | |||||||||
|
|
||||||||||
| 24" x 6" | £3787.06 | |||||||||
|
|
||||||||||
| 24" x 8" | £5509.19 | |||||||||
|
|
||||||||||
| 12" x 10" | £1436.72 | |||||||||
|
|
||||||||||
| 14" x 10" | £2696.58 | |||||||||
|
|
||||||||||
| 14" x 12" | £2722.8 | |||||||||
|
|
||||||||||
| 16" x 10" | £3207.05 | |||||||||
|
|
||||||||||
| 16" x 12" | £4065.69 | |||||||||
|
|
||||||||||
| 16" x 14" | £4204.15 | |||||||||
|
|
||||||||||
| 18" x 10" | £3112.46 | |||||||||
|
|
||||||||||
| 18" x 12" | £3826.14 | |||||||||
|
|
||||||||||
| 18" x 14" | £4399.87 | |||||||||
|
|
||||||||||
| 18" x 16" | £3343.17 | |||||||||
|
|
||||||||||
| 20" x 10" | £3875.84 | |||||||||
|
|
||||||||||
| 20" x 12" | £4093.99 | |||||||||
|
|
||||||||||
| 20" x 14" | £5988.37 | |||||||||
|
|
||||||||||
| 20" x 16" | £6097.63 | |||||||||
|
|
||||||||||
| 20" x 18" | £6592.56 | |||||||||
|
|
||||||||||
| 24" x 10" | £5994.63 | |||||||||
|
|
||||||||||
| 24" x 12" | £6307.88 | |||||||||
|
|
||||||||||
| 24" x 14" | £6994.15 | |||||||||
|
|
||||||||||
| 24" x 16" | £7217.12 | |||||||||
|
|
||||||||||
| 24" x 18" | £7569.23 | |||||||||
|
|
||||||||||
| 24" x 20" | £7917.48 | |||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3787.06/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- ALLPAX GASKET CUTTER SYSTEMS
- KEYSHAFT
- SILVER KING
- REER
- ABB
- Welding Helmets
- Hollow Wall and Wallboard Anchors
- Audio-Video Cables
- Connector Nuts
- Brake Line Accessories
- MEMPHIS GLOVE Ninja Lite Work Gloves
- VIEGA PROPRESS Dielectric Union Zero Lead Bronze Press x FNPT
- CHICAGO PNEUMATIC CP3030 Series Right Angle Air Die Grinders
- MUELLER INDUSTRIES 11M Iron Body Y Strainers
- RUBBERMAID Food Box
- PROTO Torx Impact Socket, 1/4 Inch, Imperial, Alloy Steel
- ADVANTECH Wire Cloth Sieves
- LUMAPRO T Shaped Miniature Light Bulbs
- DEHN Earthing Sticks for Overhead Lines