CPVC Schedule 80 Fitting Couplings(48 Products)
SPEARS VALVES
| Size | Material | Schedule | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | £12.68 | |||||||
|
|
||||||||||
| - | - | - | £7.93 | |||||||
|
|
||||||||||
| - | - | - | £14.58 | |||||||
|
|
||||||||||
| - | - | - | £7.14 | |||||||
|
|
||||||||||
| - | - | - | £15.98 | |||||||
|
|
||||||||||
| - | - | - | £15.65 | |||||||
|
|
||||||||||
| - | - | - | £20.1 | |||||||
|
|
||||||||||
| - | - | - | £1328.77 | |||||||
|
|
||||||||||
| - | - | - | £822.72 | |||||||
|
|
||||||||||
| - | - | - | £1556.31 | |||||||
|
|
||||||||||
| - | - | - | £1980.3 | |||||||
|
|
||||||||||
| - | - | - | £2843.75 | |||||||
|
|
||||||||||
| - | - | - | £3887.85 | |||||||
|
|
||||||||||
| - | - | - | £4605.67 | |||||||
|
|
||||||||||
| - | - | - | £3235.27 | |||||||
|
|
||||||||||
| - | - | - | £12.26 | |||||||
|
|
||||||||||
| - | - | - | £54.52 | |||||||
|
|
||||||||||
| - | - | - | £33.75 | |||||||
|
|
||||||||||
| - | - | - | £83.26 | |||||||
|
|
||||||||||
| - | - | - | £56.54 | |||||||
|
|
||||||||||
| - | - | - | £5.66 | |||||||
|
|
||||||||||
| - | - | - | £15.98 | |||||||
|
|
||||||||||
| - | - | - | £174.49 | |||||||
|
|
||||||||||
| - | - | - | £315.38 | |||||||
|
|
||||||||||
| - | - | - | £24.83 | |||||||
|
|
||||||||||
| - | - | - | £19.6 | |||||||
|
|
||||||||||
| - | - | - | £31.5 | |||||||
|
|
||||||||||
| 1 | CPVC | SCH80 | £27.65 | |||||||
|
|
||||||||||
| 1 | CPVC | SCH80 | £12.38 | |||||||
|
|
||||||||||
| 2 | CPVC | SCH80 | £23.39 | |||||||
|
|
||||||||||
| 3 | CPVC | SCH80 | £51.88 | |||||||
|
|
||||||||||
| 4 | CPVC | SCH80 | £74.08 | |||||||
|
|
||||||||||
| 4 | CPVC | SCH80 | £158.11 | |||||||
|
|
||||||||||
| 5 | CPVC | SCH80 | £165.77 | |||||||
|
|
||||||||||
| 6 | CPVC | SCH80 | £429.58 | |||||||
|
|
||||||||||
| 8 | CPVC | SCH80 | £828.05 | |||||||
|
|
||||||||||
| 12 | CPVC | SCH80 | £1112.71 | |||||||
|
|
||||||||||
| 1/2" | CPVC | SCH80 | £15.07 | |||||||
|
|
||||||||||
| 1/4" | CPVC | SCH80 | £14.58 | |||||||
|
|
||||||||||
| 1/4" | CPVC | SCH80 | £18.32 | |||||||
|
|
||||||||||
| 24 | CPVC | SCH80 | £5595.93 | |||||||
|
|
||||||||||
| 3/4" | CPVC | SCH80 | £7.93 | |||||||
|
|
||||||||||
| 3/4" | CPVC | SCH80 | £24.35 | |||||||
|
|
||||||||||
| 1 1/2" | CPVC | SCH80 | £20.1 | |||||||
|
|
||||||||||
| 2 1/2" | CPVC | SCH80 | £66.63 | |||||||
|
|
||||||||||
| 2 1/2" | CPVC | SCH80 | £52.02 | |||||||
|
|
||||||||||
| 1/2" x 1/4" | CPVC | SCH80 | £13.59 | |||||||
|
|
||||||||||
| 1/2" x 3/8" | CPVC | SCH80 | £20.32 | |||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£822.72/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£2843.75/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£3887.85/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£429.58/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£1112.71/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- YOUNG BROS. STAMP WORKS
- VALAD ELECTRIC HEATING CORP.
- OLDE TYME
- CPS PRODUCTS
- Film Tape
- Electrical Box Cover Accessories
- Ducting Hoses
- Wireless Wall Switches
- Coil Bolts
- AKRO-MILS 30235 Akrobins Plastic Storage Bins
- MEMPHIS GLOVE Big Jake Premium A+ Side Leather Palm Work Gloves
- PYRAMEX PMXTREME Half Frame Eyewears
- BRADY Vehicle Placard, Explosive 1.2C
- APPROVED VENDOR Torsion Spring, 270 Degree
- KIPP K0122 Series, M6 Thread Size Adjustable Handle
- KERN AND SOHN OBB-AF Series Green Filters