Coupling, Compression, White, PVC, NSF Certified(9 Products)
APPROVED VENDOR
| Pipe Size | Max. Pressure | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Overall Length | Fitting Side A Outside Diameter | Hex Size | Fitting Side B Outside Diameter | Price |
|---|---|---|---|---|---|---|---|---|
| 1" | - | 1" | 1" | 4 11/16" | 2 7/16" | 2 7/16" | 2 7/16" | £9.13 |
| 2" | 170 psi @ 73°F | 2" | 2" | 6 1/4" | 3 11/16" | 3 11/16" | 3 11/16" | £25.89 |
| 3" | 155 psi @ 73°F | 3" | 3" | 8 11/16" | 5" | 5" | 5" | £53.73 |
| 4" | 130 psi @ 73°F | 4" | 4" | 9 7/8" | 6 1/8" | 6 1/8" | 6 1/8" | £80.67 |
| 1/2" | 360 psi @ 73°F | - | - | - | - | - | - | £5.99 |
| 3/4" | 280 psi @ 73°F | 3/4" | 3/4" | 4 5/16" | 2 1/16" | 2 1/16" | 2 1/16" | £7.13 |
| 1 1/2" | 200 psi @ 73°F | 1 1/2" | 1 1/2" | 5 3/8" | 3 3/16" | 3 3/16" | 3 3/16" | £12.11 |
| 1 1/4" | 220 psi @ 73°F | 1 1/4" | 1 1/4" | 5 1/16" | 2 11/16" | 2 11/16" | 2 11/16" | £12.11 |
| 2 1/2" | 180 psi @ 73°F | 2 1/2" | 2 1/2" | 7 1/2" | 4 3/8" | 4 3/8" | 4 3/8" | £44.35 |
Explore More
- KEYSHAFT
- STEEL CITY
- AURORA MOTORS
- WORLDWIDE ELECTRIC
- DIAMOND GROUND PRODUCTS
- Panel Mount Circuit Breakers
- Drum Covers
- Split Bolt Connectors
- Roof Hatch Railing Systems
- Drum Rackers
- VIEGA PROPRESS Lead-Free Bronze Inline Ball Valve, FNPT x Press
- ANVIL 260RISS Series Clevis Hangers With Insulation Saddle Systems
- HONEYWELL Standing Pilot Gas Valves
- DIXON Nominal Smooth Bore PTFE Hoses
- MARTIN SPROCKET Stock Bore C Type Roller Chain Sprockets, 200 Chain Number
- SPEEDAIRE Air Inlets