LEXAN Plastic Sheets Film And Flat Stock

Abrasion-resistant polycarbonate sheet stocks and film stocks, used in security and injection molding applications, such as lenses and instrument panels. Available in different colours, thicknesses and lengths

Filter
LEXAN -

Polycarbonate Sheet Stock

StyleModelLength ToleranceWidth ToleranceThickness ToleranceThicknessTensile StrengthOperating Temp. RangeMaterial TypePrice (inc. VAT)
A3GYA5-0.25" to +0.25"-0.25" to +0.25"-0.02" to +0.02"0.236"9000 psi-211°F to +180°F-£106.88
A3GYA6-0.25" to +0.25"-0.25" to +0.25"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£96.45
A3GYA4-0.25" to +0.25"-0.25" to +0.25"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£53.15
A3GYA7-0.25" to +0.25"-0.25" to +0.25"-0.02" to +0.02"0.236"9000 psi-211°F to +180°F-£193.09
A3GYA9-0.25" to +0.25"-0.25" to +0.25"-0.02" to +0.02"0.236"9000 psi-211°F to +180°F-£435.76
RFQ
A3GYA8-0.25" to +0.25"-0.25" to +0.25"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£176.83
RFQ
B1ETL60" to +0.06"0" to +06"-0.005" to +0.005"-9000 psi-211°F to +180°FGeneral Purpose£9.50
B1ETL40" to +0.06"0" to +06"-0.026" to +0.026"3/8"9000 psi-211°F to +180°FGeneral Purpose£22.29
B1ETL10" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°FGeneral Purpose£7.31
B1ETK80" to +0.06"0" to +06"-0.005" to +0.005"-9000 psi-211°F to +180°FGeneral Purpose£5.02
B1NLK50" to +0.06"0" to +06"-0.019" to +0.019"-9000 psi-211°F to +180°FGeneral Purpose£53.40
B1NLK40" to +0.06"0" to +06"-0.019" to +0.019"-9000 psi-211°F to +180°FGeneral Purpose£26.01
B1NLK30" to +0.06"0" to +06"-0.019" to +0.019"-9000 psi-211°F to +180°FGeneral Purpose£13.22
B1NLJ60" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£346.09
B1NLJ40" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°F-£169.86
B1ETZ20" to +0.06"0" to +06"-0.019" to +0.019"0.236"9000 psi-211°F to +180°F-£104.36
B1NLH50" to +0.06"0" to +06"-0.019" to +0.019"0.236"9000 psi-211°F to +180°F-£239.06
B1ETN60" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°FGeneral Purpose£24.20
B1ETX80" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°FGeneral Purpose£199.84
B1ETW60" to +0.06"0" to +06"-0.019" to +0.019"0.236"9000 psi-211°F to +180°FGeneral Purpose£140.73
B1ETL30" to +0.06"0" to +06"-0.019" to +0.019"0.236"9000 psi-211°F to +180°FGeneral Purpose£13.57
B1NLK70" to +0.06"0" to +06"-0.019" to +0.019"-9000 psi-211°F to +180°FGeneral Purpose£96.89
B1NLK60" to +0.06"0" to +06"-0.019" to +0.019"-9000 psi-211°F to +180°FGeneral Purpose£49.95
B1NLG50" to +0.06"0" to +06"-0.026" to +0.026"3/8"9000 psi-211°F to +180°F-£297.44
B1ETZ60" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°F-£226.52
LEXAN -

Sheet Stocks

StyleModelPanel ThicknessTypePrice (inc. VAT)
A3GYC11/8"Prismatic£101.53
A3GYC21/8"Prismatic£406.05
RFQ
StyleModelThickness ToleranceThicknessTensile StrengthOperating Temp. RangeLength ToleranceWidth TolerancePrice (inc. VAT)
A2NJH5-0.00025" to +0.00025"0.005"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£6.07
A2NJG7-0.00025" to +0.00025"0.005"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£5.06
A2NJJ6-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£24.74
A2NJJ3-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£12.74
A2NJH6-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£16.32
A2NJG8-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£16.52
A2NJH7-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£21.24
A2NJG9-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£21.69
A2NJJ7-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£16.50
A2NJJ4-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£8.30
A2NJJ5-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£13.53
A2NJH1-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£42.08
A2NJH8-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£26.67
A2NJJ8-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£27.00
A2NJH2-0.0015" to +0.0015"0.03"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£15.32
A2NJH9-0.0015" to +0.0015"0.03"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£35.33
A2NJJ1-0.002" to +0.002"1/25"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£44.38
A2NJH3-0.002" to +0.002"1/25"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£22.73
A2NJJ2-0.003" to +0.003"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£72.93
A2NJH4-0.003" to +0.003"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£36.57

We are here to help!

Looking for a part not listed here?