MOLDED FIBERGLASS Nesting Bins

Filter
MOLDED FIBERGLASS -

Nesting Container

StyleModelColorLoad CapacityOutside HeightOutside LengthOutside WidthVolumeFinishPrice (inc. VAT)
A9201085118Black200 lbs.4 1/8"11 3/4"8 3/4"0.2 cu. ft.Smooth£30.31
B9221085118Black150 lbs.2 1/8"9 3/4"6 1/8"0.05 cu. ft.Smooth£21.90
C9261085118Black150 lbs.4 1/2"9 3/4"6 1/8"0.12 cu. ft.Smooth£27.01
D9211085118Black150 lbs.2 1/8"6 1/8"4 7/8"0.03 cu. ft.Smooth£11.47
E9301085118Black150 lbs.2 1/8"12 3/8"9 3/4"0.12 cu. ft.Smooth£28.19
F9221085268Blue150 lbs.2 1/8"9 3/4"6 1/8"0.05 cu. ft.Smooth£21.90
G9201085268Blue200 lbs.4 1/8"11 3/4"8 3/4"0.2 cu. ft.Smooth£30.31
H9261085268Blue150 lbs.4 1/2"9 3/4"6 1/8"0.12 cu. ft.Smooth£27.01
I9211085268Blue150 lbs.2 1/8"6 1/8"4 7/8"0.03 cu. ft.Smooth£11.47
J9301085268Blue150 lbs.2 1/8"12 3/8"9 3/4"0.2 cu. ft.Smooth£28.19
K9211085136Gray150 lbs.2 1/8"6 1/8"4 7/8"0.03 cu. ft.Smooth£11.47
L9221085136Gray150 lbs.2 1/8"9 3/4"6 1/8"0.05 cu. ft.Smooth£21.90
M9241085136Gray150 lbs.2 1/8"9 3/4"9 1/4"0.09 cu. ft.Smooth£26.75
N9261085136Gray150 lbs.4 1/2"9 3/4"6 1/8"0.12 cu. ft.Smooth£27.01
O9201085136Gray200 lbs.4 1/8"11 3/4"8 3/4"0.2 cu. ft.Smooth£27.54
P9231085136Gray150 lbs.4 1/2"9 3/4"9 1/4"0.19 cu. ft.Smooth£21.02
Q9301085136Gray150 lbs.2 1/8"12 3/8"9 3/4"0.12 cu. ft.Smooth£28.19
R9211085280Red150 lbs.2 1/8"6 1/8"4 7/8"0.03 cu. ft.Smooth£11.47
S9301085280Red150 lbs.2 1/8"12 3/8"9 3/4"0.12 cu. ft.Smooth£28.19
T9201085280Red200 lbs.4 1/8"11 3/4"8 3/4"0.2 cu. ft.Smooth£30.31
U9261085280Red150 lbs.4 1/2"9 3/4"6 1/8"0.12 cu. ft.Smooth£27.01
V9221085280Red150 lbs.2 1/8"9 3/4"6 1/8"0.05 cu. ft.Smooth£21.90
W9211085269White150 lbs.2 1/8"6 1/8"4 7/8"0.03 cu. ft.Smooth£11.47
X9261085269White150 lbs.4 1/2"9 3/4"6 1/8"0.12 cu. ft.Smooth£27.01
Y9241085269White150 lbs.2 1/8"9 3/4"9 1/4"0.09 cu. ft.Smooth£26.75

We are here to help!

Looking for a part not listed here?