| Ring Interior Shape | Outside Dia. | Inside Dia. | Overall Depth | Thickness | Band Material | For Nema Frame | Material | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| Hexagon | 2 1/2" | 1 1/2" | 3/8" | 3/8" | EPDM | 42 To 48 | Rubber | 2 | £27.67 |
| Hexagon | 2 1/4" | 1 1/2" | 11/32" | 11/32" | Steel | 42 To 48 | Rubber | 2 | £29.55 |
| Hexagon | 1 3/4" | 1 1/8" | 5/16" | 5/16" | Steel | 42 To 48 | Rubber | 2 | £32.78 |
| Circle | 1 13/16" | 1 1/4" | 5/16" | 5/16" | Steel | 42 To 48 | Rubber | 2 | £17.73 |
| Circle | 1 13/16" | 1 1/4" | 5/16" | 5/16" | - | 42 To 48 | Rubber | 2 | £25.09 |
Description
Explore More
- ASHCROFT
- CCL
- KEYSHAFT
- LIFT-ALL
- PROFLEX
- DC Speed Controls
- Paint Shaker Accessories
- Laboratory Microscopes
- Door Locks
- Cell Research Equipment Accessories
- DESTACO 227 Series Horizontal Hold Down Clamps
- LAKELAND Hooded Coveralls, Zipper, Blue
- TEMPCO CRT Series E-Mitters
- MUELLER INDUSTRIES 101MBP Silent Check Valves
- DAYTON 5V Banded V-Belts
- DIXON Coupler with Locking Arms
- EATON 9000X Series Rectifying Boards
- BALDWIN FILTERS Foam Wraps
- AVEN Magnifier Lights