| Voltage | Nameplate Rpm | Hp | Full Load Amps | Service Factor | Frame | Efficiency | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
| 230/460V AC | 3450 RPM | 1 hp | 3/1.5A | 1.15 | 56 | 77% | 10 3/16" | £418.07 |
| 230/460V AC | 3450 RPM | 1 1/2 hp | 4.2/2.1A | 1.15 | 56 | 84% | 11 3/16" | £513.08 |
| 230/460V AC | 1725 RPM | 1 hp | 3/1.5A | 1.15 | 56 | 83.5% | 11 11/16" | £817.44 |
| 230/460V AC | 1140 RPM | 3/4 hp | 3.5/1.8A | 1.25 | 56H | 81.7% | 14" | £1023.69 |
| 208-230/460V AC | 1725 RPM | 3/4 hp | 2.5/1.3A | 1.25 | 56 | 81.1% | 11 5/16" | £837.82 |
Description
Explore More
- COLDER PRODUCTS COMPANY
- KEYSHAFT
- PROPPER
- SIMPSON STRONG-TIE
- MAGLITE
- Motion Control Couplings
- Tables
- Spray Hoses
- Wire Wrap Tool Accessories
- Tap Holders
- ANSELL 97-505 Activarmr Cut Resistant Gloves
- JACKSON SAFETY Due North Heavy Duty Industrial Ice Traction Aids-Integrated Spikes
- GLOBE SCIENTIFIC Globe Glass Erlenmeyer Flasks, Heavy Duty
- AIR SYSTEMS INTERNATIONAL Schrader Plugs
- SMC VALVES End Stop
- VESTIL LSC Series Landscape, Nursery, & Agriculture Carts
- GRAINGER Firm Abrasion And Impact Resistant Felt
- ARROW FASTENER Kits