SPN Series Step Poly Nestables(15 Products)
VESTIL
| Material | Number Of Steps | Step Depth | Assembled/unassembled | Hand Rail Height | Ladder Length | Base Spread | First Step Width | Price |
|---|---|---|---|---|---|---|---|---|
| Polyethylene | 1 | 19 7/8" | Assembled | - | - | 25" | - | £83.26 |
| Polyethylene | 1 | 19 7/8" | Assembly Required | 39 1/2" | 4.2 ft. | 25" | - | £168.19 |
| Aluminum | - | - | - | - | - | - | - | RFQ |
| Aluminum | - | - | - | - | - | - | - | RFQ |
| Polyethylene | 1 | 19 7/8" | Assembly Required | 39 1/2" | - | - | - | £204.09 |
| Polyethylene | 2 | 13" | Assembled | - | 1.667 ft. | 33" | 12.938" | £116.37 |
| Polyethylene | 2 | 13" | Assembly Required | 37" | 4.8 ft. | - | 12.938" | £299.31 |
| Polyethylene | 2 | 13" | Assembly Required | - | 4.8 ft. | 33" | - | £352.39 |
| Polyethylene | 2 | 13" | Assembly Required | 37" | - | - | - | £392.58 |
| Polyethylene | 2 | 13" | Assembly Required | 37" | - | - | 12.938" | £339.5 |
| Polyethylene | 3 | 10 7/8" | Assembled | - | 2.5 ft. | 42" | 10 7/8" | £168.9 |
| Polyethylene | - | - | - | 35.688" | - | - | 12.938" | £456.08 |
| Polyethylene | 3 | 13" | Assembly Required | - | 5.714 ft. | 42" | - | £506.82 |
| Polyethylene | 3 | 10 7/8" | Assembly Required | 37" | - | - | - | £545.9 |
| Polyethylene | 3 | 10 7/8" | Assembly Required | 35.667" | - | - | 12.938" | £494.06 |
Explore More
- GROTE
- KEYSHAFT
- KLINGER PISTON VALVES
- SPD
- BUCHER HYDRAULICS
- Halogen Lamps and Bulbs
- Pneumatic Controls
- Baseboard Cleaning Pads and Holders
- Specialty Switches
- Shaft And Step Plate Adapters
- FABENCO Z Series Self-Closing Safety Gates
- RINGERS GLOVES Durable Extrication Impact Gloves
- VIEGA PROPRESS XL-C 45 Degree Elbow, Press x Press
- FERNCO Nominal Qwik Caps
- ANVIL AS230 Series Fender Washers, Electro-Galvanized
- 3M Connector, Gray, 2 Ports, 26-22AWG, PK5000
- ZSI-FOSTER Gamma Standard, Rubber Pads
- MECHANIX TAA M-Pact Covert Tactical Impact Resistant Gloves
- VESTIL EPT-SCL Series Electric Pallet Trucks with Scale