Industrial Cabinet(12 Products)
STRONG HOLD
| Duty Rating | Overall Height | Color | Overall Width | Overall Depth | Cabinet Color | Number Of Shelves | Load Capacity Per Shelf | Price |
|---|---|---|---|---|---|---|---|---|
| Super Duty | 60" | Dark Gray | 36" | 24" | Dark Gray | 3 | 1900 lbs. | £2320.6 |
| Super Duty | 60" | Dark Gray | - | 24" | Dark Gray | 3 | 1200 lbs. | £2894.78 |
| Super Duty | 60" | Dark Gray | 60" | 24" | Dark Gray | 3 | 1650 lbs. | £4051.22 |
| Super Duty | 60" | Dark Gray | 72" | - | Dark Gray | 3 | 1525 lbs. | £3774.97 |
| Super Duty | 78" | Dark Gray | 36" | 24" | Dark Gray | 4 | 1900 lbs. | £2336.86 |
| Super Duty | 78" | Dark Gray | - | 24" | Dark Gray | 4 | 1200 lbs. | £3560.01 |
| Super Duty | 78" | Dark Gray | 60" | 24" | Dark Gray | 4 | 1650 lbs. | £3865.26 |
| Super Duty | 78" | Dark Gray | 36" | 20" | Dark Gray | 4 | 1900 lbs. | £2527.62 |
| Super Duty | 78" | Dark Gray | 72" | - | Dark Gray | 4 | 1525 lbs. | £3712.14 |
| Extra Heavy Duty | 75" | Grey | 36" | 24" | Gray | 3 | 1900 lbs. | RFQ |
| - | - | - | - | - | Gray | - | - | RFQ |
| Extra Heavy Duty | 75" | Grey | 60" | 24" | Gray | 3 | 1650 lbs. | RFQ |
Explore More
- KEYSHAFT
- PACKERS KROMER
- PALMETTO PACKING
- WIRTHCO
- QPM
- Automotive Battery Chargers and Boosters
- Burnishers
- Solenoid Valve Accessories
- Fan Shroud Filters
- Belt Barrier Receiver Posts
- ADB HOIST RINGS MFG. Flip Flop Hoist Rings
- RINGERS GLOVES Heavy Duty Impact Gloves
- DESTACO 385-L Series Pull Action Latch Clamps
- GLOBE SCIENTIFIC Pierceable Plug Stoppers, For 13 mm Tubes
- ANVIL 2177 Series Socket Weld Caps, Forged Steel
- MARKS USA Programmable Lock
- WATTS LF4716 Series Repair Couplings
- NIBCO LD-1010 Series Butterfly Valves, Ductile Iron, Lug Type, Nickel-Plated Disc