2 Shelf Service Carts, 6" Deep, Ergonomic Handle(8 Products)
JAMCO
| Overall Length | Shelf Length | Shelf Width | Overall Width | Shelf L X W | Load Capacity | Distance Between Shelves | Color | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| 36" | 30" | 18" | 19" | 30" x 18" | 1200 lbs. | 16" | Gray | £888.79 |
| 36" | 30" | - | 25" | 30" x 24" | 1200 lbs. | 16" | Gray | £1,198.67 |
| 42" | 36" | 18" | - | 36" x 18" | 1200 lbs. | 16" | Gray | £1,184.95 |
| 54" | 48" | 24" | 25" | 48" x 24" | 1200 lbs. | 16" | Gray | £1,274.47 |
Explore More
- ADD-A-LEVEL
- AQUATROL SAFETY VALVES
- KEYSHAFT
- EXO
- ABB
- Hats
- LCR Meter
- Chalk Line Reels
- Effluent Pumps
- Adhesive Anchors
- EMBRACO Refrigeration Compressors
- ANSELL Class 0 Electrical Gloves, 11 Inch, Yellow
- ANVIL AS150H Series Channels With Holes
- ATRIX INTERNATIONAL Vacuum Attachments
- LOVEJOY Runtight Series Manual Tensioner
- REGAL Plug Hand Taps, 8 Pitch, HSS, TiALN
- SDC Electrified Hinges
- WINTERS INSTRUMENTS TTD Tridicators