Drum Heater(8 Products)
BASCO
| Watt Density | Height | Drum Capacity | Temp. Control Range | Watts | Control Range | Drum Dia. | Amps | Price |
|---|---|---|---|---|---|---|---|---|
| 0.83 W/sq. in. | 5" | 16 gal. | 0°F to +165°F | - | 0°F to +165°F | 11 1/4" | 0.8A | £621.4 |
| 0.91 W/sq. in. | 5" | 16 gal. | 0°F to +165°F | - | 0°F to +165°F | 14 1/2" | 1.2A | £685.77 |
| 8.75 W/sq. in. | 5" | - | - | 1750 W | - | 18 1/2" | 14.6A | £663.12 |
| 9.38 W/sq. in. | 5" | 16 gal. | +60°F to +250°F | 1500 W | +60°F to +250°F | 14 1/2" | 12.5A | £608.91 |
| 9.38 W/sq. in. | 5" | 16 gal. | +200°F to +400°F | 1500 W | +200°F to +400°F | 14 1/2" | 12.5A | £637.35 |
| 9.38 W/sq. in. | 5 1/4" | 16 gal. | - | 1500 W | - | 14 1/2" | 12.5A | £652.67 |
| 9.6 W/sq. in. | 5" | 30 gal. | +60°F to +250°F | 1920 W | +60°F to +250°F | 18 1/2" | 16A | £673.85 |
| 9.6 W/sq. in. | 5" | 30 gal. | +200°F to +400°F | 1920 W | +200°F to +400°F | 18 1/2" | 16A | £664.25 |
Explore More
- ARC ABRASIVES
- KEYSHAFT
- HOBO
- CHEVRON PLEXCO
- REMPHOS
- Rack Accessories
- Grease Gun Accessories
- ANL and ANN Limiter Fuses
- Air Cable Balancers
- Motorised Dampers
- HELICOIL Spiral Point Plugs, 4H5H, Metric Fine
- JOHN GUEST Fixed Elbows, NPTF Thread, Acetal White
- KEO Combined Drills And Countersinks, Plain Type, 60 Degrees Countersink Angle, T15 High Speed Steel
- WILKERSON Replacement Bowls
- GRAINGER UHMW Polyethylene Slippery Impact Resistant Tubes
- NIBCO W51BF-E Series Butterfly Valves, Model B, Corzan CPVC Schedule 80, EPDM
- SANDPIPER Coil, Solenoid, 240V Ac