Diamond Indexable Turning Inserts(1229 Products)
WIDIA

Chip-breaker Code Insert Style Inscribed Circle Corner Radius Cutting Direction Insert Code Thickness Clearance Angle Price
AL CCGT 1/4" 0.016" Neutral CCGT21.51 0.0938" £23.35
- CCGT 3/8" 0.031" Neutral CCGT32.52 0.1563" £25.7
AL CCGT 3/8" 0.016" Neutral CCGT32.51 0.1563" £26.06
AL CCGT 1/2" 0.031" Neutral CCGT432 0.188" £28.04
AL CCGT 1/2" 0.016" Neutral CCGT431 0.188" £27.67
Not Applicable CNGA 1/2" 0.031" Neutral CNGA432 0.188" £151.06
Not Applicable CNGA 1/2" 0.047" Neutral CNGA433 0.188" £151.85
Not Applicable CNGA 1/2" 0.016" Neutral CNGA431 0.188" £151.85
Not Applicable CNGA 1/2" 0.031" Neutral CNGA432 0.188" £151.84
EMT DNGA 1/2" 0.047" Neutral DNGA433 0.188" £151.06
Not Applicable DNGA 1/2" 0.031" Neutral DNGA432 0.188" £151.06
Not Applicable DNGA 1/2" 0.031" Neutral DNGA432 0.188" £151.85
Not Applicable DNGA 1/2" 0.016" Neutral DNGA431 0.188" £151.85
Not Applicable DNGA 1/2" 0.031" Neutral DNGA442 0.251" £151.85
Not Applicable VNGA 3/8" 0.016" Neutral VNGA331 0.188" £151.85
Not Applicable VNGA 3/8" 0.031" Neutral VNGA332 0.188" £151.85
Not Applicable CCGW 3/8" 0.031" Neutral CCGW32.52 0.157" £149.99
Not Applicable CCGW 1/2" 0.031" Neutral CCGW432 0.188" £149.99
Not Applicable DCGW 3/8" 0.016" Neutral DCGW32.51 0.157" £151.85
Not Applicable DCGW 3/8" 0.031" Neutral DCGW32.52 0.157" £151.85
Not Applicable DCMW 1/4" 0.016" Neutral DCMW21.51 0.0938" £151.06
AL DCGT 1/4" 0.016" Neutral DCGT21.51 0.0938" £26.82
MU CCMT 1/4" 0.031" Neutral CCMT21.52 0.0938" £5.56
MU DCMT 1/4" 0.016" Neutral DCMT21.51 0.0938" £6.74
MU CCMT 1/4" 0.031" Neutral CCMT21.52 0.0938" £5.56
MU DCMT 1/4" 0.016" Neutral DCMT21.51 0.0938" £6.47
AL DCGT 3/8" 0.016" Neutral DCGT32.51 0.1563" £27.95
AL DCGT 3/8" 0.031" Neutral DCGT32.52 0.1563" £27.95
MU CCMT 3/8" 0.031" Neutral CCMT32.52 0.1563" £6.94
MU CCMT 3/8" 0.016" Neutral CCMT32.51 0.1563" £6.94
MU CCMT 3/8" 0.016" Neutral CCMT32.51 0.1563" £6.94
MU DCMT 3/8" 0.016" Neutral DCMT32.51 0.1563" £9.56
MU DCMT 3/8" 0.031" Neutral DCMT32.52 0.1563" £9.98
MU DCMT 3/8" 0.031" Neutral DCMT32.52 0.1563" £9.56
MU CCMT 3/8" 0.031" Neutral CCMT32.52 - £7.23
- VBMT 3/8" 0.016" Neutral - 0.188" - £11.11
- VBMT 3/8" 0.016" Neutral - 0.188" - £11.56
- VBMT 3/8" 0.031" Neutral - 0.188" £11.56
MU DCMT 3/8" 0.016" Neutral DCMT32.51 0.1563" £9.56
Not Applicable CCGW 3/8" 0.016" Neutral CCGW32.51 0.157" £149.99
Not Applicable DNMA 1/2" 0.016" Neutral DNMA441 1/4" £151.85
AL CCGT 1/4" 0.031" Neutral CCGT21.52 0.0938" £23.02
Not Applicable CCGW 3/8" 0.031" Neutral CCGW32.52 0.157" £117.51
Not Applicable VNMG 0.281" 0.016" Neutral VNMG2.51 0.1563" £10.48
Not Applicable VNMG 0.281" 0.031" Neutral VNMG2.52 0.1563" £10.94
RU CNMG 1/2" 0.031" Neutral CNMG432 0.188" £11.11
RU CNMG 1/2" 0.047" Neutral CNMG433 0.188" £11.11
UR CNMG 1/2" 0.031" Neutral CNMG432 0.188" £11.11
UR DNMG 3/8" 0.031" Neutral DNMG332 0.188" £11.56
UR CNMG 1/2" 0.031" Neutral CNMG432 0.188" £11.11
UR CNMG 1/2" 0.016" Neutral CNMG431 0.188" £11.56
UR - 3/8" 0.031" Neutral VNMG332 0.188" £13.83
UR CNMG 1/2" 0.047" Neutral CNMG433 0.188" £11.11
UR - 3/8" 0.047" Neutral VNMG333 0.188" £12.91
UR DNMG 3/8" 0.031" Neutral DNMG332 0.188" £11.11
UR - 3/8" 0.047" Neutral VNMG333 0.188" £12.91
UR CNMG 1/2" 0.047" Neutral CNMG433 0.188" £11.56
UR CNMG 1/2" 0.016" Neutral CNMG431 0.188" £11.11
UR DNMG 1/2" 0.031" Neutral DNMG442 1/4" £13.09
UR DNMG 1/2" 0.031" Neutral DNMG442 1/4" £13.83
UR - 1/2" 0.047" Neutral DNMG443 1/4" £13.83
UR DNMG 1/2" 0.047" Neutral DNMG443 1/4" £13.09
Not Applicable VNMG 0.281" 0.016" Neutral VNMG2.51 0.1563" £10.48
UR - 3/8" 0.031" Neutral VNMG332 0.188" £12.91
- - - - - - - - £16.15
- - - - - - - - £18.15
- - - - - - - - £20.58
- - - - - - - - £11.73
- - - - - - - - £20.58
- - - - - - - - £13.83
- - - - - - - - £20.58
- - - - - - - - £14.37
- - - - - - - - £11.73
- - - - - - - - £11.86
- - - - - - - - £15.51
- - - - - - - - £11.73
- - - - - - - - £14.86
- - - - - - - - £11.73
- - - - - - - - £12.27
- - - - - - - - £13.83
- - - - - - - - £11.73
No CNGA 5/8" 3/64" Neutral CNGA543 1/4" £29.4
No DNGA 1/2" 1/32" Neutral DNGA442 1/4" £27
No DNGA 1/2" 3/64" Neutral DNGA443 1/4" £27
No DNGA 1/2" 1/64" Neutral DNGA441 1/4" £27.67
No CNG 1/2" 3/64" Neutral CNG433 3/16" £24.8
No CNG 1/2" 1/32" Neutral CNG432 3/16" £23.35
No CNG 1/2" 3/64" Neutral CNG433 3/16" £34.79
No VNGA 3/8" 3/64" Neutral VNGA333 3/16" £31.77
No DNGA 1/2" 1/32" Neutral DNGA432 3/16" £27.67
No VNGA 3/8" 1/64" Neutral VNGA331 3/16" £31.77
No CNGA 1/2" 3/64" Neutral CNGA433 3/16" £23.35
No DNGA 1/2" 1/64" Neutral DNGA431 3/16" £27.32
No DNGA 1/2" 3/64" Neutral DNGA433 3/16" £27
No CNGA 1/2" 1/32" Neutral CNGA432 3/16" £24.48
No CNG 1/2" 3/64" Neutral CNG453 5/16" £25.1
No CNG 1/2" 3/64" Neutral CNG453 5/16" £38.21
- CCGT 1/4" 0.008" Neutral CCGT21.5.5 3/32" £15.19
No CCGW 3/8" 1/32" Neutral CCGW32.52 0.157" £158.34
No CCGW 1/4" 1/64" Neutral CCGW21.51 3/32" £152.24
No CCGW - - - - - - £152.24
No CCGW 3/8" 1/32" Neutral CCGW32.52 5/32" £152.24
No CCGW 3/8" 1/32" Neutral CCGW32.52 5/32" £152.24
No CCGW 3/8" 1/64" Neutral CCGW32.51 5/32" £152.24
MU CCMT 3/8" 1/64" Neutral Ccmt321 1/8" 7.5° £14.3
Yes CCMT 5/16" 1/64" Neutral CCMT21 1/8" £22.06
Yes CCMT 3/8" 1/64" Neutral Ccmt321 1/8" 7.5° £16.58
MU CCMT 3/8" 1/64" Neutral Ccmt321 1/8" 7.5° £14.96
Yes CCMT 3/8" 1/64" Neutral Ccmt321 1/8" 7.5° £13.27
MU CCMT 3/8" 1/64" Neutral Ccmt321 1/8" 7.5° £14.3
Yes CCMT 3/8" 1/64" Neutral Ccmt321 1/8" 7.5° £16.79
MU CCMT 3/8" 1/64" Neutral Ccmt321 1/8" 7.5° £20.06
Yes CCMT 3/8" 1/64" Neutral Ccmt321 1/8" 7.5° £19.05
Yes CCMT 3/8" 1/64" Neutral Ccmt321 1/8" 7.5° £14.46
Yes CCMT 3/8" 1/64" Neutral Ccmt321 1/8" 7.5° £13.83
MU CCMT 3/8" 5/16" Neutral CCMT32 1/8" 7.5° £14.3
Yes CCMT - - - - - - £14.3
Yes CCMT 3/8" 5/16" Neutral CCMT32 1/8" 7.5° £20.06
Yes CCMT 3/8" 5/16" Neutral CCMT32 1/8" 7.5° £14.46
Yes CCMT - - - - - - £19.05
MU CCMT 3/8" 5/16" Neutral CCMT32 1/8" 7.5° £14.3
Yes CCMT 3/8" 5/16" Neutral CCMT32 1/8" 7.5° £16.58
MU CCMT 3/8" 5/16" Neutral CCMT32 1/8" 7.5° £14.3
Yes CCMT 3/8" 5/16" Neutral CCMT32 1/8" 7.5° £13.83
FP CCMT 1/2" 1/32" Neutral CCMT432 3/16" £15.83
MU CCMT 1/2" 1/32" Neutral CCMT432 3/16" 7.5° £15.53
FP CCMT 1/2" 1/32" Neutral CCMT432 3/16" £15.83
MU CCMT 1/2" 1/32" Neutral CCMT432 3/16" 7.5° £15.53
Yes CCMT 1/2" 1/32" Neutral CCMT432 3/16" £23.09
MP CCMT 1/2" 1/32" Neutral CCMT432 3/16" £16.04
MU CCMT 1/2" 1/32" Neutral CCMT432 3/16" 7.5° £15.53
MP CCMT 1/2" 1/32" Neutral CCMT432 3/16" £30.17
Yes CCMT 1/2" 1/32" Neutral CCMT432 3/16" £15.53
MP CCMT 1/2" 1/32" Neutral CCMT432 3/16" £19.48
MP CCMT 1/2" 1/32" Neutral CCMT432 3/16" £17.61
MP CCMT 1/2" 1/32" Neutral CCMT432 3/16" £15.83
MU CCMT 1/2" 1/32" Neutral CCMT432 3/16" 7.5° £27.67
MU CCMT 1/2" 1/32" Neutral CCMT432 3/16" 7.5° £15.53
FP CCMT 1/2" 1/64" Neutral CCMT431 3/16" £17.61
FP CCMT 1/2" 1/64" Neutral CCMT431 3/16" £15.53
MU CCMT 1/2" 1/64" Neutral CCMT431 3/16" 7.5° £30.17
MU CCMT 1/2" 1/64" Neutral CCMT431 3/16" 7.5° £28.87
MP - 1/2" 3/64" Neutral CCMT433 3/16" £15.83
MP CCMT 1/2" 3/64" Neutral CCMT433 3/16" £16.61
MP CCMT 1/2" 3/64" Neutral CCMT433 3/16" £15.53
FP CCMT 1/4" 0.008" Neutral CCMT21.5.5 3/32" £11.88
FP CCMT 1/4" 0.008" Neutral CCMT21.5.5 3/32" £11.88
FP CCMT 1/4" 0.008" Neutral CCMT21.5.5 3/32" £12.75
FP CCMT 1/4" 1/32" Neutral CCMT21.52 3/32" £12.12
MU CCMT 1/4" 1/32" Neutral CCMT21.52 3/32" 7.5° £12.66
MU CCMT 1/4" 1/32" Neutral CCMT21.52 3/32" 7.5° £12.66
FP CCMT 1/4" 1/32" Neutral CCMT21.52 3/32" £23.91
FP CCMT 1/4" 1/32" Neutral CCMT21.52 3/32" £22.86
MP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £12.72
MP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £12.12
FP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £11.88
Yes CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £16.95
FP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £22.86
MP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £12.12
FP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £22.86
FP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £22.06
Yes CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £15.21
Yes CCMT - - - - - - £12.12
MP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £13.05
MP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £22.06
FP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £12.12
Yes CCMT - - - - - - £12.12
Yes CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £11.6
Yes CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £17.06
MP CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £23.91
Yes CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £17.37
Yes CCMT 1/4" 1/64" Neutral CCMT21.51 3/32" £11.34
Yes CCMT - - - - - - £15.69
FP CCMT 3/8" 0.008" Neutral CCMT32.5.5 5/32" £15.38
FP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £15.69
MP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £13.83
MP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £13.83
MU CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £14.3
MP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £14.8
Yes CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £17.99
Yes CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £18.16
FP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £14.46
MU CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £26.65
MU CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £14.96
MU CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £14.3
MU CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £18.13
- CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £17.24
Yes CCMT - - - - - - £18.25
FP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £15.22
MU CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £23.32
MU CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £23.32
Yes CCMT - - - - - - £14.3
FP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £27.67
MP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £29.72
MU CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £14.3
FP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £14.57
MP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £14.8
FP CCMT 3/8" 1/32" Neutral CCMT32.52 5/32" £13.83
Yes CCMT - - - - - - £18.25
MP CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £13.83
Yes CCMT - - - - - - £13.83
MU CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £22.51
FP CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £15.19
MU CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £14.3
Yes CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £17.35
Yes CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £18.25
MP CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £13.83
FP CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £27.67
MU CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £23.88
MU CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £14.3
MP CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £27.67
MU CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £27.67
FP CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £15.08
MP CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £13.83
MU CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £27.67
Yes CCMT - - - - - - £14.96
FP CCMT 3/8" 1/64" Neutral CCMT32.51 5/32" £13.83
Yes CCMT - - - - - - £13.83
MP CCMT 3/8" 3/64" Neutral CCMT32.53 5/32" £13.83
No CCMW 3/8" 0.008" Neutral CCMW32.5 1/8" £16.95
No CCMW 3/8" 1/32" Neutral CCMW322 1/8" 7.5° £14.46
No CCMW 3/8" 1/32" Neutral CCMW322 1/8" 7.5° £13.83
No CCMW 3/8" 1/32" Neutral CCMW322 1/8" £13.83
No CCMW 3/8" 1/64" Neutral CCMW321 1/8" £13.83
No CCMW 3/8" 1/64" Neutral CCMW321 1/8" £13.83
No CCMW 3/8" 1/64" Neutral CCMW321 1/8" £16.32
No CCMW 1/2" 1/32" Neutral CCMW432 3/16" £15.83
No CCMW 1/2" 1/32" Neutral CCMW432 3/16" £15.66
No CCMW 1/2" 1/32" Neutral CCMW432 3/16" £19.87
No CCMW 1/2" 1/64" Neutral CCMW431 3/16" £19.87
No CCMW 3/8" 1/64" Neutral CCMW31.51 3/32" £11.6
No CCMW 1/4" 1/64" Neutral CCMW21.51 3/32" £12.12
No CCMW 3/8" 1/32" Neutral CCMW32.52 5/32" £192.19
No CCMW 3/8" 1/64" Neutral CCMW32.51 5/32" £17.45
No CCMW 3/8" 1/64" Neutral CCMW32.51 5/32" £188.14
No CCMW 3/8" 1/64" Neutral CCMW32.51 5/32" £14.8
No CCMW 3/8" 1/64" Neutral CCMW32.51 5/32" £13.83
Yes CDHB 5/32" 0.05 mm Neutral CDHB2.5 3/64" 15° £25.23
No CDHB 5/32" 0.05 mm Neutral CDHB2.5 3/64" 15° £152.24
Yes CDHB 5/32" 0.05 mm Neutral CDHB2.5 3/64" 15° £23.75
Yes CDHB 5/32" 0.05 mm Neutral CDHB2.5 3/64" 15° £24.04
No CDHB 5/32" 0.18 mm Neutral CDHB2.5 3/64" 15° £145.1
No CDHB 5/32" 0.18 mm Neutral CDHB2.5 3/64" 15° £23.75
No CDHB 5/32" 0.18 mm Neutral CDHB2.5 3/64" 15° £23.8
No CDHB 5/32" 0.18 mm Neutral CDHB2.5 3/64" 15° £22
No CDHB 5/32" 0.18 mm Neutral CDHB2.5 3/64" 15° £22.64
No CDHB 5/32" 0.18 mm Neutral CDHB2.5 3/64" 15° £23.75
No CDHB 5/32" 1/64" Neutral CDHB2.51 3/64" 15° £23.8
No CDHB 5/32" 1/64" Neutral CDHB2.51 3/64" 15° £20.89
No CDHB 5/32" 1/64" Neutral CDHB2.51 3/64" 15° £23.29
No CDHB 5/32" 1/64" Neutral CDHB2.51 3/64" 15° £22.78
No CDHB 5/32" 1/64" Neutral CDHB2.51 3/64" 15° £22.83
No CDHB 5/32" 1/64" Neutral CDHB2.51 3/64" 15° £149.91
No CDHH 5/32" 0.18 mm Left CDHH2.5 3/64" 15° £27.7
No CDHH 5/32" 0.18 mm Left CDHH2.5 3/64" 15° £30.52
No CDHH 5/32" 0.18 mm Left CDHH2.5 3/64" 15° £29.08
No CDHH 5/32" 1/64" Left Hand CDHH2.51 3/64" 15° £28.82
Yes CDHH - - - - - - £25.96
Yes CDHH 5/32" 0.18 mm Neutral CDHH2.5 3/64" 15° £25.12
Yes CDHH 5/32" 1/64" Neutral CDHH2.51 3/64" 15° £22.39
No CDHH 5/32" 0.18 mm Right CDHH2.5 3/64" 15° £27.85
No CDHH 5/32" 0.18 mm Right CDHH2.5 3/64" 15° £28.78
No CDHH 0.156" 0.016" Right Hand CDHH2.51 0.047" 15° £30.29
No CNGA 1/2" 1/32" Neutral CNGA432 3/16" £137.02
No CNGA 1/2" 1/32" Neutral CNGA432 3/16" £158.52
No CNGA 1/2" 1/64" Neutral CNGA431 3/16" £158.52
No CNGA 1/2" 1/32" Neutral CNGA432 3/16" £158.2
No CNGA 1/2" 1/32" Neutral CNGA432 3/16" £158.18
No CNGA 1/2" 1/64" Neutral CNGA431 3/16" £158.18
No CNGA 1/2" 3/64" Neutral CNGA433 3/16" £187.6
No CNGA 1/2" 3/64" Neutral CNGA433 3/16" £164.58
FS - 1/2" 0.004" Neutral CNGG43.2 3/16" £26.65
FS - 1/2" 0.008" Neutral CNGG43.5 3/16" £26.65
FS CNGG 1/2" 1/32" Neutral CNGG432 3/16" £27.67
FS CNGG 1/2" 1/32" Neutral CNGG432 3/16" £25.49
FS CNGG 1/2" 1/32" Neutral CNGG432 3/16" £23.33
Yes CNGG - - - - - - £25.49
FS CNGG 1/2" 1/64" Neutral CNGG431 3/16" £25.49
FS CNGG 1/2" 1/64" Neutral CNGG431 3/16" £23.33
FS - 1/2" 3/64" Neutral CNGG433 3/16" £25.49
Yes CNGP 1/2" 0.004" Neutral CNGP43.2 3/16" £19.86
Yes CNGP 1/2" 0.004" Neutral CNGP43.2 3/16" £27.67
Yes CNGP 1/2" 0.008" Neutral CNGP43.5 3/16" £26.65
Yes CNGP 1/2" 0.008" Neutral CNGP43.5 3/16" £23.33
Yes CNGP 1/2" 0.008" Neutral CNGP43.5 3/16" £20.87
Yes CNGP 1/2" 1/32" Neutral CNGP432 3/16" £23
Yes CNGP 1/2" 1/32" Neutral CNGP432 3/16" £24.88
Yes CNGP 1/2" 1/32" Neutral CNGP432 3/16" £20.89
Yes CNGP 1/2" 1/64" Neutral CNGP431 3/16" £26.65
Yes CNGP 1/2" 1/64" Neutral CNGP431 3/16" £19.86
Yes CNGP 1/2" 1/64" Neutral CNGP431 3/16" £24.39
No CNMA 3/4" 1/16" Neutral CNMA644 1/4" £29.14
No CNMA 5/8" 1/16" Neutral CNMA544 1/4" £23.46
No CNMA 3/4" 1/32" Neutral CNMA642 1/4" £28.89
No CNMA 3/4" 3/64" Neutral CNMA643 1/4" £29.88
No CNMA 3/4" 3/64" Neutral CNMA643 1/4" £30.37
No CNMA 5/8" 3/64" Neutral CNMA543 1/4" £24.21
No CNMA 1/2" 1/16" Neutral CNMA434 3/16" £12.86
No CNMA 1/2" 1/16" Neutral CNMA434 3/16" £11.73
No CNMA 1/2" 1/32" Neutral CNMA432 3/16" £11.75
No CNMA - - - - - - £13.31
No CNMA 1/2" 0.0312" Neutral CNMA432 3/16" £14.64
No CNMA 1/2" 0.0156" Neutral CNMA431 3/16" £14.43
No CNMA 1/2" 1/64" Neutral CNMA431 3/16" £12.56
No CNMA 1/2" 3/64" Neutral CNMA433 3/16" £11.95
No CNMA 1/2" 3/64" Neutral CNMA433 3/16" £12.56
No CNMA 1/2" 3/64" Neutral CNMA433 3/16" £14.43
No CNMG 1/2" 1/32" - CNMG432 3/16" £22.08
UR CNMG 5/8" 1/16" Neutral CNMG544 1/4" £23.05
RH CNMG 5/8" 1/16" Neutral CNMG544 1/4" £23.05
MR CNMG 5/8" 1/16" Neutral CNMG544 1/4" £23.05
RH CNMG 3/4" 1/16" Neutral CNMG644 1/4" £27.67
MR CNMG 3/4" 1/16" Neutral CNMG644 1/4" £29.23
UR - 5/8" 1/16" Neutral CNMG544 1/4" £23.05
RH CNMG 3/4" 1/16" Neutral CNMG644 1/4" £30.72
RH CNMG 5/8" 1/16" Neutral CNMG544 1/4" £24.21
Yes CNMG - - - - - - £47.61
RH CNMG 3/4" 1/16" Neutral CNMG644 1/4" £29.23
UR CNMG 5/8" 1/16" Neutral CNMG544 1/4" £23.05
RH CNMG 5/8" 1/16" Neutral CNMG544 1/4" £23.05
UR CNMG 5/8" 1/16" Neutral CNMG544 1/4" £37.51
RH CNMG 3/4" 1/16" Neutral CNMG644 1/4" £29.23
RH CNMG 3/4" 1/16" Neutral CNMG644 1/4" £30.72
MR CNMG 3/4" 1/16" Neutral CNMG644 1/4" £30.71
UR CNMG 3/4" 1/16" Neutral CNMG644 1/4" £29.23
MR CNMG 5/8" 1/16" Neutral CNMG544 1/4" £23.15
UR CNMG 3/4" 1/16" Neutral CNMG644 1/4" £29.23
MS - 3/4" 1/16" Neutral CNMG644 1/4" £51.67
Yes CNMG 3/4" 1/16" Neutral CNMG644 1/4" £37.46
UR CNMG 3/4" 1/16" Neutral CNMG644 1/4" £29.23
UR CNMG 5/8" 1/16" Neutral CNMG544 1/4" £23.05
RH CNMG 5/8" 1/16" Neutral CNMG544 1/4" £27.67
RH CNMG 3/4" 1/32" Neutral CNMG642 1/4" £29.23
MR CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £24.21
MS CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £36.72
RH CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £23.23
UR CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £23.05
RH CNMG 3/4" 1/32" Neutral CNMG642 1/4" £34.02
RH CNMG 3/4" 1/32" Neutral CNMG642 1/4" £30.72
MS CNMG 3/4" 1/32" Neutral CNMG642 1/4" £52.09
RH CNMG 3/4" 1/32" Neutral CNMG642 1/4" £30.72
UR CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £22.8
RH CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £27.67
UR - 5/8" 1/32" Neutral Cnmg542 1/4" £23.05
UR CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £23.05
RH CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £23.05
Yes CNMG - - - - - - £23.05
Yes CNMG - - - - - - £44.68
RH CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £23.05
RH CNMG 3/4" 1/32" Neutral CNMG642 1/4" £33.88
MS CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £33.56
MS CNMG 5/8" 1/32" Neutral Cnmg542 1/4" £36.72
RH CNMG 3/4" 3/32" Neutral CNMG646 1/4" £29.23
UR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £23.05
Yes CNMG - - - - - - £36.72
Yes CNMG 3/4" 3/64" Neutral CNMG643 1/4" £37.46
UR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £30.72
UR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £37.5
RH CNMG 3/4" 3/64" Neutral CNMG643 1/4" £35.79
- CNMG 3/4" 3/64" Neutral CNMG643 1/4" - £33.63
UR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £43.62
MR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £23.05
UR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £29.23
MS CNMG 5/8" 3/64" Neutral CNMG543 1/4" £33.56
MR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £23.05
UR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £24.23
Yes CNMG 3/4" 3/64" Neutral CNMG643 1/4" £28.14
MR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £27.67
Yes CNMG - - - - - - £30.72
UR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £23.05
UR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £30.72
UR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £29.23
RH CNMG 5/8" 3/64" Neutral CNMG543 1/4" £25.3
UR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £29.23
UR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £29.23
MR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £29.23
MS CNMG 3/4" 3/64" Neutral CNMG643 1/4" £48.8
RH CNMG 3/4" 3/64" Neutral CNMG643 1/4" £29.23
UR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £23.05
RH CNMG 3/4" 3/64" Neutral CNMG643 1/4" £33.88
RH CNMG 5/8" 3/64" Neutral CNMG543 1/4" £23.05
MS CNMG 3/4" 3/64" Neutral CNMG643 1/4" £46.67
MR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £30.72
RH CNMG 5/8" 3/64" Neutral CNMG543 1/4" £24.21
MS CNMG 5/8" 3/64" Neutral CNMG543 1/4" £36.72
MR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £29.61
Yes CNMG 3/4" 3/64" Neutral CNMG643 1/4" £25
UR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £29.23
UR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £23.05
UR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £23.05
UR CNMG 3/4" 3/64" Neutral CNMG643 1/4" £29.23
MR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £23.05
UR CNMG 5/8" 3/64" Neutral CNMG543 1/4" £27.67
RH CNMG 5/8" 3/64" Neutral CNMG543 1/4" £23.05
RH CNMG 3/4" 3/64" Neutral CNMG643 1/4" £29.23
UR CNMG 1/2" 1/16" Neutral CNMG434 3/16" £12.79
RH CNMG 1/2" 1/16" Neutral CNMG434 3/16" £12.56
UR CNMG 1/2" 1/16" Neutral CNMG434 3/16" £12.01
MR CNMG 1/2" 1/16" Neutral CNMG434 3/16" £12.27
RH CNMG 1/2" 1/16" Neutral CNMG434 3/16" £12.56
MS CNMG 1/2" 1/16" Neutral CNMG434 3/16" £22.33
