Inserts, Triangle Style(11 Products)
MICRO 100
| Inscribed Circle | Thickness | Insert Code | Insert Style | Clearance Angle | Corner Radius | Relief Angle | Nose Radius | Price |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 0.188" | Tpg432 | TPG | 11° | 0.0312" | 11° | 0.031" | £25.3 |
| 1/2" | 0.188" | Tpg433 | TPG | 11° | 0.0468" | 11° | 0.047" | £34.99 |
| 1/4" | 0.094" | TP21.51 | Tp | 10° | 0.0156" | 10° | 0.016" | £18.13 |
| 1/4" | 0.094" | TP21.52 | Tp | 10° | 0.0312" | 10° | 0.031" | £27.67 |
| 1/4" | 1/8" | - | - | - | - | 11° | 0.031" | £19.23 |
| 3/8" | 1/8" | TD321 | TD | 10° | 0.0156" | 10° | 0.016" | £30.1 |
| 3/8" | 1/8" | TD322 | TD | 10° | 0.0312" | 10° | 0.031" | £30.1 |
| 3/8" | 1/8" | TP321 | Tp | 10° | 0.0156" | 10° | 0.016" | £30.89 |
| 3/8" | 1/8" | TP322 | Tp | 10° | 0.0312" | 10° | 0.031" | £30.47 |
| 3/8" | 1/8" | TPG321 | TPG | 11° | 0.0156" | 11° | 0.016" | £21.57 |
| 3/8" | 1/8" | TPG322 | TPG | 11° | 0.0312" | 11° | 0.031" | £22.81 |
Explore More
- CDI CONTROL DEVICES
- KEYSHAFT
- MAYHEW TOOLS
- SCOTCH
- TORLON
- Fire Hoods
- Sander Grinder Accessories
- Corn Whisk and Angle Brooms
- Automated Gas Detector Test Systems
- Head Pressure Controls
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Red
- CONDOR Welding Gloves, Wing Thumb, Standard, Cowhide, Gray
- ANVIL 008G Series Riser Clamps
- ANVIL 261SSG Series Riser Clamps, 304 Stainless Steel
- MASTER LOCK Lockout Hasp
- ANVIL Galvanized Steel Aar Threaded Unions
- REGAL Taper Pipe Taps, NPT, Chrome Over Nitride
- GRAINGER Mirror Backing Protective Cloth Tape