KEYSTONE TECHNOLOGIES LED Drivers

Filter
KEYSTONE TECHNOLOGIES -

LED Drivers for Fixture Arrays

StyleModelOutput VoltageOutput AmpsPower OutputInput PowerAmbient Temp. RangeInput AmpsDimming RangeHeightPrice (inc. VAT)
AKTLD-25-UV-SC1250-56-VDIM-W1-CP10-56V DC420-1250 mA25 W25 W-4°F to +122°F0.13/0.16/0.28AYes1"£41.50
BKTLD-30-UV-SC1050-56-VDIM-U7-CP10-56V DC350-1050 mA30 W30 W-4°F to +122°F0.15/0.17/0.31AYes1"£43.95
CKTLD-50-UV-SC1400-56-VDIM-U7-CP10-56V DC470-1400 mA50 W50 W-4°F to +122°F0.24/0.28/0.52AYes1"£45.29
DKTLD-85-UV-SC2600-56-VDIM-U4-CP10-56V DC860-2600 mA85 W85 W-4°F to +122°F0.38/0.44/0.89AYes1"£71.72
EKTLD-40-UV-SC1400-56-VDIM-W1-CP10-56V DC470-1400 mA40 W40 W-4°F to +122°F0.22/0.24/0.49AYes1"£46.41
FKTLD-20-UV-SC730-56-VDIM-AF4-CP10-56V DC200-730 mA20 W20 W-40°F to +140°F0.23AYes1.297"£39.50
GKTLD-12-UV-SC500-56-VDIM-AF1-CP10-56V DC120-500 mA12 W12 W-40°F to +140°F-Yes1.297"£36.62
HKTLD-25-UV-PS600-42-VDIM-LP220-42V DC450/500/550/600 mA25 W25 W--Yes1.344"£41.50
IKTLD-35-UV-PS850-42-VDIM-LM120-42V DC700/750/800/850 mA35 W35 W--Yes1.234"£46.41
JKTLD-75-UV-PS1700-42-VDIM-LM220-42V DC1400/1500/1600/1700 mA75 W75 W--Yes1.234"£63.44
KKTLD-45-UV-PS1100-42-VDIM-LM120-42V DC1000/1100/900/950 mA45 W45 W--Yes1.234"£48.86
LKTLD-35-UV-PS650-54-VDIM-LM130-54V DC450/500/550/600 mA35 W35 W--Yes1.234"£46.41
MKTLD-15-UV-PS350-42-VDIM-LP130-54V DC260/290/320/350 mA15 W15 W--Yes1.344"£36.62
NKTLD-45-UV-PS850-54-VDIM-LM130-54V DC700/750/800/850 mA45 W45 W--Yes1.234"£48.86
OKTLD-25-UV-PS450-54-VDIM-LP230-54V DC300/350/400/450 mA25 W25 W--Yes1.344"£44.29
PKTLD-15-UV-PS300-54-VDIM-LP130-54V DC200/230/270/300 mA15 W15 W-40°F to +140°F-Yes1.344"£39.07
JKTLD-75-UV-PS1400-54-VDIM-LM230-54V DC1100/1200/1300/1400 mA75 W75 W--Yes1.234"£68.44

We are here to help!

Looking for a part not listed here?