WIDIA Jobber Length Drill Bits

Filter
WIDIA -

Coolant Through Solid Carbide Jobber Length Drill Bits

StyleModelFlute TypeShank Dia.Decimal EquivalentFlute LengthMax. Drilling DepthOverall LengthShank LengthDepth X Dia. RatioPrice (inc. VAT)
AVDS402A10000Helical10 mm0.393761 mm49 mm103 mm40 mm5xd£161.24
BVDS402A06700Helical8 mm0.263853 mm43 mm91 mm36 mm5xd£149.37
C4143787Helical6 mm0.20156 mm48 mm94 mm36 mm8xd£201.90
BVDS402A04300Helical6 mm0.169336 mm29 mm74 mm36 mm5xd£115.88
C4143803Helical8 mm0.255967 mm57 mm105 mm36 mm8xd£206.87
DVDS402A09500Helical10 mm0.37461 mm49 mm103 mm40 mm5xd£158.04
AVDS402A08000Helical8 mm0.31553 mm43 mm91 mm36 mm5xd£156.01
BVDS402A18500Helical20 mm0.7283101 mm77 mm153 mm50 mm5xd£666.68
EVDS402A07938Helical0.312"0.31252.062"1.688"3.562"1.406"5xd£145.95
BVDS402A09300Helical10 mm0.366161 mm49 mm103 mm40 mm5xd£158.04
C4143795Helical6 mm0.232356 mm48 mm94 mm36 mm8xd£200.16
C4143753Helical6 mm0.133940 mm33 mm78 mm36 mm8xd£178.61
C4143794Helical6 mm0.228356 mm48 mm94 mm36 mm8xd£188.48
DVDS402A09600Helical10 mm0.37861 mm49 mm103 mm40 mm5xd£158.04
F4143838Helical10 mm0.358380 mm68 mm122 mm40 mm8xd£284.80
C4143837Helical10 mm0.354380 mm68 mm122 mm40 mm8xd£256.13
BVDS402A02779Helical4 mm0.109422 mm17 mm58 mm28 mm5xd£107.70
DVDS402A05700Helical6 mm0.224444 mm35 mm82 mm36 mm5xd£127.49
DVDS402A19500Helical20 mm0.7677101 mm77 mm153 mm50 mm5xd£701.58
F4143807Helical8 mm0.263867 mm57 mm105 mm36 mm8xd£205.87
BVDS402A11113Helical0.469"0.43752 3/4"2.203"4 5/8"1 3/4"5xd£219.49
G17050205600Helical6 mm0.220544 mm35 mm82 mm36 mm5xd£145.90
BVDS402A06800Helical8 mm0.267753 mm43 mm91 mm36 mm5xd£134.02
C4143821Helical8 mm0.307172 mm61 mm110 mm36 mm8xd£234.87
BVDS402A08700Helical10 mm0.342561 mm49 mm103 mm40 mm5xd£156.89
WIDIA -

Non Coolant Through Solid Carbide Jobber Length Drill Bits

StyleModelDecimal EquivalentCoolant FedFlute TypeFlute LengthMax. Drilling DepthShank Dia.Overall LengthDepth X Dia. RatioPrice (inc. VAT)
AVDS202A010000.0394Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£75.65
AVDS202A010160.04Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£80.01
AVDS202A010410.041Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£77.01
BVDS202A010670.042Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£80.01
BVDS202A010920.043Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£79.13
AVDS202A011000.0433Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£80.01
CVDS202A011810.0465Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£81.36
CVDS202A011910.0469Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£76.87
AVDS202A012000.0472Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£79.09
AVDS202A013000.0512Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£78.23
DVDS202A013210.052Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£68.41
EVDS202A013970.055Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£76.96
AVDS202A014000.0551Non Coolant ThroughHelical9 mm6 mm4 mm58 mm5xd£78.40
AVDS202A015000.0591Non Coolant ThroughHelical12 mm9 mm4 mm58 mm5xd£76.96
AVDS202A016000.063Non Coolant ThroughHelical12 mm9 mm4 mm58 mm5xd£81.75
AVDS202A017000.0669Non Coolant ThroughHelical12 mm9 mm4 mm58 mm5xd£80.01
AVDS202A018000.0709Non Coolant ThroughHelical12 mm9 mm4 mm58 mm5xd£81.17
AVDS202A019000.0748Non Coolant ThroughHelical12 mm9 mm4 mm58 mm5xd£77.00
FVDS202A019840.0781Non Coolant ThroughHelical18 mm14 mm4 mm58 mm5xd£77.21
AVDS202A020000.0787Non Coolant ThroughHelical18 mm14 mm4 mm58 mm5xd£80.01
AVDS202A021000.0827Non Coolant ThroughHelical18 mm14 mm4 mm58 mm5xd£78.41
AVDS202A022000.0866Non Coolant ThroughHelical18 mm14 mm4 mm58 mm5xd£78.37
AVDS202A023000.0906Non Coolant ThroughHelical18 mm14 mm4 mm58 mm5xd£79.83
CVDS202A023830.0938Non Coolant ThroughHelical22 mm17 mm4 mm58 mm5xd£87.21
AVDS202A024000.0945Non Coolant ThroughHelical22 mm17 mm4 mm58 mm5xd£81.50
WIDIA -

Indexable Drill Bit Inserts

StyleModelCutting DirectionInsert StyleChip-breakerSeat SizeInsert SizeNumber Of Cutting EdgesSecondary Material ApplicationInscribed CirclePrice (inc. VAT)
ATDMX19200MSM WM15PD-TDMXMSDD1Cast Iron, Steel0.756"£182.07
ATDMX13125MS WM15PD-TDMXMSQQ1Cast Iron, Steel1.312"£272.91
ATDMX22450MSM WM15PD-TDMXMSGG1Cast Iron, Steel0.884"£208.79
ATDMX23000MSM WM15PD-TDMXMSHH1Cast Iron, Steel0.906"£217.53
ATDMX11718MS WM15PD-TDMXMSNN1Cast Iron, Steel-£241.68
ATDMX24500MSM WM15PD-TDMXMSII1Cast Iron, Steel0.965"£217.53
ATDMX25700MSM WM15PD-TDMXMSJJ1Cast Iron, Steel-£230.16
ATDMX10000MS WM15PD-TDMXMSJJ1Cast Iron, Steel1"£230.16
ATDMX26400MSM WM15PD-TDMXMSKK1Cast Iron, Steel-£230.16
ATDMX10937MS WM15PD-TDMXMSLL1Cast Iron, Steel-£230.16
ATDMX11093MS WM15PD-TDMXMSMM1Cast Iron, Steel-£230.16
ATDMX12187MS WM15PD-TDMXMSOO1Cast Iron, Steel1.218"£241.68
ATDMX35500MSM WM15PD-TDMXMSRR1Cast Iron, Steel-£288.47
ATDMX08130MS WM15PD-TDMXMSEE1Cast Iron, Steel0.813"£188.19
ATDMX37000MSM WM15PD-TDMXMSSS1Cast Iron, Steel1.456"£295.04
ATDMX07031MS WM15PD-TDMXMSBB1Cast Iron, Steel0.703"£167.65
B5541844-TCFYesA40204---£17.62
C5542620-TCFYesB50204---£17.62
C5542647-TCFYesC70306---£17.62
B5538601-TCFYesD80308---£19.86
D5538554-TCFYesD----£19.86
B5538611-TCFYesE100408---£19.86
E5542625-TCFYesF150406---£24.62
B5542603-TCFYesG150512---£24.49
C5542007-TCFYesH180614---£26.38
WIDIA -

Indexable Drill Bits for Small Diameter Drilling

StyleModelToolholder StyleCentral Insert StylePrice (inc. VAT)
A6858587TCFTCF£12.74
A6858589TCFTCF£13.52
B6858590TCFTCF£11.49
ATCF100408EPDU WU20PHTCFTCF£12.53
B6858611TCFTCF£12.53
B6858613TCFTCF£15.49
B6858612TCFTCF£13.72
A6858586TCFTCF£11.49

We are here to help!

Looking for a part not listed here?