Interchange Hydraulic Filters, Wire Mesh(12 Products)
MAIN FILTER INC.
| Top I.d. | Top O.d. | Height | Cracking Pressure | Bottom O.d. | Filter Rating | Seal Type | Filter Size | Price |
|---|---|---|---|---|---|---|---|---|
| 1" | 1.772" | 4 11/25" | - | 1.772" | 1000 µm | Viton | - | RFQ |
| 1" | 2 19/25" | 10.51" | 145 psi | 2 19/25" | 110 µm | - | 205 sq. in. | RFQ |
| 1.004" | 1.85" | 3.7" | - | 1.85" | 60 µm | - | - | RFQ |
| 1.378" | 2.756" | 5.11" | - | 2.756" | 10 µm | Viton | - | RFQ |
| 1.595" | 3.071" | - | 305 psi | 3.071" | - | Viton | 363 sq. in. | RFQ |
| 1.614" | 2.756" | 11 24/25" | 232 psi | 2.756" | 130 µm | Viton | 270 sq. in. | RFQ |
| 1.866" | 3.287" | 10.03" | - | 3.287" | 200 µm | - | - | RFQ |
| 1.866" | 3.287" | - | - | 3.287" | 200 µm | - | - | RFQ |
| 3.551" | 6.063" | 15.7" | 145 psi | 6.063" | 1000 µm | Viton | 1959 sq. in. | RFQ |
| 3.622" | 4.961" | 18.89" | - | 4.961" | 200 µm | Buna N | - | RFQ |
| 3.622" | 4.961" | 18.89" | - | 4.961" | 200 µm | Buna N | - | RFQ |
| 3.701" | 5.63" | 19 16/25" | 145 psi | 5.63" | 2000 µm | Viton | 1665 sq. in. | RFQ |
Explore More
- FAULTLESS
- KEYSHAFT
- PALADIN
- STEEL GRIP
- KRYTOX
- HID Ballasts
- Fire Extinguisher Alarms
- Portable Oil and Kerosene Heaters
- Dock Ladders
- Door Louvers
- FABENCO Z Series Self-Closing Safety Gates
- MOON AMERICAN Male Dry Hydrants, With 90 Deg. Elbow
- ASSOCIATED SPRING RAYMOND Powerline X320 Gas Springs
- GLOBE SCIENTIFIC Wash Bottles, Wide Mouth, Vented
- EAGLE Safety Disposal Can
- SCHNEIDER ELECTRIC Non-Reversing IEC Magnetic Contactors
- ZURN Floor Cleanout Adjustable
- ALVORD POLK 471 Series Capscrew Counterbore Reamer
- HUBBELL - BRYANT Field Installable Auxiliary Contacts