| Height | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11" | £72353.41 | |||||||||
|
|
||||||||||
| 11" | £369955.94 | |||||||||
|
|
||||||||||
| 11" | £67769.43 | |||||||||
|
|
||||||||||
| 11" | £72219.9 | |||||||||
|
|
||||||||||
| 11" | £67647.05 | |||||||||
|
|
||||||||||
| 11" | £72353.41 | |||||||||
|
|
||||||||||
| 11" | £67702.68 | |||||||||
|
|
||||||||||
| 11" | £392631.07 | |||||||||
|
|
||||||||||
| 11" | £392430.78 | |||||||||
|
|
||||||||||
| 11" | £369878.07 | |||||||||
|
|
||||||||||
| 11" | £369944.82 | |||||||||
Svx/Spx Power Module, 2150 A, Variable Frequency Drives, Svx/Spx, Power Module UnitModel No. FI14-2150-4-ANV SKU BH9PMZ |
||||||||||
| 11" | £52827 | |||||||||
|
|
||||||||||
| 11" | £55219.13 | |||||||||
|
|
||||||||||
| 11" | £85415.53 | |||||||||
|
|
||||||||||
| 11" | £131500.09 | |||||||||
|
|
||||||||||
| 11" | £170819.93 | |||||||||
|
|
||||||||||
| 11" | £131500.09 | |||||||||
|
|
||||||||||
| 11" | £123878.67 | |||||||||
|
|
||||||||||
| 11" | £389070.7 | |||||||||
|
|
||||||||||
| 2 2/5" | £123878.67 | |||||||||
|
|
||||||||||
| 2 2/5" | £141346.74 | |||||||||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
In Stock
£369944.82/unit (Ex. VAT)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
-
- Price (Low to High)
- Price (High to Low)
Features
- They are equipped with built-in batteries for continuous performance without needing to change the battery back / power source.
- These power modules can be managed remotely.
- They are integrated with network-grade power conditioning for effective use in demanding environments.
Frequently Asked Questions
Q. Can Eaton SVX/SPX Series power modules be used in confined spaces?
A. Yes, the compact design of the SVX/SPX Series power modules makes them ideal for use in confined spaces.
Explore More
- CLEVELAND VIBRATOR CO.
- DBI-SALA
- KEYSHAFT
- RUBBERMAID
- ABBOTT WORKHOLDING PRODUCTS
- Metal Cutting Snips Sheet Metal Tools
- USB Cables
- Vent Caps
- Anchor Kits
- Rotary Evaporator Accessories
- MECHANIX Carbon X Level 1 Heat Resistant Gloves
- FALLTECH Full Body Harnesses
- WESTWARD Handheld Sprayer
- MULTIFAN Three Phase Panel Fans
- HUBBELL WIRING DEVICE-KELLEMS Plates, INFINI Module, 1-Port, 1.5 Unit