Pocket Air Filter, 80 to 85% Efficiency(5 Products)
AIR HANDLER
| Nominal Filter Size | Number Of Pockets | Nominal Height | Nominal Depth | Nominal Width | Capacity Cfm | Media Area | Actual Depth | Price |
|---|---|---|---|---|---|---|---|---|
| 20" x 20" x 15" | 6 | 20" | 15" | - | 1325 CFM | 25 sq. ft. | 12" | £99.67 |
| 24" x 12" x 15" | 4 | 24" | 15" | 12" | 1000 CFM | 20 sq. ft. | 15" | £60.56 |
| 24" x 20" x 15" | 6 | 24" | 15" | 20" | 1650 CFM | 30 sq. ft. | 15" | £72.45 |
| 24" x 24" x 15" | 8 | 24" | 15" | 24" | 2000 CFM | 40 sq. ft. | 15" | £91.81 |
| 24" x 24" x 18" | 10 | 24" | 18" | - | 2000 CFM | 60 sq. ft. | 18" | £104.25 |
Explore More
- KEYSHAFT
- KINEDYNE
- CY TOOL & PLASTICS
- BVA HYDRAULICS
- DELTANA
- PEX Tubing
- Flare Nut Wrenches
- Flammable Cabinets
- Hydraulic Water Pumps
- Speaker Accessories
- OK INDUSTRIES Manual Wire Wrap Kits
- ANVIL AS210BTB Series Welded Channels
- ANVIL AS679 Series U Supports
- LENOX TOOLS Replacement Cutter Blades
- FALLTECH Sleeves
- PLAST-O-MATIC ECWS Series Express Cooling Sticks, Threaded Connection