Spring Hinge(13 Products)
BATTALION
| Frame Leaf Width | Holes Per Leaf | Height | Frame Leaf Thickness | Load Capacity | Mounting | Bearing Type | Door Leaf Width | Pkg. Qty | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1" | 3 | 3" | 0.079" | 35 lbs. | Full Mortise | Plain | 15/16" | 1 | £44.64 |
| 2" | 4 | 6" | 0.098" | - | Full Mortise | Plain | 2" | 1 | £22.61 |
| 2" | 4 | 4" | 0.099" | 90 lbs. | Full Mortise | Plain | 2" | 1 | £34.04 |
| 2" | 4 | - | 0.134" | 115 lbs. | Full Mortise | Plain | 2" | 1 | £42.6 |
| 2.906" | 3 | 3" | - | - | Full Surface | Plain | 2.906" | 2 | £35.96 |
| 1 3/4" | 3 | 3 1/2" | 0.099" | 75 lbs. | Full Mortise | Plain | 1 3/4" | 1 | £27.67 |
| 1 3/4" | 3 | 3 1/2" | 0.099" | 75 lbs. | Full Mortise | Plain | 1 3/4" | 1 | £24.3 |
| 2 1/4" | 4 | 4 1/2" | 0.134" | 115 lbs. | Full Mortise | Plain | 2 1/4" | 1 | £41.09 |
| 4 1/2" | 4 | 6" | - | - | Half Surface | Plain | 4 1/2" | 1 | RFQ |
| 4 1/2" | 4 | 4 1/2" | - | - | Full Mortise | Plain | 4 1/2" | 1 | RFQ |
| 1 15/32" | 3 | 2 3/4" | 0.045" | 35 lbs. | Full Surface | Plain | 1 15/32" | 2 | £29.59 |
| 1 15/32" | 3 | 2 3/4" | 0.048" | 35 lbs. | Full Surface | Plain | 1 15/32" | 1 | £10.09 |
| 9 13/16" | 4 | 2.562" | 0.099" | - | Full Surface | Ball | 9 13/16" | 1 | RFQ |
Explore More
- HOLLAENDER
- KEYSHAFT
- NEX FLOW
- TE WIRE
- Respirator Accessories
- Gravity Conveyors
- Air Nailers
- Fuel and Lubricant Tubing
- Marking Systems
- CONDOR Electrical Gloves Protector, White/Orange/Green, 12 Inch Length
- MEMPHIS GLOVE Ninja BNF Work Gloves, 18 Gauge, Fully Coated
- CONDOR Coated Gloves, Nitrile, Palm Dotted/Double Dipped
- VIEGA PROPRESS Tees, Zero Lead Bronze, Press x Press x FNPT
- RUD CHAIN Ice Bolts
- GRAINGER 5mm Steel Standard Dowel Pins
- GATES Variable Pitch Sheaves, Finished Bore
- ELOBAU Fingertip Joysticks
- WEG ODP Foot Mount Three Phase General Purpose Motors
- GRAINGER Keyed Different Standard Shackle Padlocks