Atco Flexible Ducts | Raptor Supplies United Kingdom

ATCO Flexible Ducts

Filter
StyleModelInside Dia.Max. Temp.Price (inc. VAT)
A051025033"180 Degrees F£43.15
A051025044"180 Degrees F£46.08
A051025066"180 Degrees F£61.98
A051025088"180 Degrees F£79.79
A0510251010"180 Degrees F£101.24
A0510251212"180 F£122.18
A0510251414"180 F£151.35
A0510251616"180 F£188.72
A0510251818"180 F£221.32
ATCO -

Insulated Flexible Duct

StyleModelInside Dia.Insulation ValueMax. PressureMax. Temp.Wall ThicknessPrice (inc. VAT)
A170025044"R 4.26"WC180 Degrees F1.25"£57.63
A176025044"R 6.010"WC180 F2"£80.43
B131025044"R 8.06"WC140 F2.5"£97.79
C136025044"R 6.06"WC180 F2"£85.63
C130025044"R 4.26"WC180 Degrees F1.25"£64.12
D178025044"R 8.06"WC140 F2.5"£102.87
A176025066"R 6.010"WC180 F2"£92.24
C130025066"R 4.26"WC180 Degrees F1.25"£87.50
D178025066"R 8.06"WC140 F2.5"£118.37
C136025066"R 6.06"WC180 F2"£100.87
A170025066"R 4.26"WC180 Degrees F1.25"£68.21
B131025066"R 8.06"WC140 F2.5"£132.03
A170025088"R 4.26"WC180 Degrees F1.25"£83.78
D178025088"R 8.06"WC140 F2.5"£148.78
C136025088"R 6.06"WC180 F2"£118.80
B131025088"R 8.06"WC140 F2.5"£165.06
A176025088"R 6.010"WC180 F2"£109.42
C130025088"R 4.26"WC180 Degrees F1.25"£96.90
C1360251010"R 6.06"WC180 F2"£155.87
C1300251010"R 4.26"WC180 Degrees F1.25"£128.31
A1760251010"R 6.010"WC180 F2"£148.24
B1310251010"R 8.06"WC140 F2.5"£208.16
D1780251010"R 8.06"WC140 F2.5"£166.24
A1700251010"R 4.26"WC180 Degrees F1.25"£103.51
A1760251212"R 6.010"WC180 F2"£172.83

We are here to help!

Looking for a part not listed here?