Air Panel Filter Element(1906 Products)
BALDWIN FILTERS
| Height | Air Filter Design | Outside Dia. | Material | Pkg. Qty | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Round | 9 3/32" | - | 1 | £94.73 | |||||
|
|
||||||||||
| - | Round | 8 1/4" | - | 1 | £177.1 | |||||
|
|
||||||||||
| - | Element Only | 11 1/8" | - | 1 | £151.74 | |||||
|
|
||||||||||
| - | Element Only | 9.156" | - | 1 | £550.08 | |||||
|
|
||||||||||
| - | Element Only | 11 1/8" | - | 1 | £106.27 | |||||
|
|
||||||||||
| - | Element Only | 11 1/8" | - | 1 | £346.37 | |||||
|
|
||||||||||
| - | Element Only | 10" | - | 1 | £270.32 | |||||
|
|
||||||||||
| - | Element Only | - | - | 1 | £280.61 | |||||
|
|
||||||||||
| - | Element Only | - | - | 1 | £501.99 | |||||
|
|
||||||||||
| - | Element Only | 13 7/8" | - | 1 | RFQ | |||||
|
|
||||||||||
| - | Element Only | - | - | 1 | £474.96 | |||||
|
|
||||||||||
| - | Element Only, Panel | - | - | 1 | £239.16 | |||||
|
|
||||||||||
| - | Element Only, Panel | - | - | 1 | £640.82 | |||||
|
|
||||||||||
| - | Element Only | - | - | 1 | £100.11 | |||||
|
|
||||||||||
| - | Element Only | 3 15/16" | - | 1 | £29.81 | |||||
|
|
||||||||||
| - | Element Only, Oval | - | - | 1 | £45.6 | |||||
|
|
||||||||||
| - | Element Only | - | - | 1 | £52.33 | |||||
|
|
||||||||||
| - | Panel | - | - | 1 | £24.3 | |||||
|
|
||||||||||
| - | Rectangular | - | - | 1 | £54.67 | |||||
|
|
||||||||||
| - | Element Only | 4 1/2" | - | 1 | £35.16 | |||||
|
|
||||||||||
| - | Element Only, Panel | - | - | 1 | £31.9 | |||||
|
|
||||||||||
| - | Element Only, Panel | - | - | 1 | £22.26 | |||||
|
|
||||||||||
| - | Element Only | 9.562" | - | 1 | £54.63 | |||||
|
|
||||||||||
| - | Element Only | 4 9/16", 5 23/32" | - | 1 | £78.7 | |||||
|
|
||||||||||
| - | Element Only | 5 15/16", 6 1/4" | - | 1 | £438.88 | |||||
|
|
||||||||||
| - | Element Only | 12 5/8" | - | 1 | £116.3 | |||||
|
|
||||||||||
| - | Rectangular | - | - | 1 | £102.49 | |||||
|
|
||||||||||
| - | Element Only | 6 7/8" | - | 1 | £144.8 | |||||
|
|
||||||||||
| - | Element Only, Panel | - | - | 1 | £56.01 | |||||
|
|
||||||||||
| - | Element Only | - | - | 1 | £161.07 | |||||
|
|
||||||||||
| - | Rectangular | - | - | 1 | £38.76 | |||||
|
|
||||||||||
| - | Rectangular | - | - | 1 | £141.02 | |||||
|
|
||||||||||
| - | Panel | - | - | 1 | £249.27 | |||||
|
|
||||||||||
| - | Rectangular | - | - | 1 | £81.49 | |||||
|
|
||||||||||
| - | Rectangular | - | - | 1 | £134.55 | |||||
|
|
||||||||||
| - | Rectangular | - | - | 1 | £52.13 | |||||
|
|
||||||||||
| - | Rectangular | - | - | 1 | £100.74 | |||||
|
|
||||||||||
| 0.188" | Rectangular | - | - | 1 | £191.08 | |||||
|
|
||||||||||
| 0.594" | Rectangular | - | - | 1 | £56.67 | |||||
|
|
||||||||||
| 0.656" | Element Only | - | - | 1 | £53.52 | |||||
|
|
||||||||||
| 0.656" | - | - | - | 1 | £48.07 | |||||
|
|
||||||||||
| 0.656" | Element Only, Rectangular | - | - | 1 | £27.67 | |||||
|
|
||||||||||
| 0.656" | Element Only, Rectangular | - | - | 1 | £39.85 | |||||
|
|
||||||||||
| 0.688" | Element Only, Rectangular | - | - | 1 | £36.12 | |||||
|
|
||||||||||
| 0.719" | Element Only, Rectangular | - | - | 1 | £38.99 | |||||
|
|
||||||||||
| 0.719" | Element Only, Rectangular | - | - | 1 | £48.33 | |||||
|
|
||||||||||
| 0.781" | Rectangular | - | - | 1 | £84.98 | |||||
|
|
||||||||||
| 0.781" | Rectangular | - | - | 1 | £49.14 | |||||
|
|
||||||||||
| 0.781" | Rectangular | - | - | 1 | £52.62 | |||||
|
|
||||||||||
| 0.781" | Element Only, Rectangular | - | - | 1 | £59.31 | |||||
|
|
||||||||||
| 0.781" | Element Only, Rectangular | - | - | 1 | £41.17 | |||||
|
|
||||||||||
| 0.781" | - | - | - | 1 | £70.58 | |||||
|
|
||||||||||
| 0.781" | Rectangular | - | - | 1 | £129.03 | |||||
|
|
||||||||||
| 0.781" | Rectangular | - | - | 1 | £63.7 | |||||
|
|
||||||||||
| 0.781" | Rectangular | - | - | 1 | £87 | |||||
|
|
||||||||||
| 0.844" | - | - | - | 1 | £74.28 | |||||
|
|
||||||||||
| 0.906" | Element Only | - | - | 1 | £112.04 | |||||
|
|
||||||||||
| 0.906" | Element Only, Rectangular | - | - | 1 | £36.38 | |||||
|
|
||||||||||
| 0.906" | Element Only, Rectangular | - | - | 1 | £46.87 | |||||
|
|
||||||||||
| 0.938" | Rectangular | - | - | 1 | £36.65 | |||||
|
|
||||||||||
| 0.938" | Rectangular | - | - | 1 | £59.53 | |||||
|
|
||||||||||
| 0.938" | Element Only | - | - | 1 | £117.56 | |||||
|
|
||||||||||
| 0.969" | Square | - | - | 1 | £41.66 | |||||
|
|
||||||||||
| 0.969" | Element Only, Rectangular | - | - | 1 | £35.98 | |||||
|
|
||||||||||
| 0.969" | Element Only, Rectangular | - | - | 1 | £32.35 | |||||
|
|
||||||||||
| 0.969" | Rectangular | - | - | 1 | £37.46 | |||||
|
|
||||||||||
| 0.969" | Rectangular | - | - | 1 | £184.77 | |||||
|
|
||||||||||
| 1" | Element Only | 2 13/16" | - | 1 | £26.67 | |||||
|
|
||||||||||
| 1" | Round | - | - | 1 | £102.89 | |||||
|
|
||||||||||
| 1" | Element Only, Rectangular | - | - | 1 | £37.37 | |||||
|
|
||||||||||
| 1.031" | Element Only, Rectangular | - | - | 1 | £19.42 | |||||
|
|
||||||||||
| 1.031" | Element Only, Panel | - | - | 1 | £34.59 | |||||
|
|
||||||||||
| 1.062" | Rectangular | - | - | 1 | £110.11 | |||||
|
|
||||||||||
| 1.094" | Rectangular | - | - | 1 | £74.45 | |||||
|
|
||||||||||
| 1.094" | Element Only, Rectangular | - | - | 1 | £49.26 | |||||
|
|
||||||||||
| 1.156" | Rectangular | - | - | 1 | £57.36 | |||||
|
|
||||||||||
| 1.156" | Element Only | - | - | 1 | £38.94 | |||||
|
|
||||||||||
| 1.156" | Rectangular | - | - | 1 | £35.61 | |||||
|
|
||||||||||
| 1.156" | Element Only, Panel | - | - | 1 | £60.83 | |||||
|
|
||||||||||
| 1.187" | Rectangular | - | - | 1 | £94.04 | |||||
|
|
||||||||||
| 1.187" | Element Only, Rectangular | - | - | 1 | £30.94 | |||||
|
|
||||||||||
| 1.187" | Rectangular | - | - | 1 | £61.23 | |||||
|
|
||||||||||
| 1.187" | Element Only, Rectangular | - | - | 1 | £34.59 | |||||
|
|
||||||||||
| 1.187" | Element Only, Rectangular | - | - | 1 | £30.92 | |||||
|
|
||||||||||
| 1.187" | Element Only, Rectangular | - | - | 1 | £52.67 | |||||
|
|
||||||||||
| 1.187" | Element Only, Rectangular | - | - | 1 | £41.12 | |||||
|
|
||||||||||
| 1.187" | Element Only | - | - | 1 | £43.62 | |||||
|
|
||||||||||
| 1.187" | Rectangular | - | - | 1 | £30.94 | |||||
|
|
||||||||||
| 1.187" | - | - | - | 1 | £137.31 | |||||
|
|
||||||||||
| 1.187" | Element Only, Rectangular | - | - | 1 | £29.74 | |||||
|
|
||||||||||
| 1.187" | Rectangular | - | - | 1 | £64.18 | |||||
|
|
||||||||||
| 1.187" | Element Only, Rectangular | - | - | 1 | £38.15 | |||||
|
|
||||||||||
| 1.219" | Rectangular | - | - | 1 | £59.29 | |||||
|
|
||||||||||
| 1.281" | Element Only, Panel | - | - | 1 | £39.41 | |||||
|
|
||||||||||
| 1.344" | Rectangular | - | - | 1 | £41.25 | |||||
|
|
||||||||||
| 1.406" | - | - | - | 1 | £47.48 | |||||
|
|
||||||||||
| 1.437" | Element Only, Panel | - | - | 1 | £27.81 | |||||
|
|
||||||||||
| 1.437" | Element Only | - | - | 1 | £133.86 | |||||
|
|
||||||||||
| 1.437" | Rectangular | - | - | 1 | £42.3 | |||||
|
|
||||||||||
| 1.437" | Element Only, Panel | - | - | 1 | £36.36 | |||||
|
|
||||||||||
| 1.437" | Panel | - | - | 1 | £124.33 | |||||
|
|
||||||||||
| 1.437" | Rectangular | - | - | 1 | £65.26 | |||||
|
|
||||||||||
| 1.437" | Element Only, Rectangular | - | - | 1 | £244.08 | |||||
|
|
||||||||||
| 1.531" | Element Only, Panel | - | - | 1 | £28 | |||||
|
|
||||||||||
| 1.562" | Rectangular | - | - | 1 | £86.39 | |||||
|
|
||||||||||
| 1.562" | Rectangular | - | - | 1 | £95.2 | |||||
|
|
||||||||||
| 1.562" | Element Only, Rectangular | - | - | 1 | £101.93 | |||||
|
|
||||||||||
| 1.593" | Panel | - | - | 1 | £21.26 | |||||
|
|
||||||||||
| 1.593" | Panel | - | - | 1 | £37.04 | |||||
|
|
||||||||||
| 1.593" | Panel | - | - | 1 | £28.28 | |||||
|
|
||||||||||
| 1.593" | Element Only, Panel | - | - | 1 | £20.26 | |||||
|
|
||||||||||
| 1.593" | Element Only, Panel | - | - | 1 | £24.16 | |||||
|
|
||||||||||
| 1.593" | Element Only, Panel | - | - | 1 | £24.15 | |||||
|
|
||||||||||
| 1.593" | Element Only, Panel | - | - | 1 | £31.99 | |||||
|
|
||||||||||
| 1.593" | Element Only, Panel | - | - | 1 | £23.64 | |||||
|
|
||||||||||
| 1.593" | Element Only, Panel | - | - | 1 | £21.74 | |||||
|
|
||||||||||
| 1.593" | Element Only, Panel | - | - | 1 | £44.02 | |||||
|
|
||||||||||
| 1.593" | Element Only, Panel | - | - | 1 | £27.95 | |||||
|
|
||||||||||
| 1.593" | Element Only, Panel | - | - | 1 | £27.67 | |||||
|
|
||||||||||
| 1.593" | Element Only | 11 17/32" | - | 1 | £25.65 | |||||
|
|
||||||||||
| 1.593" | Element Only, Panel | - | - | 1 | £32.49 | |||||
|
|
||||||||||
| 1.656" | Element Only, Panel | - | - | 1 | £25.57 | |||||
|
|
||||||||||
| 1.688" | Element Only, Panel | - | - | 1 | £28.32 | |||||
|
|
||||||||||
| 1.719" | Rectangular | - | - | 1 | £34.51 | |||||
|
|
||||||||||
| 1.781" | Rectangular | - | - | 1 | £58.77 | |||||
|
|
||||||||||
| 1.781" | - | - | - | 1 | £74.92 | |||||
|
|
||||||||||
| 1.812" | Rectangular | - | - | 1 | £47.71 | |||||
|
|
||||||||||
| 1.812" | Rectangular | - | - | 1 | £36.05 | |||||
|
|
||||||||||
| 1.938" | Square | - | - | 1 | £55.29 | |||||
|
|
||||||||||
| 1.969" | Rectangular | - | - | 1 | £120.54 | |||||
|
|
||||||||||
| 1.969" | Panel | - | - | 1 | £23.97 | |||||
|
|
||||||||||
| 1.969" | Panel | - | - | 1 | £27.67 | |||||
|
|
||||||||||
| 1.969" | Rectangular | - | - | 1 | £41.37 | |||||
|
|
||||||||||
| 2" | Element Only | - | - | 2 | £65.56 | |||||
|
|
||||||||||
| 2" | Element Only | 3 17/32" | - | 1 | £103.79 | |||||
|
|
||||||||||
| 2" | Element Only, Panel | - | - | 1 | £27.67 | |||||
|
|
||||||||||
| 2" | Element Only | 6 7/8" | - | 1 | £25.49 | |||||
|
|
||||||||||
| 2" | Element Only, Panel | - | - | 1 | £33.63 | |||||
|
|
||||||||||
| 2" | Element Only, Panel | - | - | 1 | £25.15 | |||||
|
|
||||||||||
| 2" | Rectangular | - | - | 1 | £59.49 | |||||
|
|
||||||||||
| 2" | Element Only | 12.437" | - | 1 | £24.68 | |||||
|
|
||||||||||
| 2" | Element Only, Panel | - | - | 1 | £44.31 | |||||
|
|
||||||||||
| 2" | Panel | - | - | 1 | £45.23 | |||||
|
|
||||||||||
| 2.031" | Element Only | 4" | - | 1 | £51.59 | |||||
|
|
||||||||||
| 2.031" | Element Only, Panel | - | - | 1 | £36.67 | |||||
|
|
||||||||||
| 2.031" | Element Only, Panel | - | - | 1 | £34.68 | |||||
|
|
||||||||||
| 2.031" | Element Only, Panel | - | - | 1 | £45.99 | |||||
|
|
||||||||||
| 2.062" | Element Only, Panel | - | - | 1 | £33 | |||||
|
|
||||||||||
| 2.156" | Panel | - | - | 1 | £48.23 | |||||
|
|
||||||||||
| 2.156" | Element Only, Panel | - | - | 1 | £364.66 | |||||
|
|
||||||||||
| 2.156" | Element Only | 5 3/4" | - | 1 | £26.36 | |||||
|
|
||||||||||
| 2.156" | Element Only, Panel | - | - | 1 | £33.59 | |||||
|
|
||||||||||
| 2.156" | Rectangular | - | - | 1 | £90.33 | |||||
|
|
||||||||||
| 2.156" | Rectangular | - | - | 1 | £146.25 | |||||
|
|
||||||||||
| 2.156" | Rectangular | - | - | 1 | £51.51 | |||||
|
|
||||||||||
| 2.187" | Panel | - | - | 1 | £42.65 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £78.98 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £118.84 | |||||
|
|
||||||||||
| 2.187" | Element Only | - | - | 1 | £116.85 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £104.17 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £148.14 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £193.19 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £144.91 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £159.73 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £100.88 | |||||
|
|
||||||||||
| 2.187" | Element Only | 2 15/16" | - | 1 | £30.03 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £32.01 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £87.18 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £48.4 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £34.7 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £31.96 | |||||
|
|
||||||||||
| 2.187" | Element Only | 10 7/8" | - | 1 | £23.93 | |||||
|
|
||||||||||
| 2.187" | Element Only | 11 3/32" | - | 1 | £28.72 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £122.04 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £66.15 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £106.06 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £63.69 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £71.6 | |||||
|
|
||||||||||
| 2.187" | Round | 17 5/16" | - | 1 | £41.92 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £208.86 | |||||
|
|
||||||||||
| 2.187" | Panel | - | - | 1 | £77.03 | |||||
|
|
||||||||||
| 2.187" | Element Only | - | - | 1 | £115.67 | |||||
|
|
||||||||||
| 2.187" | Panel | - | - | 1 | £103.52 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £104.06 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £72.25 | |||||
|
|
||||||||||
| 2.187" | - | - | - | 1 | £100 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £203.44 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £76.73 | |||||
|
|
||||||||||
| 2.187" | Panel | - | - | 1 | £79.51 | |||||
|
|
||||||||||
| 2.187" | Element Only | - | - | 1 | £72.03 | |||||
|
|
||||||||||
| 2.187" | - | - | - | 1 | £117.56 | |||||
|
|
||||||||||
| 2.187" | Panel | - | - | 1 | £118.21 | |||||
|
|
||||||||||
| 2.187" | Element Only | - | - | 1 | £114.65 | |||||
|
|
||||||||||
| 2.187" | Panel | - | - | 1 | £165.28 | |||||
|
|
||||||||||
| 2.187" | Panel | - | - | 1 | £99.57 | |||||
|
|
||||||||||
| 2.187" | Element Only, Panel | - | - | 1 | £33.92 | |||||
|
|
||||||||||
| 2.187" | Round | 9 3/8" | - | 1 | £110.18 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £163.36 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £127.07 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £84.02 | |||||
|
|
||||||||||
| 2.187" | - | - | - | 1 | £110.6 | |||||
|
|
||||||||||
| 2.187" | Rectangular | - | - | 1 | £109.46 | |||||
|
|
||||||||||
| 2.187" | Panel | - | - | 1 | £25.49 | |||||
|
|
||||||||||
| 2.187" | Panel | - | - | 1 | £126.95 | |||||
|
|
||||||||||
| 2.187" | Element Only, Rectangular | - | - | 1 | £142.7 | |||||
|
|
||||||||||
| 2.281" | - | - | - | 1 | £35.99 | |||||
|
|
||||||||||
| 2.281" | Rectangular | - | - | 1 | £237.94 | |||||
|
|
||||||||||
| 2.312" | Element Only, Panel | - | - | 1 | RFQ | |||||
|
|
||||||||||
| 2.437" | Element Only | - | - | 1 | £48.18 | |||||
|
|
||||||||||
| 2.437" | Element Only | 8 1/2" | - | 1 | £18.41 | |||||
|
|
||||||||||
| 2.437" | Element Only | 10 1/4" | - | 1 | £26.78 | |||||
|
|
||||||||||
| 2.437" | Element Only, Panel | - | - | 1 | £33.63 | |||||
|
|
||||||||||
| 2.437" | Rectangular | - | - | 1 | £189.83 | |||||
|
|
||||||||||
| 2.437" | Rectangular | - | - | 1 | £102.36 | |||||
|
|
||||||||||
| 2.437" | Rectangular | - | - | 1 | £160.64 | |||||
|
|
||||||||||
| 2.437" | Rectangular | - | - | 1 | £116.43 | |||||
|
|
||||||||||
| 2.437" | Rectangular | - | - | 1 | £63.24 | |||||
|
|
||||||||||
| 2.562" | Element Only | - | - | 1 | £140.78 | |||||
|
|
||||||||||
| 2.562" | Round | - | - | 1 | £97.94 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £99.94 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £165.04 | |||||
|
|
||||||||||
| 2.562" | Element Only, Panel | - | - | 1 | £102.59 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £82.52 | |||||
|
|
||||||||||
| 2.562" | Panel | - | - | 1 | £142.21 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £75.07 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £100.93 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £87.11 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £140.56 | |||||
|
|
||||||||||
| 2.562" | Element Only, Panel | - | - | 1 | £167.84 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £96 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £116.64 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £103.94 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £102.1 | |||||
|
|
||||||||||
| 2.562" | - | - | - | 1 | £162.02 | |||||
|
|
||||||||||
| 2.562" | Rectangular | - | - | 1 | £124.27 | |||||
|
|
||||||||||
| 2.562" | Panel | - | - | 1 | £164.99 | |||||
|
|
||||||||||
| 2.562" | Panel | - | - | 1 | £145 | |||||
|
|
||||||||||
| 2.593" | Panel | - | - | 1 | £44.19 | |||||
|
|
||||||||||
| 2.593" | Element Only, Panel | - | - | 1 | £257.7 | |||||
|
|
||||||||||
| 2.593" | Element Only | 4 3/8" | - | 1 | RFQ | |||||
|
|
||||||||||
| 2.593" | Element Only | 4 5/8" | - | 1 | £81.23 | |||||
|
|
||||||||||
| 2.593" | Rectangular | - | - | 1 | £102.46 | |||||
|
|
||||||||||
| 2.593" | Rectangular | - | - | 1 | £245.71 | |||||
|
|
||||||||||
| 2.593" | Rectangular | - | - | 1 | £119.9 | |||||
|
|
||||||||||
| 2.593" | Rectangular | - | - | 1 | £119.6 | |||||
|
|
||||||||||
| 2.688" | Element Only | 4.812" | - | 1 | £125.89 | |||||
|
|
||||||||||
| 2.688" | Rectangular | - | - | 1 | £118.13 | |||||
|
|
||||||||||
| 2.719" | Rectangular | - | - | 1 | £198.72 | |||||
|
|
||||||||||
| 2.812" | Rectangular | - | - | 1 | £160.4 | |||||
|
|
||||||||||
| 2.812" | Rectangular | - | - | 1 | £138.72 | |||||
|
|
||||||||||
| 2.938" | Rectangular | - | - | 1 | £130.06 | |||||
|
|
||||||||||
| 3" | Element Only | 6 13/32" | - | 1 | £31.27 | |||||
|
|
||||||||||
| 3" | Round | 6 31/32" | - | 1 | £34.44 | |||||
|
|
||||||||||
| 3" | Element Only | 3" | - | 1 | £24.24 | |||||
|
|
||||||||||
| 3" | Element Only | 6 3/8" | - | 1 | £26.03 | |||||
|
|
||||||||||
| 3" | Element Only | 8" | - | 1 | £18.28 | |||||
|
|
||||||||||
| 3" | Round | 9 3/4" | - | 1 | £19.77 | |||||
|
|
||||||||||
| 3" | Element Only | 10.031" | - | 1 | £24.77 | |||||
|
|
||||||||||
| 3" | Element Only | 7 7/8" | - | 1 | £35.73 | |||||
|
|
||||||||||
| 3" | Element Only | 12 15/16" | - | 1 | £53.19 | |||||
|
|
||||||||||
| 3" | Element Only | 13 7/8" | - | 1 | £25.74 | |||||
|
|
||||||||||
| 3.031" | Element Only | 6 7/32" | - | 1 | £27.67 | |||||
|
|
||||||||||
| 3.031" | Element Only, Oval | 2 7/8" to 7 1/4" | - | 1 | £61.94 | |||||
|
|
||||||||||
| 3.031" | Element Only | 6 11/32" | - | 1 | £26.17 | |||||
|
|
||||||||||
| 3.094" | Element Only, Panel | - | - | 1 | £987.34 | |||||
|
|
||||||||||
| 3.156" | Element Only | 4" | - | 1 | £22.51 | |||||
|
|
||||||||||
| 3.156" | Element Only | 2 23/32" | - | 1 | £59.73 | |||||
|
|
||||||||||
| 3.187" | Element Only, Panel | - | - | 1 | £152.72 | |||||
|
|
||||||||||
| 3.187" | Element Only, Panel | - | - | 1 | £78.67 | |||||
|
|
||||||||||
| 3.187" | Rectangular | - | - | 1 | £143.97 | |||||
|
|
||||||||||
| 3.187" | Element Only, Oblong | 2 7/8" to 6 5/32" | - | 1 | £46.31 | |||||
|
|
||||||||||
| 3.219" | Element Only, Radial | - | - | 1 | £88.78 | |||||
|
|
||||||||||
| 3.344" | Element Only | - | - | 1 | £75.79 | |||||
|
|
||||||||||
| 3.437" | Element Only, Oval | - | - | 1 | £194.75 | |||||
|
|
||||||||||
| 3.437" | Element Only | 6 21/32", 11 31/32" | - | 1 | £121.88 | |||||
|
|
||||||||||
| 3.437" | Rectangular | - | - | 1 | £139.4 | |||||
|
|
||||||||||
| 3.781" | Element Only | 5.906" | - | 1 | £38.74 | |||||
|
|
||||||||||
| 4" | Element Only | 13 7/8" | - | 1 | £59 | |||||
|
|
||||||||||
| 4" | Element Only | 5 15/16" | - | 1 | £42.15 | |||||
|
|
||||||||||
| 4" | Element Only | 7 7/8" | - | 1 | £74.75 | |||||
|
|
||||||||||
| 4" | Element Only | 9 3/4" | - | 1 | £42.63 | |||||
|
|
||||||||||
| 4" | Element Only | 8 7/32" | - | 1 | £61.56 | |||||
|
|
||||||||||
| 4" | Element Only | 13 7/8" | - | 1 | £26.85 | |||||
|
|
||||||||||
| 4" | Element Only | 8 1/16" | - | 1 | £55.03 | |||||
|
|
||||||||||
| 4" | Element Only | 10.219" | - | 1 | £69.82 | |||||
|
|
||||||||||
| 4.031" | Element Only | 3 3/8" | - | 1 | £69.2 | |||||
|
|
||||||||||
| 4.156" | Element Only | 4.219" | - | 1 | £48.76 | |||||
|
|
||||||||||
| 4.156" | Element Only | 6.406" | - | 1 | £41.46 | |||||
|
|
||||||||||
| 4.187" | Rectangular | - | - | 1 | £97.45 | |||||
|
|
||||||||||
| 4.187" | Element Only | 3 9/16" | - | 1 | £25.97 | |||||
|
|
||||||||||
| 4.187" | Element Only | 3 13/16" | - | 1 | £29.51 | |||||
|
|
||||||||||
| 4.187" | Element Only | 8.031" | - | 1 | £45.47 | |||||
|
|
||||||||||
| 4.187" | Element Only | 7 15/16" | - | 1 | £41.86 | |||||
|
|
||||||||||
| 4.187" | Element Only | 13.719" | - | 1 | £181.82 | |||||
|
|
||||||||||
| 4.187" | Round | 7 7/8" | - | 1 | RFQ | |||||
|
|
||||||||||
| 4.437" | Element Only | 5.031" | - | 1 | £85.57 | |||||
|
|
||||||||||
| 4.437" | Round | 7" | - | 1 | £37.54 | |||||
|
|
||||||||||
| 4.593" | Element Only | 3" | - | 1 | £43.36 | |||||
|
|
||||||||||
| 4.781" | Element Only | 6.312" | - | 1 | £73.14 | |||||
|
|
||||||||||
| 5" | Round | 11.437" | - | 1 | £39.43 | |||||
|
|
||||||||||
| 5" | Element Only | 4 13/32" | - | 1 | £27.67 | |||||
|
|
||||||||||
| 5" | Element Only | 6 5/16" | - | 1 | £36.48 | |||||
|
|
||||||||||
| 5" | Element Only | 7" | - | 1 | £107.4 | |||||
|
|
||||||||||
| 5" | Element Only | 11.437" | - | 1 | £54.38 | |||||
|
|
||||||||||
| 5" | Element Only | 12 5/8" | - | 1 | £46.06 | |||||
|
|
||||||||||
| 5" | Element Only | 10 7/32" | - | 1 | £52.79 | |||||
|
|
||||||||||
| 5.031" | Element Only | 10 27/32" | - | 1 | £90.18 | |||||
|
|
||||||||||
| 5.187" | Element Only | 3 27/32", 4 3/32" | - | 1 | £108.1 | |||||
|
|
||||||||||
| 5.187" | Element Only | 3.437" | - | 1 | £78.97 | |||||
|
|
||||||||||
| 5.187" | Element Only | 7 7/8" | - | 1 | £51.82 | |||||
|
|
||||||||||
| 5.187" | Element Only | 5 1/32" | - | 1 | £156.51 | |||||
|
|
||||||||||
| 5.187" | Element Only | 12 1/4" | - | 1 | £56.72 | |||||
|
|
||||||||||
| 5.437" | Element Only | 6 5/8" | - | 1 | £71.99 | |||||
|
|
||||||||||
| 5.437" | Element Only | 11 13/16" | - | 1 | £25.19 | |||||
|
|
||||||||||
| 5.437" | Element Only | 11.812" | - | 1 | £85.4 | |||||
|
|
||||||||||
| 5.593" | Element Only | 6.187" | - | 1 | £221.43 | |||||
|
|
||||||||||
| 6" | Multiple Tube | - | - | 1 | £416.9 | |||||
|
|
||||||||||
| 6" | Element Only | 5 3/4" | - | 1 | £21.81 | |||||
|
|
||||||||||
| 6" | Element Only | 7" | - | 1 | £48.63 | |||||
|
|
||||||||||
| 6" | Multiple Tube | - | - | 1 | £53.36 | |||||
|
|
||||||||||
| 6" | Element Only | 10 1/4" | - | 1 | £77.91 | |||||
|
|
||||||||||
| 6" | Element Only | 10 7/32" | - | 1 | RFQ | |||||
|
|
||||||||||
| 6" | Round | 9 23/32" | - | 1 | £69.2 | |||||
|
|
||||||||||
| 6.031" | Oval | 6 7/32" to 12 31/32" | - | 1 | £61.53 | |||||
|
|
||||||||||
| 6.031" | Element Only | 4 3/32" | - | 1 | £80.36 | |||||
|
|
||||||||||
| 6.187" | Element Only | 6 7/8" | - | 1 | £71.13 | |||||
|
|
||||||||||
| 6.219" | Element Only | 6 1/8" | - | 1 | £45.18 | |||||
|
|
||||||||||
| 6.437" | Element Only | 1 21/32" | - | 1 | £87.98 | |||||
|
|
