5/8" Tapered Gib Head Machine Key(7 Products)
APPROVED VENDOR
| Length Tolerance | Material | Finish | Head Height | Taper Per Feet | Thickness Tolerance | Tensile Strength | Price |
|---|---|---|---|---|---|---|---|
| - | Steel | Plain | 1" | 1/8" | +0.002" | 64000 psi | £38.92 |
| -0.1" to 0" | Steel | Plain | 1" | 1/8" | +0.002" | 64000 psi | £27.67 |
| -0.1" to 0" | Steel | Plain | 1" | 1/8" | +0.002" | 64000 psi | £33.01 |
| -0.1" to 0" | Steel | Plain | 1" | 1/8" | +0.002" | 64000 psi | £33.1 |
| -0.1" | Steel | - | 1" | 1/8" | +0.002" | 64000 psi | £41.58 |
| -0.1" to 0" | Steel | Plain | 1" | 1/8" | +0.002" | 64000 psi | £49.71 |
| -0.1" | Steel | Plain | 1" | 1/8" | +0.002" | 64000 psi | £48.78 |
Explore More
- DUFF-NORTON
- KEYSHAFT
- LUMAPRO
- ZSI-FOSTER
- SKB
- Outdoor Fixture Accessories
- Insoles
- Bump Caps
- Flux Dispensers
- Thread Inserts
- ANSELL 11-421 Hyflex Abrasion Resistant Light Duty Gloves
- ML KISHIGO Economy Rainwear Set, Lime
- ANSELL 11-518V Hyflex Cut Resistant Gloves
- ANVIL C100 Series Cable Spools
- INNOVATIVE COMPONENTS 3/8-16 Thread Size Three Prong Knob
- GPI BNDL Modems
- DAYTON Hoses
- GRAINGER Wire Ferrules
- THERN TA7 Series Utility Rated Air Winches