MASTER COOL Evaporative Coolers

Filter
MASTER COOL -

Ducted Evaporative Cooler

StyleModelWater CapacityBlade Dia.Air Flow RateColorDepthDriveDuct Opening LengthDuct Opening WidthPrice (inc. VAT)
AAD1C515 gal.16"5000 CFMSand45"With17 3/4"17 3/4"£2,459.16
AAD1C715 gal.20"7000 CFMSand48"With19 3/4"19 3/4"£2,853.50
BAS1C715 gal.20"7000 CFMSand48"With19 3/4"19 3/4"£2,853.50
BAS1C515 gal.16"5000 CFMSand45"With17 3/4"17 3/4"£2,486.87
AAD1C71127 gal.20"7000 CFMSand52"With19 3/4"19 3/4"£3,002.83
BAS1C71127 gal.20"7000 CFMSand52"With19 3/4"19 3/4"£3,002.83
BAS1C51127 gal.16"5000 CFMSand49"With17 3/4"17 3/4"£2,628.35
AAD1C51127 gal.16"5000 CFMSand49"With17 3/4"17 3/4"£2,628.35
C2YAF1-2HTK9-3X2748 gal.-5400 CFMSand48"With19 3/4"19 3/4"£1,928.42
C2YAF1-2HTL1-3X2748 gal.-5400 CFMSand48"With19 3/4"19 3/4"£1,941.80
C2YAF1-2HTL4-3X2758 gal.-6000 CFMSand48"With19 3/4"19 3/4"£1,971.34
D2YAF2-2HTK7-3X2748 gal.-5400 CFMSand48"With19 3/4"19 3/4"£1,909.73
C2YAF1-2HTL5-3X2758 gal.-6000 CFMSand48"With19 3/4"19 3/4"£2,016.70
C2YAF1-4UE41-3X2768 gal.-7000 CFMSand48"With19 3/4"19 3/4"£2,209.81
C2YAF1-4UE42-3X2768 gal.-7000 CFMSand48"With19 3/4"19 3/4"£2,064.45
C2YAF1-4UE46-3X2768 gal.-7000 CFMSand48"With19 3/4"19 3/4"£2,183.81
C2YAF1-4UU13-3X2748 gal.-5400 CFMCool Sand48"With19 3/4"19 3/4"-
RFQ
D2YAF2-2HTK9-3X2748 gal.-5400 CFMSand48"With19 3/4"19 3/4"£1,950.86
C2YAF1-2HTK7-3X2748 gal.-5400 CFMSand48"With19 3/4"19 3/4"£1,888.70
E2YAF3-2HTL4-3X2758 gal.-5000 CFMSand45"With17 3/4"17 3/4"£1,672.82
FADA518 gal.-4000-5000 CFMSand45"Without17 3/4"17 3/4"£1,299.82
E2YAF3-2HTL5-3X2758 gal.-5000 CFMSand45"With17 3/4"17 3/4"£1,671.17
D2YAF2-4UE42-3X2768 gal.-7000 CFMSand48"With19 3/4"19 3/4"£2,111.66
E2YAF3-2HTL2-3X2758 gal.-5000 CFMSand45"With17 3/4"17 3/4"£1,693.63
E2YAF3-2HTK9-3X2758 gal.-4400 CFMSand45"With17 3/4"17 3/4"£1,652.75
MASTER COOL -

Evaporative Cooler Window 4000 Cfm

ModelItemPrice (inc. VAT)
MCP44AC8ACU£969.73

We are here to help!

Looking for a part not listed here?