Covers(18 Products)
VOLLRATH
| Material | Gauge | Outside Dia. | Size | Overall Height | Depth | Diameter | Grade | Price |
|---|---|---|---|---|---|---|---|---|
| Aluminum | 14 ga. | 12 3/4" | 12 3/4" | 1/2" | - | - | 3004 Series | £34.21 |
| Stainless Steel | 21 ga. | 8 mm | 8" | 1 1/2" | 8 11/25" | 8 11/25" | - | £16.05 |
| Stainless Steel | 21 ga. | 9 1/2" | 9 1/2" | 1 15/16" | 10" | 10" | - | £21.11 |
| Stainless Steel | 21 ga. | 12 1/2" | 12 1/2" | 2 1/4" | 13.19" | 13.19" | - | £42.56 |
| Stainless Steel | 21 ga. | - | 14" | 2 3/8" | 15" | 15" | - | £69.2 |
| Aluminum | - | - | 10" | 5/8" | 10.09" | - | 3000 Series | £31.29 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | £8.77 |
| - | - | - | - | - | - | - | - | £57.83 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | £10.37 |
| - | - | - | - | - | - | - | - | £18.05 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | £75.35 |
| - | - | - | - | - | - | - | - | £104.65 |
| - | - | - | - | - | - | - | - | £53.24 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
Explore More
- BALDWIN FILTERS
- KEYSHAFT
- SCAFFTAG
- QUIETCOOL
- Lubricant Storage and Dispensing Systems
- Coring Bits
- ID Card Printers
- Shutter Motors
- Voice Data Jack Boxes
- AKRO-MILS 30224 Akrobins Plastic Storage Bins
- CONDOR Cowhide Leather Premium Gloves, Brown
- MOON AMERICAN Male Dry Hydrants, With 90 Deg. Elbow
- FACOM 116 Sliding Jaw Hook And Pin Wrenches
- TRIDON Worm Gear Hose Clamp, Military Grade
- SIMPLE GREEN Secondary Labels
- VULCAN HART Fuse Block
- MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Cellulose, 10 Micron, Cork Seal
- KEY-BAK Toolmate Link Drill Tether Kit