Nylon Sleeving(12 Products)
TECHFLEX
| Wall Thickness | For Max. Bundle Dia. | Dia. Range (in.) | Inside Dia. | For Minimum Bundle Diameter | Material | Color | Closure Type | Price |
|---|---|---|---|---|---|---|---|---|
| 0.046" | 2 1/2" | 1.75" to 2.25" | 2" | - | Nylon | Black | No Closure | £33.18 |
| 0.05" | 5/8" | 0.38" to 0.63" | 1/2" | 0.375" | Nylon | Black | No Closure | £22.87 |
| 0.05" | 1" | 0.63" to 1" | 3/4" | 0.625" | Nylon | Black | No Closure | £138.41 |
| 0.05" | 1 1/4" | 3/4" to 1 1/4" | 1" | 0.875" | Nylon | Black | No Closure | £34.24 |
| 0.05" | 2" | 1.5" to 2" | 1 3/4" | 1.5" | Nylon | Black | No Closure | £124.04 |
| 0.05" | 1 1/2" | 1" to 1.5" | 1 1/4" | 1" | Nylon | Black | No Closure | £187.09 |
| 0.05" | 5/8" | 0.38" to 0.63" | 1/2" | 0.375" | Nylon | Black | No Closure | £206.11 |
| 0.05" | 1" | 0.63" to 1" | 3/4" | 0.625" | Nylon | Black | No Closure | £30.71 |
| 0.05" | 1 1/4" | 3/4" to 1 1/4" | 1" | 0.875" | Nylon | Black | No Closure | £158.04 |
| 0.05" | 1 1/2" | 1" to 1.5" | 1 1/4" | 1" | Nylon | Black | No Closure | £40.6 |
| 0.05" | 2" | 1.5" to 2" | - | 1.5" | Nylon | Black | No Closure | £27.67 |
| 0.05" | 2 1/2" | 1.75" to 2.25" | 2" | 1.75" | Nylon | Black | No Closure | £148.3 |
Explore More
- JB INDUSTRIES
- KEYSHAFT
- SLOAN
- BURRELL SCIENTIFIC
- ATKORE
- Air Guns
- Freight Car Bolts
- Calibration Solutions
- Downdraft Tables
- Shadow Boards
- CONDOR Heat-Resistant Sleeve
- DESTACO 8100/8300 Series Pneumatic Swing Clamps
- ANSELL 28-507 Activarmr Nitrile Coating Cut Resistant Gloves
- VIEGA PROPRESS Caps, Copper, Press Connection
- ANVIL AS520H Series Channel With Holes
- AIR SYSTEMS INTERNATIONAL 8 Inch Explosion Proof Axial Canister Fans
- AIRMASTER FAN Exhaust Fan 12 Inch Curbs
- GENERAL ELECTRIC GE THQL Load Centers
- SPEC Metric Compression Springs, Stainless Steel, 4.4 mm Outside Dia.